American River vs Hartnell
@ salinas
@ salinas
2/10/2018 at 11:00 AM
American River
8 |
Hartnell
0 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American River | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 8 | 2 |
Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matt Clarke ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Christian Murua 2b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
Lane Field 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Justin Hanlin lf | 4 | 2 | 1 | 3 | 1 | 1 | 1 |
Justin Borchard dh | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
Collin Martin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Armendarez ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BJ Baker cf | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
Justin Bejarano rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Casey DeMello c | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
Ray Henry 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Will Floyd 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Collin Carriger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy May p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 8 | 3 | 10 | 8 |
Batting | |||||||
HR: Justin Hanlin RBI: Matt Clarke; Christian Murua; Lane Field; Justin Hanlin 3; Justin Borchard 2 Sac: Matt Clarke Sac fly: Lane Field | |||||||
Baserunning | |||||||
SB: Justin Hanlin | |||||||
Fielding | |||||||
E: Ray Henry; Collin Carriger DP: Matt Clarke; Christian Murua; Lane Field |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
David Ortiz lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Nick Gardoni 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Kacee Takasaki cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Kekaulike Kalua 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Andrew Mier c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Isaiah Azua dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Victoriano ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ubaldo Romo 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Ryan Clack ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Tommy Fermin rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Ryan Porras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 2 | 7 | 7 |
Batting | |||||||
2B: Andrew Mier GIDP: Ubaldo Romo | |||||||
Baserunning | |||||||
SB: Kacee Takasaki; Ryan Clack; Tommy Fermin | |||||||
Fielding | |||||||
E: Nick Gardoni; Ryan Clack 2 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Collin Carriger | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 |
Freddy May | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
Sean Miller | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
Nick Perry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 7 | 0 | 0 | 2 | 7 | 0 |
Pitching | |||||||
Batters Faced: Collin Carriger 26; Freddy May 2; Sean Miller 3; Nick Perry 3 | |||||||
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ryan Porras | 6.0 | 3 | 5 | 3 | 3 | 6 | 0 |
Evan Dean | 3.0 | 5 | 3 | 0 | 0 | 4 | 1 |
Totals | 9.0 | 8 | 8 | 3 | 3 | 10 | 1 |
Pitching | |||||||
Batters Faced: Ryan Porras 27; Evan Dean 16 HBP: Ryan Porras 2 | |||||||
American River - Top 3rd |
---|
C. Murua singled, RBI; R. Henry scored. |
J. Borchard singled, 2 RBI; J. Hanlin scored, unearned; C. Murua scored, unearned. |
American River - Top 7th |
M. Clarke singled, RBI; R. Henry advanced to third; C. DeMello scored. |
L. Field flied out to rf, sacrifice fly, RBI; M. Clarke advanced to third; R. Henry scored. |
American River - Top 9th |
J. Hanlin homered, unearned, 3 RBI; C. Murua scored, unearned; W. Floyd scored, unearned. |
Location: salinas Stadium: Attendance: 0 Duration: 2:45 Umpires: Home plate - Dan Payne , First base - Gary |
Weather: |