American River vs San Joaquin Delta
@ Stockton,Ca | Nick Cecchetti Field
@ Stockton,Ca | Nick Cecchetti Field
4/21/2018 at 1:00
American River
3 |
San Joaquin Delta
4 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American River (13-25) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 4 |
San Joaquin Delta (31-6) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 6 | 1 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Logan Hall cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Lane Field 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Ray Henry 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Justin Borchard dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Ryan Burdick dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Floyd ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Blake Spencer lf | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
Matt Clarke 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Huddlestun c | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
Justin Bejarano rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Hayden Josephson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 3 | 9 | 8 |
Batting | |||||||
2B: Logan Hall; Justin Bejarano HR: Will Floyd RBI: Will Floyd; Blake Spencer; Nick Huddlestun | |||||||
Baserunning | |||||||
CS: Matt Clarke | |||||||
Fielding | |||||||
E: Will Floyd; Matt Clarke; Nick Huddlestun; Nick Perry |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Beau Philip ss | 2 | 1 | 0 | 0 | 3 | 1 | 1 |
Jordan Vujovich lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Anthony Galindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Walsh ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zack Mathis 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Jake Cruce 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Anthony Lucchetti dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubba Dentoni ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent North rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Vinny Bologna rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy McClenaghan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Dominick Pisano cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Bryon Rosario c | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
Kevin Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Rizo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 3 | 5 | 5 | 7 |
Batting | |||||||
RBI: Jordan Vujovich; Jack Walsh; Bryon Rosario Sac: Bubba Dentoni Sac fly: Jack Walsh | |||||||
Baserunning | |||||||
SB: Beau Philip 3; Trent North; Jimmy McClenaghan; Dominick Pisano 2; Bryon Rosario 2 | |||||||
Fielding | |||||||
E: Anthony Galindo |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hayden Josephson | 6.2 | 5 | 3 | 2 | 2 | 4 | 0 |
Nick Perry | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Austin Jacobs (L, 1-2) | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
Totals | 8.2 | 6 | 4 | 3 | 5 | 5 | 0 |
Pitching | |||||||
Batters Faced: Hayden Josephson 27; Nick Perry 2; Austin Jacobs 9 | |||||||
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kevin Kyle | 7.0 | 6 | 2 | 1 | 1 | 8 | 1 |
CJ Whelan | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 |
Raul Rizo (W, 4-1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 7 | 3 | 1 | 3 | 9 | 1 |
Pitching | |||||||
Batters Faced: Kevin Kyle 28; CJ Whelan 5; Raul Rizo 5 HBP: Kevin Kyle | |||||||
American River - Top 4th |
---|
Will Floyd homered, RBI. |
Nick Huddles singled, RBI; Blake Spence scored, unearned. |
San Joaquin Delta - Bottom 6th |
Jordan Vujov singled, RBI; Beau Philip scored. |
Jake Cruce struck out, out at first c to 1b; Zack Mathis scored on a wild pitch, unearned. |
San Joaquin Delta - Bottom 7th |
Bryon Rosari singled, RBI; Jimmy McClen scored. |
American River - Top 8th |
Blake Spence walked, RBI; Will Floyd advanced to second; Ryan Burdick advanced to third; Ray Henry scored, unearned. |
San Joaquin Delta - Bottom 9th |
Jack Walsh flied out to cf, SAC, RBI; Dominick Pis scored. |
Location: Stockton,Ca Stadium: Nick Cecchetti Field Attendance: 127 Duration: 3:00 |
Nick Perry faced 2 batters in the 7th. Game: SJDCARC3 |