#19 Kevin Taylor (SS) - American River
gp
7
avg
.304
hr
-
rbi
1
r
7
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Plate appearances | 31 | 31 | ||
| At Bats | 23 | 23 | ||
| Runs | 7 | 7 | ||
| Hits | 7 | 7 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 10 | 10 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .304 | .304 | ||
| On Base Percentage | .484 | .484 | ||
| Slugging Percentage | .435 | .435 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 17 | 17 | ||
| Put Outs | 8 | 8 | ||
| Assists | 8 | 8 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .941 | .941 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 21 | Cosumnes River | L, 6-3 |
| May 22 | Cosumnes River | L, 4-1 |
| May 22 | Cosumnes River | L, 1-0 |
| May 28 | at Folsom Lake | L, 20-1 |
| May 29 | at Folsom Lake | W, 5-2 |
| May 29 | at Folsom Lake | L, 3-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | 2 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | 5 | 0 | 1 | 1 | - | - | 0 | - | 3 | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | Folsom Lake | L, 9-8 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 8 | Folsom Lake | L, 13-6 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| May 14 | at Sacramento City | L, 7-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 24 | Sacramento City | W, 6-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| May 1 | at Cosumnes River | L, 14-4 | 1 | - | - | 0 | 0 | - | - | 3 | - | 5 |
| May 7 | Folsom Lake | L, 9-8 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| May 8 | Folsom Lake | L, 13-6 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| May 14 | at Sacramento City | L, 7-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Folsom Lake | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | 8 | 5 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Folsom Lake | L, 13-6 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 7 | 7 | 3 | - | - | 1 | 4 | 8 | - | 1 | .304 | .484 | .435 |
| Conference | 7 | 23 | 7 | 7 | 3 | - | - | 1 | 4 | 8 | - | 1 | .304 | .484 | .435 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 11 | 6 | 4 | 2 | - | - | 1 | 4 | 4 | - | - | .364 | .611 | .545 |
| Away | 3 | 12 | 1 | 3 | 1 | - | - | 0 | - | 4 | - | 1 | .250 | .308 | .333 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 2 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .500 | .000 |
| Losses | 6 | 21 | 5 | 7 | 3 | - | - | 1 | 3 | 6 | - | 1 | .333 | .481 | .476 |
| - | |||||||||||||||
| April | 3 | 9 | 2 | 2 | 2 | - | - | 0 | 2 | 5 | - | - | .222 | .462 | .444 |
| May | 4 | 14 | 5 | 5 | 1 | - | - | 1 | 2 | 3 | - | 1 | .357 | .500 | .429 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | - | - | 10 | 3 | - | 2 | 6 | 0.33 | 31 |
| Conference | 7 | 4 | - | - | 10 | 3 | - | 2 | 6 | 0.33 | 31 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | 3 | - | - | 6 | 2 | - | 2 | 1 | 2.00 | 18 |
| Away | 3 | 1 | - | - | 4 | 1 | - | - | 5 | - | 13 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Losses | 6 | 3 | - | - | 10 | 3 | - | 2 | 6 | 0.33 | 27 |
| - | |||||||||||
| April | 3 | 2 | - | - | 4 | 2 | - | - | 2 | - | 13 |
| May | 4 | 2 | - | - | 6 | 1 | - | 2 | 4 | 0.50 | 18 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 8 | 8 | 1 | .941 | 1 | - | - | - | - | - |
| Conference | 7 | 17 | 8 | 8 | 1 | .941 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 13 | 6 | 6 | 1 | .923 | - | - | - | - | - | - |
| Away | 3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 6 | 16 | 8 | 7 | 1 | .938 | 1 | - | - | - | - | - |
| - | ||||||||||||
| April | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May | 4 | 15 | 8 | 6 | 1 | .933 | 1 | - | - | - | - | - |