30 Jake Morell
-
- Height:
- 6'4"
-
- Weight:
- 235
-
- Position:
- LHP/1B
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- app
- 14
-
- gs
- 5
-
- w
- 0
-
- l
- 3
-
- sv
- 0
-
- ip
- 36.0
-
- era
- 9.50
-
- whip
- 2.17
-
- k
- 34
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Plate appearances | 54 | 27 | ||
| At Bats | 48 | 24 | ||
| Runs | 3 | 3 | ||
| Hits | 12 | 8 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 21 | 17 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 20 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .333 | ||
| On Base Percentage | .333 | .407 | ||
| Slugging Percentage | .438 | .708 | ||
| Appearances | 14 | 8 | ||
| Games started | 5 | 3 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.0 | 19.1 | ||
| Hits | 39 | 24 | ||
| Runs | 47 | 30 | ||
| Earned Runs | 38 | 26 | ||
| Walks | 39 | 24 | ||
| Strikeouts | 34 | 21 | ||
| Strikeouts per Game | 8.50 | 9.78 | ||
| Doubles Allowed | 7 | 5 | ||
| Triples Allowed | 3 | 2 | ||
| WHIP | 2.17 | 2.48 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 135 | 73 | ||
| Batting Average Against | .289 | .329 | ||
| Earned Run Average | 9.50 | 12.10 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 12 | 7 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | 4 | ||
| Sacrifice Hits Allowed | 4 | 2 | ||
| Total Chances | 76 | 29 | ||
| Put Outs | 68 | 25 | ||
| Assists | 8 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 12 | 6 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .250 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at West Valley | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 27 | at West Valley | L, 10-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 1 | Shasta | W, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | Feather River | L, 8-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 7 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Lassen | W, 9-2 | 5 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Feb 9 | at Hartnell | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Butte | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 15 | Butte | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 16 | at Butte | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Yuba | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Skyline | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Diablo Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Diablo Valley | L, 16-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Diablo Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Folsom Lake | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Folsom Lake | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Folsom Lake | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sierra | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Sierra | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Sierra | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Shasta | W, 18-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Feather River | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at West Hills Coalinga | W, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | San Joaquin Delta | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at San Joaquin Delta | L, 8-2 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 28 | San Joaquin Delta | L, 10-7 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | at Cosumnes River | L, 16-11 | 3 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Apr 3 | Cosumnes River | W, 14-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 14-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Sacramento City | L, 8-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Sacramento City | L, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 12 | Sacramento City | L, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Modesto | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Modesto | L, 4-3 | 4 | 1 | 2 | 1 | - | 1 | 2 | - | 2 | - | - |
| Apr 20 | at Modesto | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Santa Rosa | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Santa Rosa | L, 13-1 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at West Valley | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 27 | at West Valley | L, 10-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | Shasta | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | Feather River | L, 8-6 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Feb 7 | Solano | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Lassen | W, 9-2 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Feb 9 | at Hartnell | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Butte | L, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 15 | Butte | L, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 16 | at Butte | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Yuba | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Skyline | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 27 | at Diablo Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Diablo Valley | L, 16-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at Diablo Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Folsom Lake | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Folsom Lake | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Folsom Lake | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sierra | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Sierra | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Sierra | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Shasta | W, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Feather River | L, 14-6 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | at West Hills Coalinga | W, 7-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | San Joaquin Delta | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 27 | at San Joaquin Delta | L, 8-2 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 28 | San Joaquin Delta | L, 10-7 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 2 | at Cosumnes River | L, 16-11 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Cosumnes River | W, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Cosumnes River | L, 14-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 9 | Sacramento City | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 11 | at Sacramento City | L, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 12 | Sacramento City | L, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Modesto | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Modesto | L, 4-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 20 | at Modesto | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Santa Rosa | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Santa Rosa | L, 13-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at West Valley | L, 2-1 | 0 | 0 | 0 | 0 | 3.0 | - | - | - | 0.00 | .67 | 2 | 2 | - |
| Jan 27 | at West Valley | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Shasta | W, 12-11 | 1 | 0 | 0 | 0 | 2.2 | 6 | 8 | 5 | 16.88 | 3.75 | 4 | 2 | - |
| Feb 2 | Feather River | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Lassen | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Hartnell | L, 9-3 | 0 | 0 | 1 | 0 | 0.0 | - | 2 | 2 | INF | - | 2 | - | - |
| Feb 10 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Butte | L, 5-2 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 2.25 | 1.50 | 3 | 2 | - |
| Feb 15 | Butte | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Butte | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Yuba | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Skyline | L, 7-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | 1 | - |
| Feb 27 | at Diablo Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Diablo Valley | L, 16-11 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 27.00 | 6.00 | 3 | 1 | - |
| Mar 4 | at Diablo Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Folsom Lake | L, 13-2 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 21.60 | 2.40 | - | - | - |
| Mar 7 | Folsom Lake | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Folsom Lake | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sierra | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Sierra | L, 16-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 9.00 | 2.00 | 3 | 4 | 1 |
| Mar 15 | Sierra | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Shasta | W, 18-4 | 1 | 0 | 0 | 0 | 6.0 | 5 | 4 | 3 | 4.50 | 1.33 | 3 | 6 | - |
| Mar 19 | Feather River | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at West Hills Coalinga | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | San Joaquin Delta | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at San Joaquin Delta | L, 8-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 6.00 | 4 | 1 | - |
| Mar 28 | San Joaquin Delta | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Cosumnes River | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Cosumnes River | W, 14-8 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2.00 | - | 2 | 1 |
| Apr 5 | at Cosumnes River | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Sacramento City | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Sacramento City | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Sacramento City | L, 12-9 | 1 | 0 | 0 | 0 | 5.1 | 7 | 6 | 2 | 3.38 | 2.06 | 4 | 6 | - |
| Apr 16 | at Modesto | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Modesto | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Modesto | L, 9-4 | 1 | 0 | 1 | 0 | 2.2 | 2 | 6 | 6 | 20.25 | 3.38 | 7 | 5 | - |
| Apr 23 | Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Santa Rosa | L, 9-0 | 1 | 0 | 1 | 0 | 5.0 | 5 | 5 | 5 | 9.00 | 1.60 | 3 | 2 | 1 |
| Apr 26 | Santa Rosa | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at West Valley | L, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 27 | at West Valley | L, 10-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Shasta | W, 12-11 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Feb 2 | Feather River | L, 8-6 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Lassen | W, 9-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Hartnell | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Butte | L, 5-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 15 | Butte | L, 3-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Butte | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Yuba | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Skyline | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Diablo Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Diablo Valley | L, 16-11 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 4 | at Diablo Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Folsom Lake | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Folsom Lake | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Folsom Lake | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sierra | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Sierra | L, 16-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 15 | Sierra | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Shasta | W, 18-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 19 | Feather River | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at West Hills Coalinga | W, 7-2 | 8 | 8 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 26 | San Joaquin Delta | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at San Joaquin Delta | L, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 28 | San Joaquin Delta | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Cosumnes River | L, 16-11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Cosumnes River | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Sacramento City | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Sacramento City | L, 8-1 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Sacramento City | L, 12-9 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 16 | at Modesto | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Modesto | L, 4-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Modesto | L, 9-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 23 | Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Santa Rosa | L, 9-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 26 | Santa Rosa | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 48 | 3 | 12 | 3 | - | 2 | 4 | 4 | 20 | - | - | .250 | .333 | .438 |
| Total | 28 | 48 | 3 | 12 | 3 | - | 2 | 4 | 4 | 20 | - | - | .250 | .333 | .438 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 2 | - | - | 21 | 5 | - | 4 | 11 | 0.36 | 54 |
| Total | 28 | 2 | - | - | 21 | 5 | - | 4 | 11 | 0.36 | 54 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 5 | 0 | 3 | 0 | - | 36.0 | 39 | 47 | 38 | 39 | 34 | 8.50 | 3 | 9.50 | 2.17 |
| Total | 14 | 5 | 0 | 3 | 0 | - | 36.0 | 39 | 47 | 38 | 39 | 34 | 8.50 | 3 | 9.50 | 2.17 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 76 | 68 | 8 | 0 | 1.000 | 3 | 12 | 4 | .250 | - | - |
| Total | 28 | 76 | 68 | 8 | 0 | 1.000 | 3 | 12 | 4 | .250 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 48 | 3 | 12 | 3 | - | 2 | 4 | 4 | 20 | - | - | .250 | .333 | .438 |
| Conference | 16 | 24 | 3 | 8 | 3 | - | 2 | 3 | 3 | 9 | - | - | .333 | .407 | .708 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 26 | 1 | 8 | 2 | - | 1 | 3 | 1 | 13 | - | - | .308 | .379 | .500 |
| Away | 14 | 22 | 2 | 4 | 1 | - | 1 | 1 | 3 | 7 | - | - | .182 | .280 | .364 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 9 | 0 | 3 | - | - | - | 1 | - | 2 | - | - | .333 | .333 | .333 |
| Losses | 23 | 39 | 3 | 9 | 3 | - | 2 | 3 | 4 | 18 | - | - | .231 | .333 | .462 | |
| Month | January | 2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
| February | 8 | 16 | 0 | 2 | - | - | - | 1 | 1 | 10 | - | - | .125 | .222 | .125 | |
| March | 8 | 9 | 0 | 3 | 2 | - | - | 0 | 1 | - | - | - | .333 | .455 | .556 | |
| April | 10 | 19 | 3 | 6 | 1 | - | 2 | 3 | 2 | 9 | - | - | .316 | .381 | .684 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | - | - | 21 | 5 | - | 4 | 11 | 0.36 | 54 |
| Conference | 16 | - | - | - | 17 | 5 | - | 2 | 4 | 0.50 | 27 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | 2 | - | - | 13 | 3 | - | - | 4 | - | 29 |
| Away | 14 | - | - | - | 8 | 2 | - | 4 | 7 | 0.57 | 25 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | 3 | 0 | - | 1 | 3 | 0.33 | 9 |
| Losses | 23 | 2 | - | - | 18 | 5 | - | 3 | 8 | 0.38 | 45 | |
| Month | January | 2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| February | 8 | 1 | - | - | 2 | 0 | - | - | 4 | - | 18 | |
| March | 8 | 1 | - | - | 5 | 2 | - | 1 | 4 | 0.25 | 11 | |
| April | 10 | - | - | - | 13 | 3 | - | 2 | 2 | 1.00 | 21 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 0 | 3 | 0 | - | 36.0 | 39 | 47 | 38 | 39 | 34 | 8.50 | 3 | 9.50 | 2.17 |
| Conference | 8 | 3 | 0 | 2 | 0 | - | 19.1 | 24 | 30 | 26 | 24 | 21 | 9.78 | 3 | 12.10 | 2.48 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 2 | 0 | 0 | 0 | - | 13.2 | 19 | 20 | 12 | 14 | 13 | 8.56 | 1 | 7.90 | 2.41 |
| Away | 9 | 3 | 0 | 3 | 0 | - | 22.1 | 20 | 27 | 26 | 25 | 21 | 8.46 | 2 | 10.48 | 2.01 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 2 | 0 | 0 | 0 | - | 9.2 | 13 | 14 | 10 | 7 | 10 | 9.31 | 1 | 9.31 | 2.07 |
| Losses | 11 | 3 | 0 | 3 | 0 | - | 26.1 | 26 | 33 | 28 | 32 | 24 | 8.20 | 2 | 9.57 | 2.20 | |
| Month | January | 1 | 0 | 0 | 0 | 0 | - | 3.0 | - | - | - | 2 | 2 | 6.00 | - | 0.00 | .67 |
| February | 5 | 1 | 0 | 1 | 0 | - | 8.1 | 11 | 15 | 11 | 13 | 6 | 6.48 | - | 11.88 | 2.88 | |
| March | 4 | 1 | 0 | 0 | 0 | - | 10.2 | 12 | 13 | 12 | 10 | 11 | 9.28 | 1 | 10.13 | 2.06 | |
| April | 4 | 3 | 0 | 2 | 0 | - | 14.0 | 16 | 19 | 15 | 14 | 15 | 9.64 | 2 | 9.64 | 2.14 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 76 | 68 | 8 | 0 | 1.000 | 3 | 12 | 4 | .250 | - | - |
| Conference | 16 | 29 | 25 | 4 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 41 | 37 | 4 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |
| Away | 14 | 35 | 31 | 4 | 0 | 1.000 | 3 | 5 | 2 | .286 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
