American River vs. Hartnell
2/7/2025 at Hartnell

American River 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Aidan Nielsen dh 0 0 0 0 0 0 0 1 0
Lance Sabatke 1b 6 2 3 0 0 1 8 0 0
Jayden Reynolds 2b 5 1 1 3 1 0 1 3 0
Jackson Nichols 3b 4 2 2 4 1 2 1 0 1
   Jack Williamson 3b 1 0 0 0 0 0 0 1 1
Bryce Sabatke ss 5 2 1 0 0 2 2 5 3
Rylan Pope c 3 2 2 0 1 0 7 1 0
   Chris Cecchini c 1 0 0 0 0 0 3 0 0
Jonas Dyas rf 4 2 3 2 0 0 0 0 0
   Drew Hansen rf 1 0 0 0 0 1 1 0 0
Kaedin Bulock dh 3 0 0 0 1 0 0 0 0
   Talen Hollowell ph 1 0 1 0 0 0 0 0 0
   Ramon Esparza cf 0 0 0 0 0 0 0 0 0
David Henry lf 5 2 2 2 0 1 4 0 2
Dylan Westbrook cf 5 0 2 2 0 0 0 1 0
Ethan Palumbo p 0 0 0 0 0 0 0 0 0
   Aidan Lieu p 0 0 0 0 0 0 0 0 0
   Donny Supat p 0 0 0 0 0 0 0 0 0
   Quincey Carr p 0 0 0 0 0 0 0 0 0
Totals 44 13 17 13 4 7 27 12 7
Hartnell 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hayden Orrill cf 4 2 2 0 2 0 1 0 0
Xaiver Nelson dh 1 1 0 0 0 0 0 0 0
   Kenneth Walsh ph 2 1 1 1 2 1 0 0 0
Ayden Ramirez 2b 3 1 1 1 0 1 1 1 1
   Zach Lewis 2b 3 0 1 2 0 1 3 1 0
John Clinkenbeard 3b 5 2 2 3 0 2 2 2 0
Sean Garceau rf 6 0 3 1 0 1 1 1 5
Emmet Desmond ss 4 0 0 0 1 1 3 1 1
James Wood 1b 4 1 1 0 1 1 3 3 2
Noah Fregoso c 3 0 1 1 0 0 7 1 2
   Shane Hawes ss 2 0 0 0 0 1 2 1 0
Justin Clapp lf 3 0 0 0 0 1 3 0 2
   Makoy Carson lf 0 1 0 0 1 0 0 0 0
   Kelly Yancy ph 0 1 0 0 0 0 0 0 0
Joseph Rosales p 0 0 0 0 0 0 1 1 0
   Jackson Burnett p 0 0 0 0 0 0 0 0 0
   Tanner Ellis p 0 0 0 0 0 0 0 0 0
   Guiller Dareyen p 0 0 0 0 0 0 0 0 0
Totals 40 10 12 9 7 10 27 12 13
Score by Innings R H E
 
American River 0 3 2 6 0 0 0 0 2 13 17 4
Hartnell 4 0 0 0 0 0 0 5 1 10 12 2
American River: E - Jackson Nichols; Bryce Sabatke; Jonas Dyas 2. 2B - Bryce Sabatke; Rylan Pope. 3B - Jayden Reynolds. HR - Jackson Nichols 2. RBI - Jayden Reynolds 3; Jackson Nichols 4; Jonas Dyas 2; David Henry 2; Dylan Westbrook 2. SB - Bryce Sabatke. CS - Dylan Westbrook.
Hartnell: E - Emmet Desmond; James Wood. 2B - Noah Fregoso. RBI - Kenneth Walsh; Ayden Ramirez; Zach Lewis 2; John Clinkenbeard 3; Sean Garceau; Noah Fregoso.
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Palumbo (W, 1-0) 5.0 6 4 4 2 4 0 0 0 0 0 23 26 6 4 95
Aidan Lieu 2.0 1 0 0 0 3 0 0 0 0 0 6 7 1 1 25
Donny Supat 0.1 1 3 3 2 1 0 0 0 0 0 2 4 0 0 20
Quincey Carr 0.1 3 2 2 0 0 0 0 0 0 0 4 4 0 1 18
Aidan Nielsen 0.2 0 1 1 2 1 0 1 0 0 0 2 5 0 1 23
Dylan Westbrook (Sv, 1) 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 17
Totals 9.0 12 10 10 7 10 0 1 0 0 0 40 50 7 8 198
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Rosales (L, 0-2) 2.0 5 4 4 3 1 1 0 0 0 0 10 13 1 3 47
Jackson Burnett 3.0 8 7 6 1 3 1 1 0 0 0 18 19 5 0 63
Tanner Ellis 3.0 2 0 0 0 3 0 0 0 0 0 11 11 2 4 45
Guiller Dareyen 1.0 2 2 2 0 0 0 0 0 0 0 5 6 1 2 16
Totals 9.0 17 13 12 4 7 2 1 0 0 0 44 49 9 9 171
American River: Batters Faced - Aidan Nielsen 5; Dylan Westbrook 4; Ethan Palumbo 26; Aidan Lieu 7; Donny Supat 4; Quincey Carr 4. HBP - Aidan Nielsen; Ethan Palumbo; Aidan Lieu.
Hartnell: Batters Faced - Joseph Rosales 13; Jackson Burnett 19; Tanner Ellis 11; Guiller Dareyen 6. HBP - Guiller Dareyen.

Start: 1:30 PM Duration: 3:20 Attendance: 76