American River vs. Folsom Lake
4/2/2026 at The Lake

American River 5 (16-13, 7-7)

Player AB R H RBI BB SO PO A LOB
 
Bryce Sabatke ss 5 0 3 0 0 0 2 3 1
Brandon Pelechowicz rf 2 0 0 0 1 0 2 0 0
   Mason Tassano rf 2 0 0 0 0 1 1 0 1
Jose Vega 1b 4 1 1 0 1 1 8 1 1
Jackson Nichols lf 5 2 1 0 0 0 2 0 1
Lance Sabatke 2b 4 1 1 0 0 0 3 3 2
Rylan Pope dh 3 0 1 3 0 1 0 0 0
Luke Haney cf 4 1 2 1 0 2 1 0 0
Jameson Barnes 3b 4 0 0 0 0 3 1 1 0
Eli Campbell c 2 0 1 0 0 0 3 1 0
   Grant Fletcher c 2 0 0 0 0 2 1 0 2
Ayden Dringenberg p 0 0 0 0 0 0 0 3 0
   Ethan Massi 0 0 0 0 0 0 0 0 0
   Randy Payne p 0 0 0 0 0 0 0 0 0
Totals 37 5 10 4 2 10 24 12 8
Folsom Lake 13 (19-11, 7-7)

Player AB R H RBI BB SO PO A LOB
 
Trajan Rogowski cf 4 1 1 0 0 0 0 0 4
Dylan Green ss 4 3 2 1 1 0 2 2 3
   Keegan Kahalehoe 2b 0 0 0 0 0 0 0 0 0
John Handy c 5 3 2 3 0 1 10 0 0
Connor Barth 2b 2 1 2 3 0 0 3 2 0
   Tucker Schall 3b 1 0 0 0 0 1 0 2 0
George Shykowski dh 5 0 0 0 0 2 0 0 1
Jace Bystrowski rf 3 0 0 1 0 0 0 1 0
   Grant Munoz lf 2 2 2 0 0 0 0 0 0
Asa Martinez 1b 3 1 2 2 1 1 11 0 1
Lucca Peterson 3b 4 1 3 1 1 0 1 4 0
Cyrus Young lf 3 1 3 1 0 0 0 0 0
Jake McKowen p 0 0 0 0 0 0 0 1 0
   Roland 'Noah' Madsen 0 0 0 0 0 0 0 0 0
   Shane Saunders 0 0 0 0 0 0 0 0 0
   Colin Huston p 0 0 0 0 0 0 0 0 0
Totals 36 13 17 12 3 5 27 12 9
Score by Innings R H E
 
American River 0 0 0 3 0 0 0 2 0 5 10 1
Folsom Lake 3 4 1 0 0 4 0 1 X 13 17 1
American River: E - Jameson Barnes. RBI - Rylan Pope 3; Luke Haney.
Folsom Lake: E - Cyrus Young. 2B - John Handy; Grant Munoz; Asa Martinez. 3B - John Handy. RBI - Dylan Green; John Handy 3; Connor Barth 3; Jace Bystrowski; Asa Martinez 2; Lucca Peterson; Cyrus Young. Sac - Asa Martinez; Cyrus Young. GIDP - Trajan Rogowski. SB - Trajan Rogowski; Jace Bystrowski. CS - Connor Barth.
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ayden Dringenberg (L, 3-4) 5.0 10 10 10 3 4 0 2 0 0 0 23 30 3 8 0
Ethan Massi 2.0 4 2 2 0 1 0 1 0 0 0 9 11 4 1 0
Randy Payne 1.0 3 1 1 0 0 0 1 0 0 0 4 5 1 1 0
Totals 8.0 17 13 13 3 5 0 4 0 0 0 36 46 8 10 0
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake McKowen (W, 4-3) 6.0 5 3 3 2 4 0 2 0 0 0 22 25 4 10 0
Roland 'Noah' Madsen 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Shane Saunders 1.0 3 2 0 0 2 0 0 0 0 0 7 7 0 1 0
Colin Huston 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Totals 9.0 10 5 3 2 10 0 2 0 0 0 37 40 4 13 0
American River: Batters Faced - Ayden Dringenberg 30; Ethan Massi 11; Randy Payne 5. HBP - Ayden Dringenberg; Ethan Massi.
Folsom Lake: Batters Faced - Jake McKowen 25; Roland 'Noah' Madsen 4; Shane Saunders 7; Colin Huston 4.

Start: 3:00 PM Duration: 2:42 Attendance: 0