2011-12 Statistics
RUSHING |
GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Booker, Devonte | 10 | 100 | 833 | 40 | 793 | 7.9 | 12 | 70 | 79.3 |
| Pratt, Bryce | 10 | 63 | 467 | 24 | 443 | 7.0 | 4 | 38 | 44.3 |
| Ferguson, Joseph | 9 | 76 | 372 | 11 | 361 | 4.8 | 2 | 19 | 40.1 |
| Langford, Reggie | 7 | 21 | 148 | 23 | 125 | 6.0 | 2 | 76 | 17.9 |
| Woodson, Andre | 7 | 11 | 65 | 11 | 54 | 4.9 | 0 | 16 | 7.7 |
| Meshack, Corey | 4 | 5 | 25 | 0 | 25 | 5.0 | 0 | 12 | 6.2 |
| Lindsey, Michael | 9 | 7 | 26 | 11 | 15 | 2.1 | 0 | 8 | 1.7 |
| Johnson, Tracy | 9 | 4 | 15 | 0 | 15 | 3.8 | 0 | 8 | 1.7 |
| 4 | 1 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 6.0 |
| McAlindon, Andy | 10 | 50 | 162 | 157 | 5 | 0.1 | 2 | 48 | 0.5 |
| Lang, Ference | 2 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.5 |
| TEAM | 7 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -0.3 |
| Aubert, Cory | 9 | 2 | 0 | 13 | -13 | -6.5 | 0 | 0 | -1.4 |
| Reeves, Bobby | 10 | 2 | 8 | 39 | -31 | -15.5 | 0 | 8 | -3.1 |
| Total.......... | 10 | 345 | 2127 | 332 | 1795 | 5.2 | 22 | 76 | 179.5 |
| Opponents...... | 10 | 319 | 1237 | 612 | 625 | 2.0 | 11 | 98 | 62.5 |
PASSING |
GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| McAlindon, Andy | 10 | 156.1 | 219-348-8 | 62.9 | 2716 | 34 | 65 | 271.6 |
| Langford, Reggie | 7 | 130.9 | 11-21-0 | 52.4 | 157 | 1 | 27 | 22.4 |
| Aubert, Cory | 9 | 66.4 | 1-1-0 | 100.0 | -4 | 0 | 0 | -0.4 |
| Reyes, Raul | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 154.0 | 231-371-8 | 62.3 | 2869 | 35 | 65 | 286.9 |
| Opponents...... | 10 | 93.8 | 178-351-21 | 50.7 | 1909 | 10 | 90 | 190.9 |
RECEIVING |
GP | No. | Yards | Avg | TD | Long | Avg/G |
| Lindsey, Michael | 9 | 49 | 542 | 11.1 | 7 | 65 | 60.2 |
| Collins, Justin | 10 | 39 | 554 | 14.2 | 10 | 49 | 55.4 |
| Hudson, LaDon | 10 | 32 | 443 | 13.8 | 9 | 44 | 44.3 |
| Dickerson, Raymond | 8 | 19 | 263 | 13.8 | 2 | 35 | 32.9 |
| Pratt, Bryce | 10 | 14 | 121 | 8.6 | 1 | 42 | 12.1 |
| Johnson, Tracy | 9 | 13 | 121 | 9. | 0 | 27 | 13.4 |
| DePalma, Joey | 10 | 11 | 134 | 12.2 | 1 | 28 | 13.4 |
| Booker, Devonte | 10 | 10 | 143 | 14.3 | 1 | 27 | 14.3 |
| Ferguson, Joseph | 9 | 10 | 129 | 12.9 | 0 | 44 | 14.3 |
| Herlitz, AJ | 5 | 6 | 74 | 12.3 | 2 | 27 | 14.8 |
| Exford, Michael | 4 | 5 | 106 | 21.2 | 0 | 46 | 26.5 |
| Meshack, Corey | 4 | 4 | 37 | 9.2 | 0 | 19 | 9.2 |
| 4 | 1 | 4 | 27 | 6.8 | 0 | 11 | 27.0 |
| Craig, Kent | 3 | 3 | 44 | 14.7 | 2 | 25 | 14.7 |
| Carr, Terrance | 4 | 3 | 36 | 12.0 | 0 | 20 | 9.0 |
| Woodson, Andre | 7 | 3 | 31 | 10.3 | 0 | 15 | 4.4 |
| Lang, Ference | 2 | 2 | 19 | 9.5 | 0 | 12 | 9.5 |
| Sullivan, Jake | 3 | 1 | 19 | 19.0 | 0 | 9 | 6.3 |
| Whitebear, Brandon | 2 | 1 | 13 | 13.0 | 0 | 13 | 6.5 |
| Woods, Cortez | 9 | 1 | 9 | 9.0 | 0 | 9 | 1.0 |
| Griffin, Adonis | 4 | 1 | 7 | 7.0 | 0 | 7 | 1.8 |
| 13 | 1 | 0 | -3 | 0.0 | 0 | 0 | -3.0 |
| Total.......... | 10 | 231 | 2869 | 12.4 | 35 | 65 | 286.9 |
| Opponents...... | 10 | 178 | 1912 | 10.7 | 10 | 90 | 191.2 |
TOTAL OFFENSE |
GP | Plays | Rush | Pass | Total | Avg/G |
| McAlindon, Andy | 10 | 398 | 5 | 2716 | 2721 | 272.1 |
| Booker, Devonte | 10 | 100 | 793 | 0 | 793 | 79.3 |
| Pratt, Bryce | 10 | 63 | 443 | 0 | 443 | 44.3 |
| Ferguson, Joseph | 9 | 76 | 361 | 0 | 361 | 40.1 |
| Langford, Reggie | 7 | 42 | 125 | 157 | 282 | 40.3 |
| Woodson, Andre | 7 | 11 | 54 | 0 | 54 | 7.7 |
| Meshack, Corey | 4 | 5 | 25 | 0 | 25 | 6.2 |
| Johnson, Tracy | 9 | 4 | 15 | 0 | 15 | 1.7 |
| Lindsey, Michael | 9 | 7 | 15 | 0 | 15 | 1.7 |
| 4 | 1 | 1 | 6 | 0 | 6 | 6.0 |
| Lang, Ference | 2 | 1 | -1 | 0 | -1 | -0.5 |
| TM | 7 | 2 | -2 | 0 | -2 | -0.3 |
| Aubert, Cory | 9 | 3 | -13 | -4 | -17 | -1.9 |
| Reeves, Bobby | 10 | 2 | -31 | 0 | -31 | -3.1 |
| Total.......... | 10 | 716 | 1795 | 2869 | 4664 | 466.4 |
| Opponents...... | 10 | 670 | 625 | 1909 | 2534 | 253.4 |
ALL PURPOSE |
GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Booker, Devonte | 10 | 793 | 143 | 0 | 348 | 0 | 1284 | 128 |
| Lindsey ,Michael | 9 | 15 | 542 | 369 | 20 | 0 | 946 | 105.1 |
| Pratt, Bryce | 10 | 443 | 121 | 0 | 98 | 0 | 662 | 66.2 |
| Collins, Justin | 10 | 0 | 554 | 37 | 0 | 0 | 591 | 59.1 |
| Ferguson Joseph | 9 | 361 | 129 | 0 | 0 | 0 | 490 | 54.4 |
| Hudson, LaDon | 10 | 0 | 443 | 0 | 0 | 0 | 443 | 44.3 |
| Dickerson, Raymond | 8 | 0 | 0 | 0 | 0 | 263 | 32.9 | |
| Nunley, James | 9 | 0 | 0 | 0 | 233 | 0 | 233 | 25.9 |
| Johnson, Tracy | 9 | 15 | 121 | 0 | 28 | 0 | 164 | 18.2 |
| DePalma, Joey | 10 | 0 | 134 | 0 | 0 | 0 | 134 | 13.4 |
| Langford, Reggie | 7 | 125 | 0 | 0 | 0 | 0 | 125 | 17.9 |
| Tyus, Tevin | 8 | 0 | 0 | 26 | 93 | 0 | 119 | 14.9 |
| Exford, Michael | 4 | 0 | 106 | 0 | 0 | 0 | 106 | 26.5 |
| Easmon, Terry | 10 | 0 | 0 | 0 | 0 | 105 | 105 | 10.5 |
| Woodson, Andre | 7 | 54 | 31 | 0 | 0 | 0 | 85 | 12.1 |
| Redmond, Clifford | 9 | 0 | 0 | 0 | 0 | 77 | 77 | 8.6 |
| Herlitz, AJ | 5 | 0 | 74 | 0 | 0 | 0 | 74 | 14.8 |
| Meshack, Corey | 4 | 25 | 37 | 0 | 0 | 0 | 62 | 15.5 |
| 4 | 1 | 6 | 27 | 3 | 20 | 0 | 56 | 56.0 |
| Craig, Kent | 3 | 0 | 44 | 0 | 0 | 0 | 44 | 14.7 |
| Whitebear, Brandon | 2 | 0 | 13 | 0 | 24 | 0 | 37 | 18.5 |
| Carr, Terrance | 4 | 0 | 36 | 0 | 0 | 0 | 36 | 9.0 |
| Cervantez, Blake | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 4.7 |
| Sullivan ,Jake | 3 | 0 | 19 | 0 | 0 | 0 | 19 | 6.3 |
| Lang, Ference | 2 | -1 | 19 | 0 | 0 | 0 | 18 | 9.0 |
| Brooks ,Cody | 7 | 0 | 0 | -5 | 0 | 22 | 17 | 2.4 |
| Petty, Zane | 10 | 0 | 0 | 0 | 0 | 16 | 16 | 1.6 |
| Jones, Steve | 9 | 0 | 0 | 0 | 0 | 13 | 13 | 1.4 |
| Patalano, Scott | 9 | 0 | 0 | 0 | 12 | 0 | 12 | 1.3 |
| Woods, Cortez | 9 | 0 | 9 | 0 | 0 | 0 | 9 | 1.0 |
| Griffin, Adonis | 4 | 0 | 7 | 0 | 0 | 0 | 7 | 1.8 |
| McAlindon, Andy | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 0.5 |
| TM | 7 | -2 | 0 | 0 | 0 | 0 | -2 | -0.3 |
| 13 | 1 | 0 | -3 | 0 | 0 | 0 | -3 | -3.0 |
| Aubert, Cory | 9 | -13 | 0 | 0 | 0 | 0 | -13 | -1.4 |
| Reeves, Bobby | 10 | -31 | 0 | 0 | 0 | 0 | -31 | -3.1 |
| Total.......... | 10 | 1795 | 2869 | 430 | 876 | 261 | 6231 | 623.1 |
| Opponents...... | 10 | 625 | 1912 | 80 | 1123 | 170 | 3910 | 391.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS |
GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | Easmon,Terry | 10 | 42 | 16 | 58 | 13.0- | 36 | 2.0- | 9 | 2- | 105 | 2 | 4 | . | . | 1 | . | . | |
| 45 | Faifili,Samson | 9 | 32 | 25 | 57 | 8.5- | 48 | 4.5- | 37 | . | . | . | . | 1- | 0 | 1 | . | . | |
| 44 | Woods,Cortez | 9 | 35 | 17 | 52 | 18.5- | 90 | 6.5- | 45 | . | 2 | 2 | 3 | 1- | 0 | 1 | . | . | |
| 22 | Petty,Zane | 10 | 31 | 14 | 45 | . | . | 4- | 16 | 3 | 7 | . | . | . | . | . | |||
| 17 | Nunley,James | 9 | 27 | 9 | 36 | 3.0- | 5 | . | 4- | 0 | 9 | 13 | . | . | 1 | . | . | ||
| 11 | Redmond,Clifford | 9 | 20 | 5 | 25 | 2.0- | 13 | . | 3- | 77 | 8 | 11 | . | . | . | . | . | ||
| 24 | Wade,Donte | 9 | 18 | 5 | 23 | 5.5- | 46 | 4.0- | 37 | . | 2 | 2 | . | . | 1 | . | . | ||
| 31 | Jones,Steve | 9 | 12 | 11 | 23 | 1.5- | 7 | . | 2- | 13 | 4 | 6 | . | 1- | 0 | . | . | . | |
| 49 | Benson,Brian | 5 | 10 | 13 | 23 | 2.0- | 3 | . | . | . | . | . | . | . | . | . | |||
| 48 | Wilfley,Houston | 8 | 15 | 6 | 21 | 8.0- | 29 | 4.5- | 20 | . | . | . | . | . | . | . | 1 | ||
| 5 | Patalano,Scott | 9 | 15 | 6 | 21 | . | . | . | 2 | 2 | . | 1- | 0 | . | . | . | |||
| 92 | Blunt,Xavier | 9 | 13 | 7 | 20 | 3.5- | 12 | 1.5- | 8 | . | . | . | . | . | . | . | . | ||
| 34 | Lata,Jay | 6 | 8 | 10 | 18 | 4.0- | 17 | 0.5- | 7 | . | 1 | 1 | . | . | . | . | . | ||
| 93 | Brady,Jerry | 8 | 9 | 9 | 18 | 7.0- | 24 | 1.5- | 5 | . | 2 | 2 | . | . | 1 | . | . | ||
| 3 | Grimes,Genesis | 7 | 13 | 5 | 18 | 0.5- | 1 | . | 1- | 0 | 1 | 2 | . | . | . | . | . | ||
| 9 | Aubert,Cory | 9 | 13 | 3 | 16 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 38 | Feliciano,Jesse | 5 | 10 | 4 | 14 | 2.0- | 9 | 1.0- | 6 | . | . | . | . | . | . | . | . | ||
| 30 | Tyus,Tevin | 8 | 8 | 6 | 14 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 97 | Evans,Thomas | 9 | 7 | 5 | 12 | 3.5- | 24 | 2.5- | 21 | . | . | . | 1 | 2- | 0 | . | . | . | |
| 18 | Brooks,Cody | 7 | 7 | 4 | 11 | 1.0- | 3 | . | 4- | 22 | 2 | 6 | . | . | . | . | . | ||
| 2 | Cervantez,Blake | 6 | 7 | 3 | 10 | 2.5- | 11 | 1.5- | 6 | 1- | 28 | 3 | 4 | . | 1- | 0 | . | . | . |
| 27 | Pratt,Bryce | 10 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Hunt,Delvonte | 3 | 7 | 1 | 8 | 3.5- | 13 | 1.0- | 6 | . | . | . | . | . | . | . | . | ||
| 42 | Cameron,Caleb | 6 | 5 | 3 | 8 | 2.0- | 3 | 1.0- | 2 | . | . | . | 1 | . | . | . | . | ||
| 59 | Cooper,Nick | 6 | 3 | 5 | 8 | 3.0- | 12 | . | . | . | . | . | 1- | 0 | . | . | . | ||
| 53 | Oladejo,Timi | 4 | 4 | 4 | 8 | 1.0- | 13 | 1.0- | 13 | . | 1 | 1 | . | . | . | . | . | ||
| 50 | Marquez,Jordan | 4 | 3 | 4 | 7 | 1.5- | 2 | . | . | . | . | . | . | . | . | . | |||
| TM | TM | 7 | 6 | 1 | 7 | 2.5- | 99 | . | . | . | . | . | 2- | 0 | . | . | 2 | ||
| 26 | Booker,Devonte | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | DePalma,Joey | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Chernyy,Alex | 4 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Darr,Jeremy | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | |||||
| 23 | Griffin,Adonis | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | McAlindon,Andy | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Bryant,Derek | 2 | 1 | 1 | 2 | 1.0- | 9 | 1.0- | 9 | . | . | . | . | . | . | . | . | ||
| 40 | Herlitz,AJ | 5 | 1 | . | 1 | 1.0- | 4 | . | . | . | . | . | . | . | . | . | |||
| 38 | Feliciano,Jessi | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | |||||
| 24 | Oakley,Julian | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Exford,Michael | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | ||||||
| 14 | 14 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Hudson,LaDon | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Ferguson,Joseph | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Collins,Justin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Lang,Ference | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 409 | 214 | 623 | 101- | 533 | 37- | 264 | 21- | 261 | 43 | 64 | 5 | 10- | 0 | 6 | 1 | 3 | |
| Opponents...... | 10 | 440 | 209 | 649 | 69- | 298 | 28- | 193 | 8- | 170 | 52 | 60 | 7 | 7- | -64 | 8 | 2 | 1 | |
^ Top