2 Tanner Trosin
-
- Height:
- 6'1
-
- Weight:
- 185
-
- Hometown:
- Folsom
-
- Position:
- QB
-
- Year:
- SO
-
- High School:
- Folsom
-
- gp
- 12
-
- yds
- 2268
-
- td
- 20
-
- yds/g
- 189.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 208 | 78 | ||
| Attempts | 336 | 121 | ||
| Completion % | 61.9% | 64.5% | ||
| Yards | 2268 | 884 | ||
| Yards per game | 189.0 | 176.8 | ||
| Yards per attempt | 6.8 | 7.3 | ||
| Touchdowns | 20 | 10 | ||
| Interceptions | 6 | 3 | ||
| Sacks | 21 | 7 | ||
| Yards lost | 148 | 41 | ||
| Pass Efficiency | 134.7 | 148.1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | 26 | 35 | 74.3% | 243 | 6.9 | 3 | 0 | 2 | 16 |
| Sep 13 | at De Anza | W, 49-28 | 17 | 26 | 65.4% | 250 | 9.6 | 3 | 0 | 1 | 12 |
| Sep 20 | at San Joaquin Delta | W, 19-10 | 21 | 36 | 58.3% | 194 | 5.4 | 1 | 1 | 3 | 19 |
| Sep 27 | San Francisco | W, 13-0 | 14 | 27 | 51.9% | 166 | 6.1 | 1 | 0 | 3 | 29 |
| Oct 4 | San Mateo | W, 24-14 | 15 | 25 | 60.0% | 154 | 6.2 | 1 | 2 | 2 | 10 |
| Oct 18 | at Siskiyous | W, 33-31 | 24 | 33 | 72.7% | 278 | 8.4 | 5 | 0 | 2 | 13 |
| Oct 25 | Feather River | W, 44-8 | 4 | 7 | 57.1% | 54 | 7.7 | 0 | 0 | 1 | 4 |
| Nov 1 | at Sierra | W, 31-22 | 5 | 16 | 31.3% | 33 | 2.1 | 0 | 0 | 0 | 0 |
| Nov 8 | Butte | L, 31-28 | 24 | 39 | 61.5% | 300 | 7.7 | 3 | 3 | 2 | 18 |
| Nov 15 | at Sacramento City | W, 44-23 | 21 | 26 | 80.8% | 219 | 8.4 | 2 | 0 | 2 | 6 |
| Nov 22 | Butte | W, 20-17 | 23 | 37 | 62.2% | 210 | 5.7 | 0 | 0 | 3 | 21 |
| Nov 29 | at San Francisco | L, 17-14 | 14 | 29 | 48.3% | 167 | 5.8 | 1 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | 16 | 12 | 0.8 | 9 | 2 | 3 | 1 |
| Sep 13 | at De Anza | W, 49-28 | 7 | 14 | 2.0 | 11 | 0 | - | - |
| Sep 20 | at San Joaquin Delta | W, 19-10 | 11 | -22 | -2.0 | 3 | 0 | - | - |
| Sep 27 | San Francisco | W, 13-0 | 10 | -2 | -0.2 | 15 | 0 | 1 | 0 |
| Oct 4 | San Mateo | W, 24-14 | 16 | 90 | 5.6 | 21 | 1 | 1 | 1 |
| Oct 18 | at Siskiyous | W, 33-31 | 13 | 8 | 0.6 | 14 | 0 | - | - |
| Oct 25 | Feather River | W, 44-8 | 2 | -18 | -9.0 | 0 | 0 | 2 | 1 |
| Nov 1 | at Sierra | W, 31-22 | 4 | 1 | 0.3 | 2 | 1 | - | - |
| Nov 8 | Butte | L, 31-28 | 4 | -16 | -4.0 | 3 | 0 | - | - |
| Nov 15 | at Sacramento City | W, 44-23 | 6 | 5 | 0.8 | 5 | 2 | - | - |
| Nov 22 | Butte | W, 20-17 | 5 | -19 | -3.8 | 6 | 0 | 1 | 1 |
| Nov 29 | at San Francisco | L, 17-14 | 1 | 1 | 1.0 | 1 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | - | - | - | - | - | 3 | 1 |
| Sep 13 | at De Anza | W, 49-28 | - | - | - | - | - | - | - |
| Sep 20 | at San Joaquin Delta | W, 19-10 | - | - | - | - | - | - | - |
| Sep 27 | San Francisco | W, 13-0 | - | - | - | - | - | 1 | 0 |
| Oct 4 | San Mateo | W, 24-14 | - | - | - | - | - | 1 | 1 |
| Oct 18 | at Siskiyous | W, 33-31 | - | - | - | - | - | - | - |
| Oct 25 | Feather River | W, 44-8 | - | - | - | - | - | 2 | 1 |
| Nov 1 | at Sierra | W, 31-22 | - | - | - | - | - | - | - |
| Nov 8 | Butte | L, 31-28 | - | - | - | - | - | - | - |
| Nov 15 | at Sacramento City | W, 44-23 | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 20-17 | - | - | - | - | - | 1 | 1 |
| Nov 29 | at San Francisco | L, 17-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | - | - | - | - | - | 0 |
| Sep 13 | at De Anza | W, 49-28 | - | - | - | - | - | 0 |
| Sep 20 | at San Joaquin Delta | W, 19-10 | - | - | - | - | - | 0 |
| Sep 27 | San Francisco | W, 13-0 | - | - | - | - | - | 0 |
| Oct 4 | San Mateo | W, 24-14 | - | - | - | - | - | 0 |
| Oct 18 | at Siskiyous | W, 33-31 | - | - | - | - | - | 0 |
| Oct 25 | Feather River | W, 44-8 | - | - | - | - | - | 0 |
| Nov 1 | at Sierra | W, 31-22 | - | - | - | - | - | 0 |
| Nov 8 | Butte | L, 31-28 | - | - | - | - | - | 0 |
| Nov 15 | at Sacramento City | W, 44-23 | - | - | - | - | - | 0 |
| Nov 22 | Butte | W, 20-17 | - | - | - | - | - | 0 |
| Nov 29 | at San Francisco | L, 17-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | - | - | - | - | - | - | - | - |
| Sep 13 | at De Anza | W, 49-28 | - | - | - | - | - | - | - | - |
| Sep 20 | at San Joaquin Delta | W, 19-10 | - | - | - | - | - | - | - | - |
| Sep 27 | San Francisco | W, 13-0 | - | - | - | - | - | - | - | - |
| Oct 4 | San Mateo | W, 24-14 | - | - | - | - | - | - | - | - |
| Oct 18 | at Siskiyous | W, 33-31 | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | W, 44-8 | - | - | - | - | - | - | - | - |
| Nov 1 | at Sierra | W, 31-22 | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | L, 31-28 | - | - | - | - | - | - | - | - |
| Nov 15 | at Sacramento City | W, 44-23 | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 20-17 | - | - | - | - | - | - | - | - |
| Nov 29 | at San Francisco | L, 17-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at De Anza | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at San Joaquin Delta | W, 19-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | San Francisco | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | San Mateo | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Siskiyous | W, 33-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | W, 44-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Sierra | W, 31-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Sacramento City | W, 44-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at San Francisco | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | 1 | 12 | - | - | - | 12 |
| Sep 13 | at De Anza | W, 49-28 | 1 | 14 | - | - | - | 14 |
| Sep 20 | at San Joaquin Delta | W, 19-10 | 1 | -22 | - | - | - | -22 |
| Sep 27 | San Francisco | W, 13-0 | 1 | -2 | - | - | - | -2 |
| Oct 4 | San Mateo | W, 24-14 | 1 | 90 | - | - | - | 90 |
| Oct 18 | at Siskiyous | W, 33-31 | 1 | 8 | - | - | - | 8 |
| Oct 25 | Feather River | W, 44-8 | 1 | -18 | - | - | - | -18 |
| Nov 1 | at Sierra | W, 31-22 | 1 | 1 | - | - | - | 1 |
| Nov 8 | Butte | L, 31-28 | 1 | -16 | - | - | - | -16 |
| Nov 15 | at Sacramento City | W, 44-23 | 1 | 5 | - | - | - | 5 |
| Nov 22 | Butte | W, 20-17 | 1 | -19 | - | - | - | -19 |
| Nov 29 | at San Francisco | L, 17-14 | 1 | 1 | - | - | - | 1 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at De Anza | W, 49-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at San Joaquin Delta | W, 19-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | San Francisco | W, 13-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | San Mateo | W, 24-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Siskiyous | W, 33-31 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Feather River | W, 44-8 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Sierra | W, 31-22 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Butte | L, 31-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Sacramento City | W, 44-23 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Butte | W, 20-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 29 | at San Francisco | L, 17-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Modesto | W, 37-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at De Anza | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at San Joaquin Delta | W, 19-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | San Francisco | W, 13-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | San Mateo | W, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Siskiyous | W, 33-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | W, 44-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Sierra | W, 31-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | L, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Sacramento City | W, 44-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at San Francisco | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 208 | 336 | 61.9% | 2268 | 189.0 | 6.8 | 20 | 6 | 69 | 134.7 |
| Total | 12 | 208 | 336 | 61.9% | 2268 | 189.0 | 6.8 | 20 | 6 | 69 | 134.7 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 95 | 54 | 4.5 | 0.6 | 6 | 21 | 8 | 4 |
| Total | 12 | 95 | 54 | 4.5 | 0.6 | 6 | 21 | 8 | 4 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | - | - | - | - | - | - | - | 0 |
| Total | 12 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 54 | - | - | - | 54 | 4.5 |
| Total | 12 | 54 | - | - | - | 54 | 4.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 36 | 3.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| Total | 36 | 3.0 | 6 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 208 | 336 | 61.9% | 2268 | 189.0 | 6.8 | 20 | 6 | 69 | 134.7 |
| Conference | 5 | 78 | 121 | 64.5% | 884 | 176.8 | 7.3 | 10 | 3 | 69 | 148.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 106 | 170 | 62.4% | 1127 | 187.8 | 6.6 | 8 | 5 | 55 | 127.7 |
| Away | 6 | 102 | 166 | 61.4% | 1141 | 190.2 | 6.9 | 12 | 1 | 69 | 141.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | 170 | 268 | 63.4% | 1801 | 180.1 | 6.7 | 16 | 3 | 69 | 137.3 |
| Losses | 2 | 38 | 68 | 55.9% | 467 | 233.5 | 6.9 | 4 | 3 | 37 | 124.2 | |
| Month | September | 4 | 78 | 124 | 62.9% | 853 | 213.3 | 6.9 | 8 | 1 | 60 | 140.4 |
| October | 3 | 43 | 65 | 66.2% | 486 | 162.0 | 7.5 | 6 | 2 | 69 | 153.3 | |
| November | 5 | 87 | 147 | 59.2% | 929 | 185.8 | 6.3 | 6 | 3 | 40 | 121.7 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 95 | 54 | 4.5 | 0.6 | 6 | 21 | 8 | 4 |
| Conference | 5 | 29 | -20 | -4.0 | -0.7 | 3 | 14 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 53 | 47 | 7.8 | 0.9 | 3 | 21 | 8 | 4 |
| Away | 6 | 42 | 7 | 1.2 | 0.2 | 3 | 14 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 90 | 69 | 6.9 | 0.8 | 6 | 21 | 8 | 4 |
| Losses | 2 | 5 | -15 | -7.5 | -3.0 | 0 | 3 | - | - | |
| Month | September | 4 | 44 | 2 | 0.5 | 0.0 | 2 | 15 | 4 | 1 |
| October | 3 | 31 | 80 | 26.7 | 2.6 | 1 | 21 | 3 | 2 | |
| November | 5 | 20 | -28 | -5.6 | -1.4 | 3 | 6 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 5 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 5 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 5 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 54 | - | - | - | 54 | 4.5 |
| Conference | 5 | -20 | - | - | - | -20 | -4.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 47 | - | - | - | 47 | 7.8 |
| Away | 6 | 7 | - | - | - | 7 | 1.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 69 | - | - | - | 69 | 6.9 |
| Losses | 2 | -15 | - | - | - | -15 | -7.5 | |
| Month | September | 4 | 2 | - | - | - | 2 | .5 |
| October | 3 | 80 | - | - | - | 80 | 26.7 | |
| November | 5 | -28 | - | - | - | -28 | -5.6 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 3.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 3.6 | 3 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 3.6 | 6 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 18 | 3.6 | 3 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |