2 Jihad Vercher
-
- Height:
- 5'11
-
- Weight:
- 200
-
- Hometown:
- Richmond
-
- Position:
- QB
-
- Year:
- SO
-
- High School:
- Salesian
-
- gp
- 11
-
- yds
- 2534
-
- td
- 23
-
- yds/g
- 230.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 172 | 80 | ||
| Attempts | 314 | 147 | ||
| Completion % | 54.8% | 54.4% | ||
| Yards | 2534 | 1287 | ||
| Yards per game | 230.4 | 257.4 | ||
| Yards per attempt | 8.1 | 8.8 | ||
| Touchdowns | 23 | 12 | ||
| Interceptions | 7 | 3 | ||
| Sacks | 15 | 6 | ||
| Yards lost | 119 | 48 | ||
| Pass Efficiency | 142.3 | 150.8 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 16 | 27 | 59.3% | 259 | 9.6 | 1 | 1 | 2 | 21 |
| Sep 12 | De Anza | W, 38-2 | 16 | 26 | 61.5% | 201 | 7.7 | 3 | 0 | 2 | 10 |
| Sep 19 | San Joaquin Delta | W, 44-24 | 16 | 31 | 51.6% | 287 | 9.3 | 5 | 0 | 2 | 12 |
| Sep 26 | at San Francisco | W, 20-17 | 22 | 35 | 62.9% | 280 | 8.0 | 1 | 0 | 1 | 4 |
| Oct 3 | at San Mateo | L, 42-10 | 4 | 13 | 30.8% | 43 | 3.3 | 0 | 2 | 1 | 15 |
| Oct 17 | Siskiyous | W, 49-31 | 16 | 29 | 55.2% | 230 | 7.9 | 2 | 1 | 1 | 8 |
| Oct 24 | at Feather River | W, 44-14 | 10 | 27 | 37.0% | 140 | 5.2 | 2 | 1 | 1 | 17 |
| Oct 31 | Sierra | W, 47-22 | 14 | 26 | 53.8% | 257 | 9.9 | 4 | 0 | 2 | 10 |
| Nov 7 | at Butte | L, 27-24 | 18 | 31 | 58.1% | 307 | 9.9 | 2 | 1 | 1 | 9 |
| Nov 14 | Sacramento City | W, 38-18 | 22 | 34 | 64.7% | 353 | 10.4 | 2 | 0 | 1 | 4 |
| Nov 21 | San Joaquin Delta | L, 24-17 | 18 | 35 | 51.4% | 177 | 5.1 | 1 | 1 | 1 | 9 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 8 | -29 | -3.6 | 4 | 0 | 2 | 1 |
| Sep 12 | De Anza | W, 38-2 | 4 | 4 | 1.0 | 9 | 0 | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | 10 | 17 | 1.7 | 8 | 1 | 1 | 0 |
| Sep 26 | at San Francisco | W, 20-17 | 11 | 31 | 2.8 | 40 | 0 | 2 | 1 |
| Oct 3 | at San Mateo | L, 42-10 | 2 | 0 | 0.0 | 15 | 0 | - | - |
| Oct 17 | Siskiyous | W, 49-31 | 7 | 32 | 4.6 | 17 | 1 | - | - |
| Oct 24 | at Feather River | W, 44-14 | 3 | -10 | -3.3 | 4 | 0 | - | - |
| Oct 31 | Sierra | W, 47-22 | 10 | 27 | 2.7 | 14 | 0 | - | - |
| Nov 7 | at Butte | L, 27-24 | 8 | 15 | 1.9 | 8 | 0 | - | - |
| Nov 14 | Sacramento City | W, 38-18 | 7 | 36 | 5.1 | 15 | 1 | 1 | 1 |
| Nov 21 | San Joaquin Delta | L, 24-17 | 4 | 0 | 0.0 | 9 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | 2 | 1 |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | 1 | 0 |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | 2 | 1 |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | 1 | 1 |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | 0 |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | 0 |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | 0 | 0 | 0 |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | 0 |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | 0 |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | 0 | 0 | 0 |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | 0 |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | 0 |
| Nov 7 | at Butte | L, 27-24 | - | - | - | 0 | 0 | 0 |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | 0 |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 1 | -29 | - | - | - | -29 |
| Sep 12 | De Anza | W, 38-2 | 1 | 4 | - | - | - | 4 |
| Sep 19 | San Joaquin Delta | W, 44-24 | 1 | 17 | - | - | - | 17 |
| Sep 26 | at San Francisco | W, 20-17 | 1 | 31 | - | - | - | 31 |
| Oct 3 | at San Mateo | L, 42-10 | 1 | 0 | - | - | - | 0 |
| Oct 17 | Siskiyous | W, 49-31 | 1 | 32 | - | - | - | 32 |
| Oct 24 | at Feather River | W, 44-14 | 1 | -10 | - | - | - | -10 |
| Oct 31 | Sierra | W, 47-22 | 1 | 27 | - | - | - | 27 |
| Nov 7 | at Butte | L, 27-24 | 1 | 15 | - | - | - | 15 |
| Nov 14 | Sacramento City | W, 38-18 | 1 | 36 | - | - | - | 36 |
| Nov 21 | San Joaquin Delta | L, 24-17 | 1 | 0 | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | De Anza | W, 38-2 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | 8 | 1 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 26 | at San Francisco | W, 20-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at San Mateo | L, 42-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Siskiyous | W, 49-31 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 24 | at Feather River | W, 44-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Sierra | W, 47-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Butte | L, 27-24 | 2 | 0 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Nov 14 | Sacramento City | W, 38-18 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 172 | 314 | 54.8% | 2534 | 230.4 | 8.1 | 23 | 7 | 81 | 142.3 |
| Total | 11 | 172 | 314 | 54.8% | 2534 | 230.4 | 8.1 | 23 | 7 | 81 | 142.3 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 74 | 123 | 11.2 | 1.7 | 3 | 40 | 6 | 3 |
| Total | 11 | 74 | 123 | 11.2 | 1.7 | 3 | 40 | 6 | 3 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 123 | - | - | - | 123 | 11.2 |
| Total | 11 | 123 | - | - | - | 123 | 11.2 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 2.0 | 3 | - | - | - | - | - | 0 | - | 2 | 0 |
| Total | 22 | 2.0 | 3 | - | - | - | - | - | 0 | - | 2 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 172 | 314 | 54.8% | 2534 | 230.4 | 8.1 | 23 | 7 | 81 | 142.3 |
| Conference | 5 | 80 | 147 | 54.4% | 1287 | 257.4 | 8.8 | 12 | 3 | 58 | 150.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 102 | 181 | 56.4% | 1505 | 250.8 | 8.3 | 17 | 2 | 55 | 155.0 |
| Away | 5 | 70 | 133 | 52.6% | 1029 | 205.8 | 7.7 | 6 | 5 | 81 | 125.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | 116 | 208 | 55.8% | 1748 | 249.7 | 8.4 | 19 | 2 | 81 | 154.6 |
| Losses | 4 | 56 | 106 | 52.8% | 786 | 196.5 | 7.4 | 4 | 5 | 52 | 118.1 | |
| Month | September | 4 | 70 | 119 | 58.8% | 1027 | 256.8 | 8.6 | 10 | 1 | 81 | 157.4 |
| October | 4 | 44 | 95 | 46.3% | 670 | 167.5 | 7.1 | 8 | 4 | 58 | 124.9 | |
| November | 3 | 58 | 100 | 58.0% | 837 | 279.0 | 8.4 | 5 | 2 | 55 | 140.8 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 74 | 123 | 11.2 | 1.7 | 3 | 40 | 6 | 3 |
| Conference | 5 | 35 | 100 | 20.0 | 2.9 | 2 | 17 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 42 | 116 | 19.3 | 2.8 | 3 | 17 | 2 | 1 |
| Away | 5 | 32 | 7 | 1.4 | 0.2 | 0 | 40 | 4 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 52 | 137 | 19.6 | 2.6 | 3 | 40 | 4 | 2 |
| Losses | 4 | 22 | -14 | -3.5 | -0.6 | 0 | 15 | 2 | 1 | |
| Month | September | 4 | 33 | 23 | 5.8 | 0.7 | 1 | 40 | 5 | 2 |
| October | 4 | 22 | 49 | 12.3 | 2.2 | 1 | 17 | - | - | |
| November | 3 | 19 | 51 | 17.0 | 2.7 | 1 | 15 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 3 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 123 | - | - | - | 123 | 11.2 |
| Conference | 5 | 100 | - | - | - | 100 | 20.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 116 | - | - | - | 116 | 19.3 |
| Away | 5 | 7 | - | - | - | 7 | 1.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 137 | - | - | - | 137 | 19.6 |
| Losses | 4 | -14 | - | - | - | -14 | -3.5 | |
| Month | September | 4 | 23 | - | - | - | 23 | 5.8 |
| October | 4 | 49 | - | - | - | 49 | 12.3 | |
| November | 3 | 51 | - | - | - | 51 | 17.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2.0 | 3 | - | - | - | - | - | 0 | - | 2 | 0 |
| Conference | 14 | 2.8 | 2 | - | - | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 20 | 3.3 | 3 | - | - | - | - | - | 0 | - | 1 | 0 |
| Away | 2 | 0.4 | 0 | - | - | - | - | - | 0 | - | 1 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 20 | 2.9 | 3 | - | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 2 | 0.5 | 0 | - | - | - | - | - | 0 | - | 1 | 0 | |
| Month | September | 8 | 2.0 | 1 | - | - | - | - | - | 0 | - | 1 | 0 |
| October | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| November | 8 | 2.7 | 1 | - | - | - | - | - | 0 | - | 1 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |