39 Chance Veimau-Ching
-
- Height:
- 6'1
-
- Weight:
- 238
-
- Hometown:
- Elk Grove
-
- Position:
- K/P
-
- Year:
- SO
-
- High School:
- Laguna Creek
-
- fg
- 0-0
-
- pat
- 0-0
-
- pts
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | - | - | ||
| Field goal attempts | - | - | ||
| Field goal % | - | - | ||
| Field goal long | - | - | ||
| P-A-T made | - | - | ||
| P-A-T attempts | - | - | ||
| P-A-T % | - | - | ||
| Points | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | 1 | -35 | -35.0 | 0 | 0 | 1 | 1 |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | 1 | 1 |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | 0 |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | 0 |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | 0 |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | 0 |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | 0 |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | 0 |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | 0 |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | 0 |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | 0 |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 8 | 272 | 34.0 | 47 | 2 | 0 | 0 | 0 |
| Sep 12 | De Anza | W, 38-2 | 7 | 284 | 40.6 | 63 | 3 | 0 | 0 | 0 |
| Sep 19 | San Joaquin Delta | W, 44-24 | 4 | 127 | 31.8 | 43 | 1 | 0 | 0 | 0 |
| Sep 26 | at San Francisco | W, 20-17 | 6 | 160 | 26.7 | 41 | 1 | 1 | 0 | 0 |
| Oct 3 | at San Mateo | L, 42-10 | 6 | 182 | 30.3 | 59 | 2 | 0 | 0 | 0 |
| Oct 17 | Siskiyous | W, 49-31 | 5 | 188 | 37.6 | 50 | 1 | 1 | 0 | 0 |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | 2 | 62 | 31.0 | 33 | 1 | 0 | 0 | 0 |
| Nov 7 | at Butte | L, 27-24 | 7 | 236 | 33.7 | 42 | 1 | 2 | 0 | 0 |
| Nov 14 | Sacramento City | W, 38-18 | 2 | 72 | 36.0 | 39 | 1 | 0 | 1 | 0 |
| Nov 21 | San Joaquin Delta | L, 24-17 | 4 | 152 | 38.0 | 51 | 1 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 1 | - | - | - | - | 0 |
| Sep 12 | De Anza | W, 38-2 | 1 | - | - | - | - | 0 |
| Sep 19 | San Joaquin Delta | W, 44-24 | 1 | -35 | - | - | - | -35 |
| Sep 26 | at San Francisco | W, 20-17 | 1 | - | - | - | - | 0 |
| Oct 3 | at San Mateo | L, 42-10 | 1 | - | - | - | - | 0 |
| Oct 17 | Siskiyous | W, 49-31 | 1 | - | - | - | - | 0 |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | 1 | - | - | - | - | 0 |
| Nov 7 | at Butte | L, 27-24 | 1 | - | - | - | - | 0 |
| Nov 14 | Sacramento City | W, 38-18 | 1 | 11 | - | - | - | 11 |
| Nov 21 | San Joaquin Delta | L, 24-17 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | De Anza | W, 38-2 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at San Francisco | W, 20-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at San Mateo | L, 42-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Siskiyous | W, 49-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Butte | L, 27-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | Sacramento City | W, 38-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 2 | -24 | -2.4 | -12.0 | 0 | 11 | 1 | 1 |
| Total | 10 | 2 | -24 | -2.4 | -12.0 | 0 | 11 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 51 | 1735 | 34.0 | 63 | 14 | 4 | 1 | 0 |
| Total | 10 | 51 | 1735 | 34.0 | 63 | 14 | 4 | 1 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | -24 | - | - | - | -24 | -2.4 |
| Total | 10 | -24 | - | - | - | -24 | -2.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | -24 | -2.4 | -12.0 | 0 | 11 | 1 | 1 |
| Conference | 4 | 1 | 11 | 2.8 | 11.0 | 0 | 11 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | -24 | -4.0 | -12.0 | 0 | 11 | 1 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | -24 | -4.0 | -12.0 | 0 | 11 | 1 | 1 |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | -35 | -8.8 | -35.0 | 0 | 0 | 1 | 1 |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 11 | 3.7 | 11.0 | 0 | 11 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 51 | 1735 | 34.0 | 63 | 14 | 4 | 1 | 0 |
| Conference | 4 | 16 | 558 | 34.9 | 50 | 4 | 3 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 24 | 885 | 36.9 | 63 | 8 | 1 | 1 | 0 |
| Away | 4 | 27 | 850 | 31.5 | 59 | 6 | 3 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 26 | 893 | 34.3 | 63 | 8 | 2 | 1 | 0 |
| Losses | 4 | 25 | 842 | 33.7 | 59 | 6 | 2 | 0 | 0 | |
| Month | September | 4 | 25 | 843 | 33.7 | 63 | 7 | 1 | 0 | 0 |
| October | 3 | 13 | 432 | 33.2 | 59 | 4 | 1 | 0 | 0 | |
| November | 3 | 13 | 460 | 35.4 | 51 | 3 | 2 | 1 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -24 | - | - | - | -24 | -2.4 |
| Conference | 4 | 11 | - | - | - | 11 | 2.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | -24 | - | - | - | -24 | -4.0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | -24 | - | - | - | -24 | -4.0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | -35 | - | - | - | -35 | -8.8 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | 11 | - | - | - | 11 | 3.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |