8 Akil Sohan
-
- Height:
- 6'2
-
- Weight:
- 210
-
- Position:
- RB
-
- Year:
- Fr
-
- High School:
- Grant Union
-
- gp
- 9
-
- yds
- 287
-
- yds/g
- 31.9
-
- td
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 74 | 28 | ||
| Yards | 287 | 146 | ||
| Yards per game | 31.9 | 29.2 | ||
| Yards per rush | 3.9 | 5.2 | ||
| Touchdowns | 3 | 1 | ||
| Fumbles | 1 | - | ||
| Fumbles lost | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Sequoias | W, 35-18 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Diablo Valley | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Fresno | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at San Mateo | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Modesto | W, 31-20 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Shasta | W, 33-22 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Butte | W, 31-30 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Sierra | W, 44-41 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Rosa | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Feather River | W, 48-21 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at San Mateo | L, 41-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | San Joaquin Delta | - | - | - | - | - | - | - | |
| Sep 7 | at Sequoias | W, 35-18 | - | - | - | - | - | - | - |
| Sep 14 | Diablo Valley | L, 28-21 | - | - | - | - | - | - | - |
| Sep 21 | Fresno | L, 14-10 | 7 | 21 | 3.0 | 4 | 0 | - | - |
| Sep 28 | at San Mateo | L, 17-14 | 22 | 66 | 3.0 | 8 | 1 | - | - |
| Oct 5 | at Modesto | W, 31-20 | 14 | 49 | 3.5 | 11 | 1 | - | - |
| Oct 19 | Shasta | W, 33-22 | 7 | 23 | 3.3 | 5 | 0 | - | - |
| Oct 26 | at Butte | W, 31-30 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 2 | Sierra | W, 44-41 | 8 | 28 | 3.5 | 6 | 0 | - | - |
| Nov 9 | at Santa Rosa | W, 45-21 | 8 | 33 | 4.1 | 12 | 1 | - | - |
| Nov 16 | Feather River | W, 48-21 | 4 | 61 | 15.3 | 41 | 0 | - | - |
| Nov 30 | at San Mateo | L, 41-7 | 3 | 5 | 1.7 | 3 | 0 | 1 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | San Joaquin Delta | - | - | - | - | - | - | - | |
| Sep 7 | at Sequoias | W, 35-18 | - | - | - | - | - | - | - |
| Sep 14 | Diablo Valley | L, 28-21 | - | - | - | - | - | - | - |
| Sep 21 | Fresno | L, 14-10 | - | - | - | - | - | - | - |
| Sep 28 | at San Mateo | L, 17-14 | - | - | - | - | - | - | - |
| Oct 5 | at Modesto | W, 31-20 | - | - | - | - | - | - | - |
| Oct 19 | Shasta | W, 33-22 | - | - | - | - | - | - | - |
| Oct 26 | at Butte | W, 31-30 | - | - | - | - | - | - | - |
| Nov 2 | Sierra | W, 44-41 | - | - | - | - | - | - | - |
| Nov 9 | at Santa Rosa | W, 45-21 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 16 | Feather River | W, 48-21 | - | - | - | - | - | - | - |
| Nov 30 | at San Mateo | L, 41-7 | - | - | - | - | - | 1 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | San Joaquin Delta | - | - | - | - | - | - | |
| Sep 7 | at Sequoias | W, 35-18 | - | - | - | - | - | - |
| Sep 14 | Diablo Valley | L, 28-21 | - | - | - | - | - | - |
| Sep 21 | Fresno | L, 14-10 | - | - | - | - | - | 0 |
| Sep 28 | at San Mateo | L, 17-14 | - | - | - | - | - | 0 |
| Oct 5 | at Modesto | W, 31-20 | - | - | - | - | - | 0 |
| Oct 19 | Shasta | W, 33-22 | - | - | - | - | - | 0 |
| Oct 26 | at Butte | W, 31-30 | - | - | - | - | - | 0 |
| Nov 2 | Sierra | W, 44-41 | - | - | - | - | - | 0 |
| Nov 9 | at Santa Rosa | W, 45-21 | - | - | - | - | - | 0 |
| Nov 16 | Feather River | W, 48-21 | - | - | - | - | - | 0 |
| Nov 30 | at San Mateo | L, 41-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | |
| Sep 7 | at Sequoias | W, 35-18 | - | - | - | - | - | - | - | - |
| Sep 14 | Diablo Valley | L, 28-21 | - | - | - | - | - | - | - | - |
| Sep 21 | Fresno | L, 14-10 | - | - | - | - | - | - | - | - |
| Sep 28 | at San Mateo | L, 17-14 | - | - | - | - | - | - | - | - |
| Oct 5 | at Modesto | W, 31-20 | - | - | - | - | - | - | - | - |
| Oct 19 | Shasta | W, 33-22 | - | - | - | - | - | - | - | - |
| Oct 26 | at Butte | W, 31-30 | - | - | - | - | - | - | - | - |
| Nov 2 | Sierra | W, 44-41 | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Rosa | W, 45-21 | - | - | - | - | - | - | - | - |
| Nov 16 | Feather River | W, 48-21 | - | - | - | - | - | - | - | - |
| Nov 30 | at San Mateo | L, 41-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Sequoias | W, 35-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Diablo Valley | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Fresno | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at San Mateo | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Modesto | W, 31-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Shasta | W, 33-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Butte | W, 31-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Sierra | W, 44-41 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Rosa | W, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Feather River | W, 48-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at San Mateo | L, 41-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | San Joaquin Delta | - | - | - | - | - | - | |
| Sep 7 | at Sequoias | W, 35-18 | - | - | - | - | - | - |
| Sep 14 | Diablo Valley | L, 28-21 | - | - | - | - | - | - |
| Sep 21 | Fresno | L, 14-10 | 1 | 21 | - | - | - | 21 |
| Sep 28 | at San Mateo | L, 17-14 | 1 | 66 | - | - | - | 66 |
| Oct 5 | at Modesto | W, 31-20 | 1 | 49 | - | - | - | 49 |
| Oct 19 | Shasta | W, 33-22 | 1 | 23 | - | - | - | 23 |
| Oct 26 | at Butte | W, 31-30 | 1 | 1 | - | - | - | 1 |
| Nov 2 | Sierra | W, 44-41 | 1 | 28 | - | - | - | 28 |
| Nov 9 | at Santa Rosa | W, 45-21 | 1 | 33 | -1 | - | - | 32 |
| Nov 16 | Feather River | W, 48-21 | 1 | 61 | - | - | - | 61 |
| Nov 30 | at San Mateo | L, 41-7 | 1 | 5 | - | - | - | 5 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Sequoias | W, 35-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Diablo Valley | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Fresno | L, 14-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at San Mateo | L, 17-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Modesto | W, 31-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Shasta | W, 33-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Butte | W, 31-30 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Sierra | W, 44-41 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Santa Rosa | W, 45-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Feather River | W, 48-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 30 | at San Mateo | L, 41-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Sequoias | W, 35-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Diablo Valley | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Fresno | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at San Mateo | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Modesto | W, 31-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Shasta | W, 33-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Butte | W, 31-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Sierra | W, 44-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Rosa | W, 45-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | 1 | - |
| Nov 16 | Feather River | W, 48-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at San Mateo | L, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 74 | 287 | 31.9 | 3.9 | 3 | 41 | 1 | 0 |
| Total | 9 | 74 | 287 | 31.9 | 3.9 | 3 | 41 | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
| Total | 9 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 287 | -1 | - | - | 286 | 31.8 |
| Total | 9 | 287 | -1 | - | - | 286 | 31.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 74 | 287 | 31.9 | 3.9 | 3 | 41 | 1 | 0 |
| Conference | 5 | 28 | 146 | 29.2 | 5.2 | 1 | 41 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 26 | 133 | 33.3 | 5.1 | 0 | 41 | - | - |
| Away | 5 | 48 | 154 | 30.8 | 3.2 | 3 | 12 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 42 | 195 | 32.5 | 4.6 | 2 | 41 | - | - |
| Losses | 3 | 32 | 92 | 30.7 | 2.9 | 1 | 8 | 1 | 0 | |
| Month | September | 2 | 29 | 87 | 43.5 | 3.0 | 1 | 8 | - | - |
| October | 3 | 22 | 73 | 24.3 | 3.3 | 1 | 11 | - | - | |
| November | 4 | 23 | 127 | 31.8 | 5.5 | 1 | 41 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
| Conference | 5 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 4 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 287 | -1 | - | - | 286 | 31.8 |
| Conference | 5 | 146 | -1 | - | - | 145 | 29.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 133 | - | - | - | 133 | 33.3 |
| Away | 5 | 154 | -1 | - | - | 153 | 30.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 195 | -1 | - | - | 194 | 32.3 |
| Losses | 3 | 92 | - | - | - | 92 | 30.7 | |
| Month | September | 2 | 87 | - | - | - | 87 | 43.5 |
| October | 3 | 73 | - | - | - | 73 | 24.3 | |
| November | 4 | 127 | -1 | - | - | 126 | 31.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |