33 Nazariy Yakimchuk
-
- Height:
- 6'3"
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- Rancho Cordova
-
- gp
- 2
-
- pts/g
- 3.5
-
- fg %
- 42.9
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | at Diablo Valley | L, 58-52 |
| Feb 10 | Modesto | W, 62-53 |
| Feb 12 | at Santa Rosa | L, 78-56 |
| Feb 17 | Sierra | W, 78-59 |
| Feb 20 | at San Joaquin Delta | L, 65-58 |
| Feb 25 | Foothill | L, 78-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 2 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 3-7 | 0-0 | ||
| FG Pct | 42.9 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 2 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 7 | 0 | ||
| Points per game | 3.5 | - | ||
| Points per 40 min | 140.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Shasta | W, 77-50 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | vs. Yuba | W, 84-80 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 21 | vs. Siskiyous | W, 66-41 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Ohlone | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Diablo Valley | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Monterey | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Los Medanos | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Canada | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Redwoods | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Canyons | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Shasta | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Sacramento City | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cosumnes River | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Diablo Valley | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Modesto | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Santa Rosa | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Sierra | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | San Joaquin Delta | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Sacramento City | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cosumnes River | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Diablo Valley | L, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Modesto | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Rosa | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sierra | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Joaquin Delta | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Foothill | L, 78-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Shasta | W, 77-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 15 | vs. Yuba | W, 84-80 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 21 | vs. Siskiyous | W, 66-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Ohlone | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Diablo Valley | W, 57-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Monterey | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Los Medanos | W, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Canada | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Redwoods | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Canyons | L, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Shasta | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Sacramento City | W, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cosumnes River | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Diablo Valley | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Modesto | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Santa Rosa | W, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Sierra | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | San Joaquin Delta | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Sacramento City | W, 61-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cosumnes River | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Diablo Valley | L, 58-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Modesto | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Rosa | L, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sierra | W, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Joaquin Delta | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Foothill | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | - | 1.0 | 1.5-3.5 | 42.9 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 3.5 |
| Total | 2 | - | 1.0 | 1.5-3.5 | 42.9 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 3.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | - | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Total | 2 | - | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 2 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 3.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Total | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 3.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | - | 2 | 1 | 1 | 2 | 6 | - | 0 | 1 | 0.0 | 1 | 0 |
| Total | 2 | - | 2 | 1 | 1 | 2 | 6 | - | 0 | 1 | 0.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 1.5-3.5 | 42.9 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 3.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | 1.0 | 1.5-3.5 | 42.9 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 3.5 | |
| Result | Wins | 2 | - | 1.0 | 1.5-3.5 | 42.9 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 3.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 1.0 | 1.5-3.5 | 42.9 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | |
| Result | Wins | 2 | - | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 3.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 3.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 3.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 3.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2 | 1 | 1 | 2 | 6 | - | 0 | 1 | 0.0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 2 | 1 | 1 | 2 | 6 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 2 | - | 2 | 1 | 1 | 2 | 6 | - | 0 | 1 | 0.0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 2 | 1 | 1 | 2 | 6 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |