#11 Armoni Rivers (G) - American River

gp
25
pts/g
10.7
fg %
35.9
3pt %
35.3
ft %
66.7
reb/g
3.2
a/g
1.1
Player Stats
  Overall Conf
Games 25 14
Games started 23 14
Minutes 25 14
Minutes per game 1.0 1.0
FG 89-248 41-126
FG Pct 35.9 32.5
3PT 71-201 31-101
3PT Pct 35.3 30.7
FT 18-27 4-10
FT Pct 66.7 40.0
Off rebounds 24 11
Def rebounds 57 40
Total rebounds 81 51
Rebounds per game 3.2 3.6
Personal fouls 38 23
Disqualifications - -
Assists 27 18
Turnovers 27 14
Assist to turnover ratio 1.0 1.3
Steals 17 10
Blocks 2 1
Points 267 117
Points per game 10.7 8.4
Points per 40 min 427.2 334.3
Recent Results
Date Opponent/Event Result
Feb 7 Cosumnes River W, 81-80
Feb 10 at Modesto W, 94-81
Feb 14 Sierra W, 71-61
Feb 16 Sacramento City L, 95-74
Feb 25 at Fresno W, 66-64
Mar 4 at Canada L, 86-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 William Jessup University J.V. W, 2-0 - - - - - - - - -
Nov 10 at Solano W, 67-56 1 1 8-17 47.1 8-15 53.3 4-4 100.0 28
Nov 11 vs. Redwoods W, 80-64 1 1 2-7 28.6 2-5 40.0 0-0 - 6
Nov 12 vs. Sacramento City W, 80-72 1 1 7-13 53.8 5-9 55.6 2-4 50.0 21
Nov 18 vs. Siskiyous W, 77-64 1 1 1-5 20.0 1-5 20.0 0-0 - 3
Nov 19 vs. Diablo Valley L, 67-59 1 1 6-8 75.0 5-7 71.4 2-2 100.0 19
Nov 20 vs. Santa Rosa L, 68-41 1 1 0-5 0.0 0-3 0.0 0-0 - 0
Dec 1 at Los Medanos W, 87-66 - 1 4-9 44.4 4-9 44.4 3-3 100.0 15
Dec 6 at Lassen W, 83-77 1 1 3-12 25.0 3-10 30.0 1-2 50.0 10
Dec 9 Lower Columbia L, 92-88 1 1 5-15 33.3 3-13 23.1 0-0 - 13
Dec 20 at Feather River L, 92-86 - 1 7-16 43.8 7-16 43.8 0-0 - 21
Jan 3 at Santa Rosa L, 75-54 1 1 2-11 18.2 0-7 0.0 2-2 100.0 6
Jan 6 Diablo Valley L, 70-69 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Jan 10 San Joaquin Delta W, 88-62 1 1 4-7 57.1 1-4 25.0 0-0 - 9
Jan 13 at Cosumnes River W, 70-53 1 1 3-11 27.3 2-7 28.6 0-2 0.0 8
Jan 17 Modesto W, 79-63 1 1 4-11 36.4 3-10 30.0 2-2 100.0 13
Jan 20 at Sierra L, 62-61 1 1 2-7 28.6 2-7 28.6 0-0 - 6
Jan 24 at Sacramento City W, 84-68 1 1 3-6 50.0 2-4 50.0 0-1 0.0 8
Jan 27 Santa Rosa W, 68-57 1 1 1-9 11.1 1-8 12.5 0-0 - 3
Jan 31 at Diablo Valley L, 71-66 1 1 4-15 26.7 4-13 30.8 0-1 0.0 12
Feb 3 at San Joaquin Delta L, 76-72 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 7 Cosumnes River W, 81-80 1 1 7-14 50.0 7-13 53.8 0-0 - 21
Feb 10 at Modesto W, 94-81 1 1 5-9 55.6 4-8 50.0 0-0 - 14
Feb 14 Sierra W, 71-61 1 1 6-13 46.2 5-12 41.7 0-0 - 17
Feb 16 Sacramento City L, 95-74 1 1 0-7 0.0 0-4 0.0 0-2 0.0 0
Feb 25 at Fresno W, 66-64 1 1 5-15 33.3 2-8 25.0 2-2 100.0 14
Mar 4 at Canada L, 86-71 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 William Jessup University J.V. W, 2-0 - - - - - - - - - - - -
Nov 10 at Solano W, 67-56 1 1 3 5 8 1 1 1.0 1 0 1 -
Nov 11 vs. Redwoods W, 80-64 1 1 0 1 1 1 0 - 0 0 2 -
Nov 12 vs. Sacramento City W, 80-72 1 1 0 2 2 0 2 0.0 0 0 0 -
Nov 18 vs. Siskiyous W, 77-64 1 1 0 0 0 1 2 0.5 1 1 1 -
Nov 19 vs. Diablo Valley L, 67-59 1 1 1 1 2 0 1 0.0 0 0 4 -
Nov 20 vs. Santa Rosa L, 68-41 1 1 3 1 4 1 1 1.0 0 0 1 -
Dec 1 at Los Medanos W, 87-66 - 1 1 3 4 3 1 3.0 0 0 1 -
Dec 6 at Lassen W, 83-77 1 1 2 1 3 1 2 0.5 2 0 3 -
Dec 9 Lower Columbia L, 92-88 1 1 0 1 1 1 0 - 2 0 0 -
Dec 20 at Feather River L, 92-86 - 1 0 1 1 0 1 0.0 1 0 1 -
Jan 3 at Santa Rosa L, 75-54 1 1 1 3 4 1 2 0.5 1 1 1 -
Jan 6 Diablo Valley L, 70-69 1 1 0 2 2 2 2 1.0 0 0 1 -
Jan 10 San Joaquin Delta W, 88-62 1 1 0 6 6 5 1 5.0 0 0 3 -
Jan 13 at Cosumnes River W, 70-53 1 1 3 2 5 0 0 - 3 0 1 -
Jan 17 Modesto W, 79-63 1 1 2 4 6 2 0 - 2 0 1 -
Jan 20 at Sierra L, 62-61 1 1 0 1 1 3 1 3.0 1 0 4 -
Jan 24 at Sacramento City W, 84-68 1 1 1 3 4 0 1 0.0 0 0 4 -
Jan 27 Santa Rosa W, 68-57 1 1 0 2 2 1 2 0.5 0 0 1 -
Jan 31 at Diablo Valley L, 71-66 1 1 0 1 1 1 3 0.3 1 0 2 -
Feb 3 at San Joaquin Delta L, 76-72 1 1 1 1 2 0 0 - 0 0 0 -
Feb 7 Cosumnes River W, 81-80 1 1 1 5 6 1 0 - 0 0 2 -
Feb 10 at Modesto W, 94-81 1 1 0 2 2 1 1 1.0 1 0 1 -
Feb 14 Sierra W, 71-61 1 1 0 5 5 0 0 - 1 0 0 -
Feb 16 Sacramento City L, 95-74 1 1 2 3 5 1 1 1.0 0 0 2 -
Feb 25 at Fresno W, 66-64 1 1 3 1 4 0 2 0.0 0 0 1 -
Mar 4 at Canada L, 86-71 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 25 23 1.0 3.6-9.9 35.9 2.8-8.0 35.3 0.7-1.1 66.7 10.7
2017-18 7 7 9.3 2.6-6.3 40.9 1.4-3.7 38.5 0.7-1.1 62.5 7.3
2018-19 12 6 1.6 1.3-3.2 42.1 0.9-2.5 36.7 0.3-0.4 80.0 3.9
Total 44 36 2.5 2.8-7.5 37.3 2.1-5.8 35.8 0.6-0.9 67.5 8.3
  gp gs min fg pct 3pt pct ft pct pts
2016-17 25 23 25 89-248 35.9 71-201 35.3 18-27 66.7 267
2017-18 7 7 65 18-44 40.9 10-26 38.5 5-8 62.5 51
2018-19 12 6 19 16-38 42.1 11-30 36.7 4-5 80.0 47
Total 44 36 109 123-330 37.3 92-257 35.8 27-40 67.5 365
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 25 23 1.0 0.0-0.0 35.9 0.0-0.0 35.3 0.0-0.0 66.7 0.0
2017-18 7 7 9.3 0.0-0.0 40.9 0.0-0.0 38.5 0.0-0.0 62.5 0.0
2018-19 12 6 1.6 0.0-0.0 42.1 0.0-0.0 36.7 0.0-0.0 80.0 0.0
Total 44 36 2.5 0.0-0.0 37.3 0.0-0.0 35.8 0.0-0.0 67.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 25 23 1.0 1.0 2.3 3.2 1.5 - 1.1 1.1 1.0 0.7 0.1
2017-18 7 7 9.3 0.6 1.4 2.0 0.6 - 0.9 2.4 0.4 1.0 0.0
2018-19 12 6 1.6 0.4 2.2 2.6 0.0 - 1.3 0.8 1.7 0.2 0.0
Total 44 36 2.5 0.8 2.1 2.9 1.0 - 1.1 1.2 0.9 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 25 23 25 24 57 81 38 - 27 27 1.0 17 2
2017-18 7 7 65 4 10 14 4 - 6 17 0.4 7 0
2018-19 12 6 19 5 26 31 0 - 15 9 1.7 2 0
Total 44 36 109 33 93 126 42 - 48 53 0.9 26 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 25 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2017-18 7 7 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2018-19 12 6 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 44 36 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 1.0 3.6-9.9 35.9 2.8-8.0 35.3 0.7-1.1 66.7 10.7
Conference 14 14 1.0 2.9-9.0 32.5 2.2-7.2 30.7 0.3-0.7 40.0 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 3.4-9.9 34.2 2.5-8.2 30.3 0.2-0.5 50.0 9.5
Away 12 10 1.0 3.8-10.9 35.1 3.2-8.8 35.8 1.0-1.4 70.6 11.8
Neutral 5 5 1.0 3.2-7.6 42.1 2.6-5.8 44.8 0.8-1.2 66.7 9.8
-
Wins 15 14 1.0 4.2-10.5 39.9 3.3-8.5 39.4 0.9-1.3 70.0 12.7
Losses 10 9 1.0 2.6-9.0 28.9 2.1-7.4 28.4 0.4-0.7 57.1 7.7
-
November 6 6 1.0 4.0-9.2 43.6 3.5-7.3 47.7 1.3-1.7 80.0 12.8
December 4 2 1.0 4.8-13.0 36.5 4.2-12.0 35.4 1.0-1.2 80.0 14.8
January 9 9 1.0 2.6-8.9 28.8 1.7-6.9 24.2 0.4-0.9 50.0 7.2
February 6 6 1.0 3.8-10.2 37.7 3.0-7.8 38.3 0.3-0.7 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 25 89-248 35.9 71-201 35.3 18-27 66.7 267
Conference 14 14 14 41-126 32.5 31-101 30.7 4-10 40.0 117
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 8 27-79 34.2 20-66 30.3 2-4 50.0 76
Away 12 10 12 46-131 35.1 38-106 35.8 12-17 70.6 142
Neutral 5 5 5 16-38 42.1 13-29 44.8 4-6 66.7 49
-
Wins 15 14 15 63-158 39.9 50-127 39.4 14-20 70.0 190
Losses 10 9 10 26-90 28.9 21-74 28.4 4-7 57.1 77
-
November 6 6 6 24-55 43.6 21-44 47.7 8-10 80.0 77
December 4 2 4 19-52 36.5 17-48 35.4 4-5 80.0 59
January 9 9 9 23-80 28.8 15-62 24.2 4-8 50.0 65
February 6 6 6 23-61 37.7 18-47 38.3 2-4 50.0 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 1.0 0.0-0.0 35.9 0.0-0.0 35.3 0.0-0.0 66.7 0.0
Conference 14 14 1.0 0.0-0.0 32.5 0.0-0.0 30.7 0.0-0.0 40.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 0.0-0.0 34.2 0.0-0.0 30.3 0.0-0.0 50.0 0.0
Away 12 10 1.0 0.0-0.0 35.1 0.0-0.0 35.8 0.0-0.0 70.6 0.0
Neutral 5 5 1.0 0.0-0.0 42.1 0.0-0.0 44.8 0.0-0.0 66.7 0.0
-
Wins 15 14 1.0 0.0-0.0 39.9 0.0-0.0 39.4 0.0-0.0 70.0 0.0
Losses 10 9 1.0 0.0-0.0 28.9 0.0-0.0 28.4 0.0-0.0 57.1 0.0
-
November 6 6 1.0 0.0-0.0 43.6 0.0-0.0 47.7 0.0-0.0 80.0 0.0
December 4 2 1.0 0.0-0.0 36.5 0.0-0.0 35.4 0.0-0.0 80.0 0.0
January 9 9 1.0 0.0-0.0 28.8 0.0-0.0 24.2 0.0-0.0 50.0 0.0
February 6 6 1.0 0.0-0.0 37.7 0.0-0.0 38.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 1.0 1.0 2.3 3.2 1.5 - 1.1 1.1 1.0 0.7 0.1
Conference 14 14 1.0 0.8 2.9 3.6 1.6 - 1.3 1.0 1.3 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 0.6 3.5 4.1 1.3 - 1.6 0.8 2.2 0.6 0.0
Away 12 10 1.0 1.3 2.0 3.3 1.7 - 0.9 1.3 0.7 0.9 0.1
Neutral 5 5 1.0 0.8 1.0 1.8 1.6 - 0.6 1.2 0.5 0.2 0.2
-
Wins 15 14 1.0 1.1 2.8 3.9 1.5 - 1.1 1.0 1.1 0.7 0.1
Losses 10 9 1.0 0.8 1.5 2.3 1.6 - 1.0 1.2 0.8 0.6 0.1
-
November 6 6 1.0 1.2 1.7 2.8 1.5 - 0.7 1.2 0.6 0.3 0.2
December 4 2 1.0 0.8 1.5 2.3 1.3 - 1.3 1.0 1.3 1.3 0.0
January 9 9 1.0 0.8 2.7 3.4 2.0 - 1.7 1.3 1.3 0.9 0.1
February 6 6 1.0 1.2 2.8 4.0 1.0 - 0.5 0.7 0.8 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 25 24 57 81 38 - 27 27 1.0 17 2
Conference 14 14 14 11 40 51 23 - 18 14 1.3 10 1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 8 5 28 33 10 - 13 6 2.2 5 0
Away 12 10 12 15 24 39 20 - 11 15 0.7 11 1
Neutral 5 5 5 4 5 9 8 - 3 6 0.5 1 1
-
Wins 15 14 15 16 42 58 22 - 17 15 1.1 11 1
Losses 10 9 10 8 15 23 16 - 10 12 0.8 6 1
-
November 6 6 6 7 10 17 9 - 4 7 0.6 2 1
December 4 2 4 3 6 9 5 - 5 4 1.3 5 0
January 9 9 9 7 24 31 18 - 15 12 1.3 8 1
February 6 6 6 7 17 24 6 - 3 4 0.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 15 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0