#3 Richard Reed (G) - American River

gp
25
pts/g
20.6
fg %
42.1
3pt %
38.1
ft %
75.6
reb/g
4.6
a/g
2.8
Player Stats
  Overall Conf
Games 25 14
Games started 23 14
Minutes 25 14
Minutes per game 1.0 1.0
FG 197-468 119-281
FG Pct 42.1 42.3
3PT 59-155 41-95
3PT Pct 38.1 43.2
FT 62-82 39-51
FT Pct 75.6 76.5
Off rebounds 26 14
Def rebounds 88 47
Total rebounds 114 61
Rebounds per game 4.6 4.4
Personal fouls 39 26
Disqualifications - -
Assists 70 41
Turnovers 49 31
Assist to turnover ratio 1.4 1.3
Steals 44 26
Blocks 2 2
Points 515 318
Points per game 20.6 22.7
Points per 40 min 824.0 908.6
Recent Results
Date Opponent/Event Result
Feb 7 Cosumnes River W, 81-80
Feb 10 at Modesto W, 94-81
Feb 14 Sierra W, 71-61
Feb 16 Sacramento City L, 95-74
Feb 25 at Fresno W, 66-64
Mar 4 at Canada L, 86-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 William Jessup University J.V. W, 2-0 - - - - - - - - -
Nov 10 at Solano W, 67-56 1 1 2-9 22.2 0-3 0.0 0-0 - 4
Nov 11 vs. Redwoods W, 80-64 1 1 8-17 47.1 2-4 50.0 0-0 - 18
Nov 12 vs. Sacramento City W, 80-72 1 1 11-19 57.9 2-4 50.0 0-0 - 24
Nov 18 vs. Siskiyous W, 77-64 1 1 9-16 56.3 5-8 62.5 3-4 75.0 26
Nov 19 vs. Diablo Valley L, 67-59 1 1 1-6 16.7 0-2 0.0 0-2 0.0 2
Nov 20 vs. Santa Rosa L, 68-41 - 1 0-4 0.0 0-1 0.0 1-2 50.0 1
Dec 1 at Los Medanos W, 87-66 - 1 7-18 38.9 1-7 14.3 7-8 87.5 22
Dec 6 at Lassen W, 83-77 1 1 9-23 39.1 1-9 11.1 5-5 100.0 24
Dec 9 Lower Columbia L, 92-88 1 1 12-27 44.4 2-6 33.3 6-8 75.0 32
Dec 20 at Feather River L, 92-86 1 1 11-27 40.7 4-11 36.4 1-2 50.0 27
Jan 3 at Santa Rosa L, 75-54 1 1 7-18 38.9 3-7 42.9 3-5 60.0 20
Jan 6 Diablo Valley L, 70-69 1 1 13-26 50.0 2-10 20.0 4-4 100.0 32
Jan 10 San Joaquin Delta W, 88-62 1 1 13-26 50.0 2-6 33.3 2-3 66.7 30
Jan 13 at Cosumnes River W, 70-53 1 1 7-17 41.2 2-6 33.3 1-2 50.0 17
Jan 17 Modesto W, 79-63 1 1 8-13 61.5 2-3 66.7 0-2 0.0 18
Jan 20 at Sierra L, 62-61 1 1 8-20 40.0 6-11 54.5 3-4 75.0 25
Jan 24 at Sacramento City W, 84-68 1 1 8-18 44.4 3-4 75.0 4-4 100.0 23
Jan 27 Santa Rosa W, 68-57 1 1 13-26 50.0 4-9 44.4 5-6 83.3 35
Jan 31 at Diablo Valley L, 71-66 1 1 6-18 33.3 4-7 57.1 2-2 100.0 18
Feb 3 at San Joaquin Delta L, 76-72 1 1 9-26 34.6 2-11 18.2 2-2 100.0 22
Feb 7 Cosumnes River W, 81-80 1 1 2-8 25.0 1-2 50.0 0-0 - 5
Feb 10 at Modesto W, 94-81 1 1 11-24 45.8 5-7 71.4 5-8 62.5 32
Feb 14 Sierra W, 71-61 1 1 7-19 36.8 4-6 66.7 6-7 85.7 24
Feb 16 Sacramento City L, 95-74 1 1 7-22 31.8 1-6 16.7 2-2 100.0 17
Feb 25 at Fresno W, 66-64 1 1 8-21 38.1 1-5 20.0 0-0 - 17
Mar 4 at Canada L, 86-71 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 William Jessup University J.V. W, 2-0 - - - - - - - - - - - -
Nov 10 at Solano W, 67-56 1 1 2 3 5 6 2 3.0 2 0 0 -
Nov 11 vs. Redwoods W, 80-64 1 1 0 6 6 0 0 - 2 0 1 -
Nov 12 vs. Sacramento City W, 80-72 1 1 1 6 7 5 5 1.0 2 0 0 -
Nov 18 vs. Siskiyous W, 77-64 1 1 2 5 7 0 1 0.0 0 0 4 -
Nov 19 vs. Diablo Valley L, 67-59 1 1 0 3 3 0 1 0.0 0 0 0 -
Nov 20 vs. Santa Rosa L, 68-41 - 1 1 4 5 1 0 - 0 0 0 -
Dec 1 at Los Medanos W, 87-66 - 1 3 2 5 2 1 2.0 3 0 2 -
Dec 6 at Lassen W, 83-77 1 1 1 3 4 2 1 2.0 2 0 0 -
Dec 9 Lower Columbia L, 92-88 1 1 1 6 7 5 2 2.5 4 0 2 -
Dec 20 at Feather River L, 92-86 1 1 1 2 3 4 2 2.0 2 0 2 -
Jan 3 at Santa Rosa L, 75-54 1 1 1 3 4 2 4 0.5 1 0 2 -
Jan 6 Diablo Valley L, 70-69 1 1 1 4 5 1 1 1.0 1 0 2 -
Jan 10 San Joaquin Delta W, 88-62 1 1 2 2 4 3 1 3.0 4 1 1 -
Jan 13 at Cosumnes River W, 70-53 1 1 0 3 3 4 1 4.0 2 0 2 -
Jan 17 Modesto W, 79-63 1 1 0 0 0 2 2 1.0 1 1 2 -
Jan 20 at Sierra L, 62-61 1 1 0 2 2 2 4 0.5 0 0 1 -
Jan 24 at Sacramento City W, 84-68 1 1 1 4 5 3 2 1.5 0 0 1 -
Jan 27 Santa Rosa W, 68-57 1 1 1 11 12 1 1 1.0 1 0 2 -
Jan 31 at Diablo Valley L, 71-66 1 1 2 6 8 4 4 1.0 4 0 4 -
Feb 3 at San Joaquin Delta L, 76-72 1 1 2 0 2 5 3 1.7 2 0 1 -
Feb 7 Cosumnes River W, 81-80 1 1 0 0 0 1 2 0.5 0 0 3 -
Feb 10 at Modesto W, 94-81 1 1 2 5 7 5 2 2.5 6 0 2 -
Feb 14 Sierra W, 71-61 1 1 2 3 5 3 2 1.5 2 0 2 -
Feb 16 Sacramento City L, 95-74 1 1 0 4 4 5 2 2.5 2 0 1 -
Feb 25 at Fresno W, 66-64 1 1 0 1 1 4 3 1.3 1 0 2 -
Mar 4 at Canada L, 86-71 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 25 23 1.0 7.9-18.7 42.1 2.4-6.2 38.1 2.5-3.3 75.6 20.6
Total 25 23 1.0 7.9-18.7 42.1 2.4-6.2 38.1 2.5-3.3 75.6 20.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 25 23 25 197-468 42.1 59-155 38.1 62-82 75.6 515
Total 25 23 25 197-468 42.1 59-155 38.1 62-82 75.6 515
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 25 23 1.0 0.0-0.0 42.1 0.0-0.0 38.1 0.0-0.0 75.6 0.0
Total 25 23 1.0 0.0-0.0 42.1 0.0-0.0 38.1 0.0-0.0 75.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 25 23 1.0 1.0 3.5 4.6 1.6 - 2.8 2.0 1.4 1.8 0.1
Total 25 23 1.0 1.0 3.5 4.6 1.6 - 2.8 2.0 1.4 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 25 23 25 26 88 114 39 - 70 49 1.4 44 2
Total 25 23 25 26 88 114 39 - 70 49 1.4 44 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 25 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 25 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 1.0 7.9-18.7 42.1 2.4-6.2 38.1 2.5-3.3 75.6 20.6
Conference 14 14 1.0 8.5-20.1 42.3 2.9-6.8 43.2 2.8-3.6 76.5 22.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 9.4-20.9 44.9 2.2-6.0 37.5 3.1-4.0 78.1 24.1
Away 12 11 1.0 7.8-19.9 38.9 2.7-7.3 36.4 2.8-3.5 78.6 20.9
Neutral 5 4 1.0 5.8-12.4 46.8 1.8-3.8 47.4 0.8-1.6 50.0 14.2
-
Wins 15 14 1.0 8.2-18.3 44.9 2.3-5.5 42.2 2.5-3.3 77.6 21.3
Losses 10 9 1.0 7.4-19.4 38.1 2.4-7.2 33.3 2.4-3.3 72.7 19.6
-
November 6 5 1.0 5.2-11.8 43.7 1.5-3.7 40.9 0.7-1.3 50.0 12.5
December 4 3 1.0 9.8-23.8 41.1 2.0-8.2 24.2 4.8-5.8 82.6 26.3
January 9 9 1.0 9.2-20.2 45.6 3.1-7.0 44.4 2.7-3.6 75.0 24.2
February 6 6 1.0 7.3-20.0 36.7 2.3-6.2 37.8 2.5-3.2 78.9 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 25 197-468 42.1 59-155 38.1 62-82 75.6 515
Conference 14 14 14 119-281 42.3 41-95 43.2 39-51 76.5 318
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 8 75-167 44.9 18-48 37.5 25-32 78.1 193
Away 12 11 12 93-239 38.9 32-88 36.4 33-42 78.6 251
Neutral 5 4 5 29-62 46.8 9-19 47.4 4-8 50.0 71
-
Wins 15 14 15 123-274 44.9 35-83 42.2 38-49 77.6 319
Losses 10 9 10 74-194 38.1 24-72 33.3 24-33 72.7 196
-
November 6 5 6 31-71 43.7 9-22 40.9 4-8 50.0 75
December 4 3 4 39-95 41.1 8-33 24.2 19-23 82.6 105
January 9 9 9 83-182 45.6 28-63 44.4 24-32 75.0 218
February 6 6 6 44-120 36.7 14-37 37.8 15-19 78.9 117
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 1.0 0.0-0.0 42.1 0.0-0.0 38.1 0.0-0.0 75.6 0.0
Conference 14 14 1.0 0.0-0.0 42.3 0.0-0.0 43.2 0.0-0.0 76.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 0.0-0.0 44.9 0.0-0.0 37.5 0.0-0.0 78.1 0.0
Away 12 11 1.0 0.0-0.0 38.9 0.0-0.0 36.4 0.0-0.0 78.6 0.0
Neutral 5 4 1.0 0.0-0.0 46.8 0.0-0.0 47.4 0.0-0.0 50.0 0.0
-
Wins 15 14 1.0 0.0-0.0 44.9 0.0-0.0 42.2 0.0-0.0 77.6 0.0
Losses 10 9 1.0 0.0-0.0 38.1 0.0-0.0 33.3 0.0-0.0 72.7 0.0
-
November 6 5 1.0 0.0-0.0 43.7 0.0-0.0 40.9 0.0-0.0 50.0 0.0
December 4 3 1.0 0.0-0.0 41.1 0.0-0.0 24.2 0.0-0.0 82.6 0.0
January 9 9 1.0 0.0-0.0 45.6 0.0-0.0 44.4 0.0-0.0 75.0 0.0
February 6 6 1.0 0.0-0.0 36.7 0.0-0.0 37.8 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 1.0 1.0 3.5 4.6 1.6 - 2.8 2.0 1.4 1.8 0.1
Conference 14 14 1.0 1.0 3.4 4.4 1.9 - 2.9 2.2 1.3 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 0.9 3.8 4.6 1.9 - 2.6 1.6 1.6 1.9 0.3
Away 12 11 1.0 1.3 2.8 4.1 1.6 - 3.6 2.4 1.5 2.1 0.0
Neutral 5 4 1.0 0.8 4.8 5.6 1.0 - 1.2 1.4 0.9 0.8 0.0
-
Wins 15 14 1.0 1.1 3.6 4.7 1.6 - 2.7 1.7 1.6 1.9 0.1
Losses 10 9 1.0 0.9 3.4 4.3 1.5 - 2.9 2.3 1.3 1.6 0.0
-
November 6 5 1.0 1.0 4.5 5.5 0.8 - 2.0 1.5 1.3 1.0 0.0
December 4 3 1.0 1.5 3.3 4.8 1.5 - 3.3 1.5 2.2 2.8 0.0
January 9 9 1.0 0.9 3.9 4.8 1.9 - 2.4 2.2 1.1 1.6 0.2
February 6 6 1.0 1.0 2.2 3.2 1.8 - 3.8 2.3 1.6 2.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 25 26 88 114 39 - 70 49 1.4 44 2
Conference 14 14 14 14 47 61 26 - 41 31 1.3 26 2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 8 7 30 37 15 - 21 13 1.6 15 2
Away 12 11 12 15 34 49 19 - 43 29 1.5 25 0
Neutral 5 4 5 4 24 28 5 - 6 7 0.9 4 0
-
Wins 15 14 15 17 54 71 24 - 41 26 1.6 28 2
Losses 10 9 10 9 34 43 15 - 29 23 1.3 16 0
-
November 6 5 6 6 27 33 5 - 12 9 1.3 6 0
December 4 3 4 6 13 19 6 - 13 6 2.2 11 0
January 9 9 9 8 35 43 17 - 22 20 1.1 14 2
February 6 6 6 6 13 19 11 - 23 14 1.6 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 15 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0