#20 Martin Billings (F) - American River

gp
27
pts/g
8.6
fg %
50.6
3pt %
22.2
ft %
58.2
reb/g
4.1
a/g
1.1
Player Stats
  Overall Conf
Games 27 16
Games started 23 14
Minutes 51 40
Minutes per game 1.9 2.5
FG 87-172 47-100
FG Pct 50.6 47.0
3PT 4-18 3-13
3PT Pct 22.2 23.1
FT 53-91 34-57
FT Pct 58.2 59.6
Off rebounds 40 25
Def rebounds 71 54
Total rebounds 111 79
Rebounds per game 4.1 4.9
Personal fouls 2 2
Disqualifications - -
Assists 31 20
Turnovers 45 32
Assist to turnover ratio 0.7 0.6
Steals 12 7
Blocks 24 12
Points 231 131
Points per game 8.6 8.2
Points per 40 min 181.2 131.0
Recent Results
Date Opponent/Event Result
Jan 31 Sierra W, 89-78
Feb 4 Sacramento City W, 88-82
Feb 11 Cosumnes River L, 68-54
Feb 13 at Modesto L, 115-78
Feb 18 Folsom Lake W, 96-70
Feb 21 at Santa Rosa L, 109-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # Feather River   - - - - - - - - -
Sep 28 # Siskiyous   - - - - - - - - -
Sep 29 # Siskiyous   - - - - - - - - -
Sep 29 # Feather River   - - - - - - - - -
Sep 29 # San Joaquin Delta   - - - - - - - - -
Nov 7 vs. Siskiyous L, 76-72 - 1 4-6 66.7 0-1 0.0 0-0 - 8
Nov 8 vs. Los Medanos L, 88-68 1 1 1-5 20.0 0-0 - 2-2 100.0 4
Nov 9 vs. Contra Costa W, 69-65 1 1 3-4 75.0 0-0 - 3-6 50.0 9
Nov 14 Siskiyous W, 73-53 1 1 3-5 60.0 1-1 100.0 0-2 0.0 7
Nov 15 Lassen W, 79-74 1 1 9-13 69.2 0-0 - 4-6 66.7 22
Nov 21 vs. Redwoods L, 77-67 1 1 4-9 44.4 0-0 - 4-6 66.7 12
Nov 22 vs. Lassen W, 77-66 1 1 5-7 71.4 0-0 - 3-4 75.0 13
Nov 23 vs. Cuesta L, 60-59 1 1 3-5 60.0 0-0 - 1-4 25.0 7
Nov 26 at Columbia L, 96-65 1 1 7-11 63.6 0-0 - 1-2 50.0 15
Dec 5 at Solano L, 73-62 - - - - - - - - -
Dec 10 Butte L, 89-71 1 1 1-5 20.0 0-1 0.0 1-2 50.0 3
Dec 19 De Anza L, 65-51 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Dec 23 Diablo Valley W, 57-48 1 1 3-5 60.0 0-0 - 4-6 66.7 10
Jan 2 San Joaquin Delta W, 78-64 1 1 5-7 71.4 0-1 0.0 2-3 66.7 12
Jan 4 at Sierra L, 64-51 1 1 1-6 16.7 0-0 - 2-4 50.0 4
Jan 7 at Sacramento City W, 85-71 1 1 3-6 50.0 0-0 - 3-4 75.0 9
Jan 11 at Cosumnes River L, 65-61 1 25 1-4 25.0 0-1 0.0 0-2 0.0 2
Jan 14 Modesto L, 76-66 1 1 4-7 57.1 0-0 - 4-7 57.1 12
Jan 17 at Folsom Lake L, 64-62 - 1 1-3 33.3 0-2 0.0 4-6 66.7 6
Jan 21 Santa Rosa L, 95-68 - 1 4-7 57.1 0-0 - 0-0 - 8
Jan 24 at Diablo Valley W, 64-63 1 1 5-14 35.7 0-1 0.0 1-2 50.0 11
Jan 28 at San Joaquin Delta W, 68-64 1 1 6-12 50.0 1-3 33.3 3-3 100.0 16
Jan 31 Sierra W, 89-78 1 1 2-4 50.0 0-1 0.0 4-6 66.7 8
Feb 4 Sacramento City W, 88-82 1 1 3-6 50.0 1-2 50.0 1-1 100.0 8
Feb 11 Cosumnes River L, 68-54 1 1 1-6 16.7 0-1 0.0 3-6 50.0 5
Feb 13 at Modesto L, 115-78 1 1 0-2 0.0 0-0 - 0-0 - 0
Feb 18 Folsom Lake W, 96-70 1 1 4-5 80.0 0-0 - 2-5 40.0 10
Feb 21 at Santa Rosa L, 109-60 1 1 4-6 66.7 1-1 100.0 1-2 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 # Feather River   - - - - - - - - - - - -
Sep 28 # Siskiyous   - - - - - - - - - - - -
Sep 29 # Siskiyous   - - - - - - - - - - - -
Sep 29 # Feather River   - - - - - - - - - - - -
Sep 29 # San Joaquin Delta   - - - - - - - - - - - -
Nov 7 vs. Siskiyous L, 76-72 - 1 0 2 2 0 2 0.0 1 2 0 -
Nov 8 vs. Los Medanos L, 88-68 1 1 4 2 6 3 2 1.5 0 1 0 -
Nov 9 vs. Contra Costa W, 69-65 1 1 1 3 4 0 2 0.0 0 2 0 -
Nov 14 Siskiyous W, 73-53 1 1 0 3 3 1 2 0.5 2 2 0 -
Nov 15 Lassen W, 79-74 1 1 6 1 7 1 1 1.0 0 2 0 -
Nov 21 vs. Redwoods L, 77-67 1 1 1 1 2 0 2 0.0 0 2 0 -
Nov 22 vs. Lassen W, 77-66 1 1 1 2 3 2 0 - 0 0 0 -
Nov 23 vs. Cuesta L, 60-59 1 1 0 0 0 0 1 0.0 0 0 0 -
Nov 26 at Columbia L, 96-65 1 1 1 2 3 2 0 - 1 1 0 -
Dec 5 at Solano L, 73-62 - - - - - - - - - - - -
Dec 10 Butte L, 89-71 1 1 1 1 2 2 1 2.0 1 0 0 -
Dec 19 De Anza L, 65-51 - 1 0 0 0 0 0 - 0 0 0 -
Dec 23 Diablo Valley W, 57-48 1 1 0 6 6 0 4 0.0 0 0 0 -
Jan 2 San Joaquin Delta W, 78-64 1 1 3 2 5 1 2 0.5 1 1 0 -
Jan 4 at Sierra L, 64-51 1 1 3 0 3 0 3 0.0 0 1 0 -
Jan 7 at Sacramento City W, 85-71 1 1 1 3 4 0 2 0.0 1 1 0 -
Jan 11 at Cosumnes River L, 65-61 1 25 2 2 4 0 3 0.0 0 0 2 -
Jan 14 Modesto L, 76-66 1 1 1 8 9 1 2 0.5 1 0 0 -
Jan 17 at Folsom Lake L, 64-62 - 1 1 3 4 2 3 0.7 0 0 0 -
Jan 21 Santa Rosa L, 95-68 - 1 0 1 1 0 2 0.0 1 0 0 -
Jan 24 at Diablo Valley W, 64-63 1 1 5 2 7 2 1 2.0 0 0 0 -
Jan 28 at San Joaquin Delta W, 68-64 1 1 1 2 3 2 1 2.0 2 2 0 -
Jan 31 Sierra W, 89-78 1 1 3 5 8 3 6 0.5 1 6 0 -
Feb 4 Sacramento City W, 88-82 1 1 0 3 3 3 1 3.0 0 0 0 -
Feb 11 Cosumnes River L, 68-54 1 1 3 6 9 1 1 1.0 0 1 0 -
Feb 13 at Modesto L, 115-78 1 1 0 1 1 4 1 4.0 0 0 0 -
Feb 18 Folsom Lake W, 96-70 1 1 0 9 9 1 0 - 0 0 0 -
Feb 21 at Santa Rosa L, 109-60 1 1 2 1 3 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 23 1.9 3.2-6.4 50.6 0.1-0.7 22.2 2.0-3.4 58.2 8.6
Total 27 23 1.9 3.2-6.4 50.6 0.1-0.7 22.2 2.0-3.4 58.2 8.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 23 51 87-172 50.6 4-18 22.2 53-91 58.2 231
Total 27 23 51 87-172 50.6 4-18 22.2 53-91 58.2 231
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 23 1.9 0.0-0.0 50.6 0.0-0.0 22.2 0.0-0.0 58.2 0.0
Total 27 23 1.9 0.0-0.0 50.6 0.0-0.0 22.2 0.0-0.0 58.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 23 1.9 1.5 2.6 4.1 0.1 - 1.1 1.7 0.7 0.4 0.9
Total 27 23 1.9 1.5 2.6 4.1 0.1 - 1.1 1.7 0.7 0.4 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 23 51 40 71 111 2 - 31 45 0.7 12 24
Total 27 23 51 40 71 111 2 - 31 45 0.7 12 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 23 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 27 23 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 23 1.9 3.2-6.4 50.6 0.1-0.7 22.2 2.0-3.4 58.2 8.6
Conference 16 14 2.5 2.9-6.2 47.0 0.2-0.8 23.1 2.1-3.6 59.6 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 3.2-6.0 54.2 0.2-0.8 22.2 2.1-3.7 56.8 8.8
Away 9 8 3.7 3.1-7.1 43.8 0.2-0.9 25.0 1.7-2.8 60.0 8.1
Neutral 6 5 1.0 3.3-6.0 55.6 0.0-0.2 0.0 2.2-3.7 59.1 8.8
-
Wins 12 12 1.0 4.2-7.3 58.0 0.2-0.8 33.3 2.5-4.0 62.5 11.3
Losses 15 11 2.6 2.4-5.6 42.9 0.1-0.6 11.1 1.5-2.9 53.5 6.4
-
November 9 8 1.0 4.3-7.2 60.0 0.1-0.2 50.0 2.0-3.6 56.3 10.8
December 3 2 1.0 1.3-4.0 33.3 0.0-1.0 0.0 1.7-2.7 62.5 4.3
January 10 8 3.4 3.2-7.0 45.7 0.1-0.9 11.1 2.3-3.7 62.2 8.8
February 5 5 1.0 2.4-5.0 48.0 0.4-0.8 50.0 1.4-2.8 50.0 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 23 51 87-172 50.6 4-18 22.2 53-91 58.2 231
Conference 16 14 40 47-100 47.0 3-13 23.1 34-57 59.6 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 12 39-72 54.2 2-9 22.2 25-44 56.8 105
Away 9 8 33 28-64 43.8 2-8 25.0 15-25 60.0 73
Neutral 6 5 6 20-36 55.6 0-1 0.0 13-22 59.1 53
-
Wins 12 12 12 51-88 58.0 3-9 33.3 30-48 62.5 135
Losses 15 11 39 36-84 42.9 1-9 11.1 23-43 53.5 96
-
November 9 8 9 39-65 60.0 1-2 50.0 18-32 56.3 97
December 3 2 3 4-12 33.3 0-3 0.0 5-8 62.5 13
January 10 8 34 32-70 45.7 1-9 11.1 23-37 62.2 88
February 5 5 5 12-25 48.0 2-4 50.0 7-14 50.0 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 23 1.9 0.0-0.0 50.6 0.0-0.0 22.2 0.0-0.0 58.2 0.0
Conference 16 14 2.5 0.0-0.0 47.0 0.0-0.0 23.1 0.0-0.0 59.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 0.0-0.0 54.2 0.0-0.0 22.2 0.0-0.0 56.8 0.0
Away 9 8 3.7 0.0-0.0 43.8 0.0-0.0 25.0 0.0-0.0 60.0 0.0
Neutral 6 5 1.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 59.1 0.0
-
Wins 12 12 1.0 0.0-0.0 58.0 0.0-0.0 33.3 0.0-0.0 62.5 0.0
Losses 15 11 2.6 0.0-0.0 42.9 0.0-0.0 11.1 0.0-0.0 53.5 0.0
-
November 9 8 1.0 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 56.3 0.0
December 3 2 1.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 62.5 0.0
January 10 8 3.4 0.0-0.0 45.7 0.0-0.0 11.1 0.0-0.0 62.2 0.0
February 5 5 1.0 0.0-0.0 48.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 23 1.9 1.5 2.6 4.1 0.1 - 1.1 1.7 0.7 0.4 0.9
Conference 16 14 2.5 1.6 3.4 4.9 0.1 - 1.3 2.0 0.6 0.4 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 1.4 3.8 5.2 0.0 - 1.2 1.8 0.6 0.6 1.0
Away 9 8 3.7 1.8 1.8 3.6 0.2 - 1.3 1.6 0.9 0.4 0.6
Neutral 6 5 1.0 1.2 1.7 2.8 0.0 - 0.8 1.5 0.6 0.2 1.2
-
Wins 12 12 1.0 1.8 3.4 5.2 0.0 - 1.3 1.8 0.7 0.6 1.3
Losses 15 11 2.6 1.3 2.0 3.3 0.1 - 1.0 1.5 0.7 0.3 0.5
-
November 9 8 1.0 1.6 1.8 3.3 0.0 - 1.0 1.3 0.8 0.4 1.3
December 3 2 1.0 0.3 2.3 2.7 0.0 - 0.7 1.7 0.4 0.3 0.0
January 10 8 3.4 2.0 2.8 4.8 0.2 - 1.1 2.5 0.4 0.7 1.1
February 5 5 1.0 1.0 4.0 5.0 0.0 - 1.8 0.6 3.0 0.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 23 51 40 71 111 2 - 31 45 0.7 12 24
Conference 16 14 40 25 54 79 2 - 20 32 0.6 7 12
Exhibition - - - - - - - - - - - - -
-
Home 12 10 12 17 45 62 0 - 14 22 0.6 7 12
Away 9 8 33 16 16 32 2 - 12 14 0.9 4 5
Neutral 6 5 6 7 10 17 0 - 5 9 0.6 1 7
-
Wins 12 12 12 21 41 62 0 - 16 22 0.7 7 16
Losses 15 11 39 19 30 49 2 - 15 23 0.7 5 8
-
November 9 8 9 14 16 30 0 - 9 12 0.8 4 12
December 3 2 3 1 7 8 0 - 2 5 0.4 1 0
January 10 8 34 20 28 48 2 - 11 25 0.4 7 11
February 5 5 5 5 20 25 0 - 9 3 3.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 23 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 14 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 8 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 15 11 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 10 8 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0