Official Basketball Box Score
Los Medanos vs. American River
11/22/2025 at 11:00 AM @ Mendocino College Tournament

VISITORS: Los Medanos (3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kayshaun Hunte...... *   12-17   0-0   5-7 3 1 1 29 10 1 6 1
4 Trevon O'Neal....... *   0-3   0-0   0-0 2 10 12  3 0 4 2 1 1
5 Gianni Altman....... *   7-11   5-8   0-0 0 2 0 19 4 1 0 1
25 Aiden Dunne......... *   8-21   7-15   2-2 1 6 1 25 6 1 2 1
33 Diallo Norwood...... *   2-3   0-0   4-4 0 2 5 8 1 1 1 1
10 Greg Tom............   4-15   2-9   2-4 0 1 1 12 3 3 0 1
11 TS Drayden ll.......   0-0   0-0   0-0 2 2 2 0 1 0 1 1
12 Cam Kiper...........   1-2   0-0   1-2 0 1 1 3 1 0 0 1
14 Mathys Joseph.......   1-1   0-0   1-2 1 1 0 3 0 0 0 1
15 Apollo Hassen.......   0-1   0-0   0-0 0 1 0 0 0 0 0 1
22 Eric Warrick........   0-1   0-0   0-0 0 2 1 0 0 1 0 1
23 Marco Altman........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Mateo Ferolino......   0-1   0-0   0-0 0 0 1 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-76 14-32 15-21 9 29 38  16 99 31 10 11 13
TOTAL FG% Game: 46.1%
3-Pt. FG% Game: 43.8%
F Throw% Game: 71.4%

HOME TEAM: American River (2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lorenzo Kepler...... *   2-9   0-3   0-0 0 5 3 4 1 3 2 1
11 Vincent Gonzales.... *   4-16   1-6   2-2 2 0 4 11 0 0 0 1
12 Sam Herlehey........ *   3-6   0-0   4-5 4 5 2 10 2 0 1 1
13 Tony Sperandeo...... *   2-9   1-5   2-2 2 8 10  1 7 2 3 1 1
21 Brent Gill.......... *   4-12   2-6   7-9 1 5 1 17 2 3 1 1
23 Elijah Watkins......   6-8   0-1   4-5 4 4 3 16 2 6 0 1
24 Andwele Fletcher....   2-5   0-1   0-0 1 1 1 4 0 1 0 1
32 Rayshawn Johnson....   2-11   0-2   1-2 3 3 4 5 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 25-76 4-24 20-25 17 31 48  19 74 10 16 6 8
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 16.7%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Los Medanos......... 58 41 - 99
American River...... 37 37 - 74
Officials: ,,
Attendance: 0
Technical fouls: LOS MEDA-None. AMERICAN-1.