Official Basketball Box Score
American River at. Modesto
1/13/2026 at 7:30 PM @ Modesto

VISITORS: American River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Miles Macayan....... *   1-5   0-1   1-2 0 0 2 3 0 3 1 1
11 Vincent Gonzales.... *   7-18   1-4   7-8 5 9 14  2 22 3 1 1 1
12 Sam Herlehey........ *   0-3   0-3   0-0 3 2 4 0 3 1 2 1
13 Tony Sperandeo...... *   0-5   0-1   0-0 0 5 2 0 0 0 0 1
22 Dwayne Thompson..... *   4-7   0-0   0-0 0 3 4 8 0 4 0 1
1 Roman Simms.........   1-1   0-0   2-2 1 0 1 4 0 0 0 1
2 Ja'Morris Shakur....   2-4   0-0   1-2 2 1 3 5 1 3 0 1
21 Brent Gill..........   3-5   2-3   0-0 0 1 2 8 2 3 0 1
24 Andwele Fletcher....   2-4   1-3   0-0 0 1 3 5 0 0 0 1
32 Rayshawn Johnson....   0-0   0-0   0-0 0 3 1 0 1 1 0 1
33 Monterio Gonzales...   4-7   2-3   0-0 0 2 3 10 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-59 6-18 11-14 11 27 38  27 65 10 16 4 11
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 78.6%

HOME TEAM: Modesto
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daniel Huerta....... *   3-12   2-7   2-2 3 10 13  0 10 3 0 0 1
4 Tyler Rattler....... *   3-6   0-2   2-4 0 1 0 8 1 2 1 1
12 Prince Oseya........ *   3-6   0-0   0-1 1 5 0 6 0 1 1 1
14 Darrion Lilly....... *   5-12   2-5   1-1 0 3 0 13 1 1 3 1
32 Max Manfredi........ *   2-10   0-2   0-0 1 2 0 4 6 2 0 1
2 Elijah Holmes.......   0-1   0-1   0-0 0 1 0 0 1 1 0 1
10 Myles Clayton.......   0-2   0-0   1-2 5 2 0 1 2 1 1 1
11 Reuben Lewis........   0-0   0-0   4-4 0 0 0 4 4 0 1 1
15 Peyton Nieman.......   10-15   5-10   0-0 3 2 0 25 2 0 0 1
21 Chadwick Johnson....   5-8   4-5   2-2 0 0 0 16 4 2 2 1
TM Team................       0 0 0 0  
Totals.............. 31-72 13-32 12-16 13 26 39  0 87 24 10 9 10
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 40.6%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
American River...... 27 38 - 65
Modesto............. 34 53 - 87
Officials: ,,
Attendance: 0
Technical fouls: AMERICAN-None. MODESTO-None.