American River at Cosumnes River February 11, 2026

60
104
Final 1 2 T
American River 25 35 60
Cosumnes River 51 53 104

Box Score

American River
Cosumnes River

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Roman Simms - G 18 2-4 1-1 3-4 1 0 1 0 0 0 2 2 8
11 - Vincent Gonzales - G 27 2-4 0-2 1-1 1 2 3 1 2 0 2 2 5
12 - Sam Herlehey - G 22 1-4 0-2 0-4 0 2 2 0 0 0 4 5 2
13 - Tony Sperandeo - G 12 0-3 0-2 0-2 1 0 1 0 0 0 0 3 0
21 - Brent Gill - G 26 4-12 3-11 0-0 1 1 2 0 2 0 2 2 11
RESERVES  
2 - Ja'Morris Shakur - G 33 5-14 3-8 1-2 2 6 8 1 1 1 3 3 14
4 - Miles Macayan - G 32 1-6 0-2 2-4 0 2 2 5 0 0 4 2 4
20 - Kamron Ahmed - G 10 3-4 1-2 2-2 0 3 3 0 0 0 1 3 9
32 - Rayshawn Johnson - G 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Monterio Gonzales - G 17 2-4 1-2 2-2 2 0 2 1 0 0 0 4 7
TM - TEAM 1 2 3 2 0
TOTALS   20-55 9-32 11-21 9 19 28 8 5 1 21 27 60
    36.4% 28.1% 52.4%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Deshawn Shears - F 11 1-1 0-0 1-2 2 3 5 1 0 0 1 1 3
0 - Mason Marsh - G 29 9-17 0-3 4-4 4 7 11 1 1 0 1 2 22
2 - Kainoa Marasco - G 33 4-12 2-7 8-10 0 3 3 4 2 0 0 2 18
3 - Aalijah Gillyard - G 17 3-5 0-0 1-3 2 3 5 2 1 0 1 3 7
5 - Aaron Gillyard - G 17 1-2 1-1 2-2 1 5 6 3 3 1 3 4 5
RESERVES  
1 - Xavion Bell - G 12 1-1 1-1 1-2 0 1 1 2 0 0 1 2 4
10 - Isaac Johnson - G 5 1-1 1-1 0-2 0 0 0 1 0 0 0 0 3
11 - Kenneth Ramey Jr. - G 10 1-5 1-3 1-2 0 2 2 1 2 0 2 1 4
13 - Brandon Wasserman - G 21 5-7 4-5 0-0 1 2 3 0 2 0 0 1 14
20 - Benny Ambriz - G 3 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
21 - Isaac Jensen - G 13 3-5 1-2 1-2 2 3 5 1 0 0 3 1 8
30 - Jaden High - F 24 4-6 0-0 3-6 5 2 7 1 1 0 0 2 11
32 - Arthur Grady Jr. - F 5 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
TM - TEAM 0 0 0 0 0
TOTALS   35-66 12-25 22-35 18 31 49 18 12 1 13 20 104
    53.0% 48.0% 62.9%  

Game Information

Date/Time: February 11, 2026
Location: Clark Court
Technical fouls: American River-None ; Cosumnes River-None .
Officials: Richard Patterson III, Jerry McClain, Nikki Caruthers
Attendance: 105

Play By Play

Team Stats

Team Statistics

Stat American River Cosumnes River
Field Goal 20-55 35-66
Field Goal % 36.4% 53.0%
3 Point 9-32 12-25
3 Point % 28.1% 48.0%
Free Throw 11-21 22-35
Free Throw % 52.4% 62.9%
Rebounds 28 49
Assists 8 18
Turnovers 21 13
Points off Turnovers 13 31
2nd Chance Points 4 14
Points in the Paint 14 40
Fastbreak Points 4 25
Bench Points 34 49
Largest Lead 0 47
Trends Ties: 0; Lead Changes: 0
Field Goals %
American River
36.4%
53.0%
Cosumnes River
3 Point %
American River
28.1%
48.0%
Cosumnes River
Rebounds
American River
28
49
Cosumnes River
Turnovers
American River
21
13
Cosumnes River

Period1 Box Score

American River
Cosumnes River

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Roman Simms - G 7 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
11 - Vincent Gonzales - G 17 1-3 0-2 1-1 0 1 1 0 1 0 1 2 3
12 - Sam Herlehey - G 12 1-2 0-1 0-0 0 1 1 0 0 0 3 2 2
13 - Tony Sperandeo - G 5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Brent Gill - G 12 1-6 0-5 0-0 1 0 1 0 0 0 2 2 2
RESERVES  
2 - Ja'Morris Shakur - G 17 3-6 2-4 0-0 1 2 3 1 0 1 1 2 8
4 - Miles Macayan - G 15 0-2 0-1 1-2 0 0 0 1 0 0 2 2 1
20 - Kamron Ahmed - G 10 3-4 1-2 2-2 0 3 3 0 0 0 1 3 9
32 - Rayshawn Johnson - G 0 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Monterio Gonzales - G 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   9-25 3-16 4-5 3 8 12 2 1 1 13 16 25
    36.0% 18.8% 80.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Deshawn Shears - F 6 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
0 - Mason Marsh - G 18 4-8 0-2 4-4 1 3 4 0 1 0 1 0 12
2 - Kainoa Marasco - G 20 4-7 2-5 5-6 0 0 0 2 1 0 0 0 15
3 - Aalijah Gillyard - G 6 2-2 0-0 0-1 1 1 2 0 0 0 0 2 4
5 - Aaron Gillyard - G 7 0-1 0-0 2-2 0 0 0 1 2 0 0 2 2
RESERVES  
1 - Xavion Bell - G 7 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
10 - Isaac Johnson - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenneth Ramey Jr. - G 5 1-2 1-2 1-2 0 1 1 0 1 0 2 1 4
13 - Brandon Wasserman - G 11 2-4 2-3 0-0 1 0 1 0 1 0 0 0 6
20 - Benny Ambriz - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Isaac Jensen - G 6 2-3 0-1 1-2 1 3 4 1 0 0 2 1 5
30 - Jaden High - F 12 1-1 0-0 0-1 2 1 3 1 0 0 0 0 2
32 - Arthur Grady Jr. - F 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   16-28 5-13 14-20 7 11 18 6 6 0 6 7 51
    57.1% 38.5% 70.0%  

Period2 Box Score

American River
Cosumnes River

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Roman Simms - G 11 2-3 1-1 3-4 0 0 0 0 0 0 1 2 8
11 - Vincent Gonzales - G 9 1-1 0-0 0-0 1 1 2 1 1 0 1 0 2
12 - Sam Herlehey - G 10 0-2 0-1 0-4 0 1 1 0 0 0 1 3 0
13 - Tony Sperandeo - G 7 0-2 0-1 0-2 1 0 1 0 0 0 0 1 0
21 - Brent Gill - G 14 3-6 3-6 0-0 0 1 1 0 2 0 0 0 9
RESERVES  
2 - Ja'Morris Shakur - G 16 2-8 1-4 1-2 1 4 5 0 1 0 2 1 6
4 - Miles Macayan - G 18 1-4 0-1 1-2 0 2 2 4 0 0 2 0 3
20 - Kamron Ahmed - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rayshawn Johnson - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Monterio Gonzales - G 12 2-4 1-2 2-2 2 0 2 1 0 0 0 4 7
TM - TEAM 0-0 0 2 2 1 0 0
TOTALS   11-30 6-16 7-16 5 9 16 6 4 0 8 11 35
    36.7% 37.5% 43.8%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Deshawn Shears - F 5 1-1 0-0 1-2 1 2 3 0 0 0 1 1 3
0 - Mason Marsh - G 12 5-9 0-1 0-0 3 4 7 1 0 0 0 2 10
2 - Kainoa Marasco - G 13 0-5 0-2 3-4 0 3 3 2 1 0 0 2 3
3 - Aalijah Gillyard - G 11 1-3 0-0 1-2 1 2 3 2 1 0 1 1 3
5 - Aaron Gillyard - G 11 1-1 1-1 0-0 1 5 6 2 1 1 3 2 3
RESERVES  
1 - Xavion Bell - G 5 1-1 1-1 0-0 0 0 0 2 0 0 1 2 3
10 - Isaac Johnson - G 5 1-1 1-1 0-2 0 0 0 1 0 0 0 0 3
11 - Kenneth Ramey Jr. - G 5 0-3 0-1 0-0 0 1 1 1 1 0 0 0 0
13 - Brandon Wasserman - G 9 3-3 2-2 0-0 0 2 2 0 1 0 0 1 8
20 - Benny Ambriz - G 3 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
21 - Isaac Jensen - G 7 1-2 1-1 0-0 1 0 1 0 0 0 1 0 3
30 - Jaden High - F 12 3-5 0-0 3-5 3 1 4 0 1 0 0 2 9
32 - Arthur Grady Jr. - F 2 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   19-38 7-12 8-15 11 20 31 12 6 1 7 13 53
    50.0% 58.3% 53.3%