#29 Timo Arellano (GK) - American River
gp
18
gs
18
min
1620:00
ga
27
gaa
1.50
sv
79
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 10 | ||
| Games started | 18 | 10 | ||
| Minutes | 1620:00 | 900:00 | ||
| Goals against | 27 | 16 | ||
| Goals-against average | 1.50 | 1.60 | ||
| Saves | 79 | 41 | ||
| Save pct | .745 | .719 | ||
| Wins | 6 | 2 | ||
| Losses | 7 | 6 | ||
| Ties | 5 | 2 | ||
| Shutouts | 4/0 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Republic FC Academy | - | - | - | - | - | - | - | |
| Aug 29 | De Anza | L, 1-0 | - | - | - | - | - | - | - |
| Sep 1 | Feather River | T, 1-1 | - | - | - | - | - | - | - |
| Sep 5 | Contra Costa | T, 2-2 | - | - | - | - | - | - | - |
| Sep 8 | Lake Tahoe | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 10 | vs. San Francisco | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 12 | at Hartnell | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 15 | at Foothill | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 19 | Yuba | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 22 | Santa Rosa | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 26 | at Modesto | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 29 | San Joaquin Delta | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 3 | at Cosumnes River | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 6 | at Folsom Lake | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 17 | Ohlone | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 20 | Butte | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 24 | Napa Valley | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 27 | Modesto | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 31 | Cosumnes River | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Nov 3 | at Santa Rosa | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Nov 7 | Folsom Lake | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 10 | at San Joaquin Delta | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 90:00 | 1.50 | 1.50 | 4.39 | .745 |
| Conference | 10 | 10 | 90:00 | 1.60 | 1.60 | 4.10 | .719 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 90:00 | 1.10 | 1.10 | 4.50 | .804 |
| Away | 7 | 7 | 90:00 | 2.14 | 2.14 | 4.14 | .659 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| - | |||||||
| Wins | 6 | 6 | 90:00 | .67 | 0.67 | 4.17 | .862 |
| Losses | 7 | 7 | 90:00 | 2.29 | 2.29 | 4.14 | .644 |
| - | |||||||
| September | 8 | 8 | 90:00 | 1.13 | 1.13 | 5.00 | .816 |
| October | 7 | 7 | 90:00 | 1.71 | 1.71 | 4.00 | .700 |
| November | 3 | 3 | 90:00 | 2.00 | 2.00 | 3.67 | .647 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1620:00 | 27 | 1.50 | 79 | .745 | 0 | 0 | 0 | 0/0 |
| Conference | 10 | 10 | 900:00 | 16 | 1.60 | 41 | .719 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 900:00 | 11 | 1.10 | 45 | .804 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 7 | 630:00 | 15 | 2.14 | 29 | .659 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 540:00 | 4 | 0.67 | 25 | .862 | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 7 | 630:00 | 16 | 2.29 | 29 | .644 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 8 | 720:00 | 9 | 1.13 | 40 | .816 | 0 | 0 | 0 | 0/0 |
| October | 7 | 7 | 630:00 | 12 | 1.71 | 28 | .700 | 0 | 0 | 0 | 0/0 |
| November | 3 | 3 | 270:00 | 6 | 2.00 | 11 | .647 | 0 | 0 | 0 | 0/0 |