#1A Scott Hawkins (G) - American River
gp
5
gs
3
qtr
14
ga
27
sv
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 1 | ||
| Games started | 3 | 1 | ||
| Quarters | 14 | 4 | ||
| Goals against | 27 | 0 | ||
| Saves | 18 | 0 | ||
| Save pct | 40.0 | 0.0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | vs. Riverside | L, 16-8 |
| Oct 27 | at Santa Rosa | W, 18-8 |
| Oct 28 | vs. ARC Alumni | W, 11-10 |
| Nov 2 | at Modesto | L, 12-6 |
| Nov 4 | vs. TBA | |
| Nov 10 | at San Joaquin Delta | L, 12-5 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 9 # | at Fresno Pacific University | - | - | - | - | - | |
| Sep 9 | vs. Cuesta | L, 13-7 | - | - | - | - | - |
| Sep 13 | Sierra | L, 16-7 | 1 | 1 | 4 | 0 | 0 |
| Sep 20 | San Joaquin Delta | L, 10-8 | - | - | - | - | - |
| Sep 21 | vs. Golden West | L, 19-6 | 1 | 1 | 4 | 0 | 5 |
| Sep 22 | vs. Riverside | L, 14-5 | - | - | - | - | - |
| Sep 22 | vs. LA Valley | L, 18-4 | 1 | 0 | 2 | 10 | 3 |
| Sep 23 | vs. Cuesta | L, 12-0 | 1 | 1 | 2 | 6 | 6 |
| Sep 23 | at West Valley | L, 17-4 | - | - | - | - | - |
| Sep 29 | vs. Alumni WPC | L, 19-9 | 1 | 0 | 2 | 11 | 4 |
| Sep 30 | vs. Santa Rosa | - | - | - | - | - | |
| Sep 30 | De Anza | W, 14-5 | - | - | - | - | - |
| Oct 4 | at Diablo Valley | L, 15-8 | - | - | - | - | - |
| Oct 18 | at Modesto | L, 13-9 | - | - | - | - | - |
| Oct 19 | at LA Valley | L, 14-0 | - | - | - | - | - |
| Oct 20 | vs. Long Beach | L, 14-2 | - | - | - | - | - |
| Oct 20 | at Cuesta | L, 14-2 | - | - | - | - | - |
| Oct 21 | vs. Cerritos | L, 15-7 | - | - | - | - | - |
| Oct 21 | vs. Riverside | L, 16-8 | - | - | - | - | - |
| Oct 27 | at Santa Rosa | W, 18-8 | - | - | - | - | - |
| Oct 28 | vs. ARC Alumni | W, 11-10 | - | - | - | - | - |
| Nov 2 | at Modesto | L, 12-6 | - | - | - | - | - |
| Nov 4 | vs. TBA | - | - | - | - | - | |
| Nov 10 | at San Joaquin Delta | L, 12-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | 3 | 14 | 27 | 18 | 40.0 | 0 | 2 | 0 | 0.0 |
| Total | 5 | 3 | 14 | 27 | 18 | 40.0 | 0 | 2 | 0 | 0.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 14 | 27 | 18 | 40.0 | 0 | 2 | 0 | 0.0 |
| Conference | 1 | 1 | 4 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 1 | 1 | 4 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Neutral | 4 | 2 | 10 | 27 | 18 | 40.0 | 0 | 1 | 0 | 0.0 |
| - | ||||||||||
| Wins | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Losses | 5 | 3 | 14 | 27 | 18 | 40.0 | 0 | 2 | 0 | 0.0 |
| - | ||||||||||
| September | 5 | 3 | 14 | 27 | 18 | 40.0 | 0 | 2 | 0 | 0.0 |