American River vs. Merced
@ Cuesta
9/23/2023 at 4:20 PM
@ Cuesta
9/23/2023 at 4:20 PM
|
American River
19 |
Merced
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 5 | 5 | 8 | 1 | 19 |
| Merced (,) | 0 | 0 | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | Merced | ||
| American River | 00:00 | Gar Long (unassisted) | 1 | 0 |
| American River | 00:00 | Logan Reilly (unassisted) | 2 | 0 |
| American River | 00:00 | Mitchell Bugalski (unassisted) | 3 | 0 |
| American River | 00:00 | Gar Long (unassisted) | 4 | 0 |
| American River | 00:00 | Cayden Pitzer (unassisted) | 5 | 0 |
| -- 2nd -- | American River | Merced | ||
| American River | 00:00 | Mitchell Bugalski (unassisted) | 6 | 0 |
| American River | 00:00 | Gar Long (unassisted) | 7 | 0 |
| American River | 00:00 | Caden Rutan (unassisted) | 8 | 0 |
| American River | 00:00 | Mitchell Bugalski (unassisted) | 9 | 0 |
| American River | 00:00 | Gar Long (unassisted) | 10 | 0 |
| -- 3rd -- | American River | Merced | ||
| Merced | 01:23 | Kevin Curtiss (unassisted) | 10 | 1 |
| American River | 00:00 | Cayden Pitzer (unassisted) | 11 | 1 |
| American River | 00:00 | Caden Rutan (unassisted) | 12 | 1 |
| American River | 00:00 | Kian Jang (unassisted) | 13 | 1 |
| American River | 00:00 | Kian Jang (unassisted) | 14 | 1 |
| American River | 00:00 | Mitchell Bugalski (unassisted) | 15 | 1 |
| American River | 00:00 | Logan Reilly (unassisted) | 16 | 1 |
| American River | 00:00 | Kian Jang (unassisted) | 17 | 1 |
| American River | 00:00 | Mitchell Bugalski (unassisted) | 18 | 1 |
| -- 4th -- | American River | Merced | ||
| American River | 00:00 | Jack Vicari (unassisted) | 19 | 1 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Kerksieck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Ryan Schnitzius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ernesto Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jayden Cunningham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gar Long | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Logan Reilly * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Andrew Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Roque Zermeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kian Jang * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Caden Rutan * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack Vicari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mitchell Bugalski * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cayden Pitzer * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cole Kerksieck (W, 0-0) | 0 | 2.0 | 5 | 5 |
| 1A | Ryan Schnitzius | 1 | 2.0 | 12 | 13 |
| Totals | 1 | 4.0 | 17 | 18 | |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Kollman * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Tristan Shasky * | 0 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 6 | Kevin Curtiss * | 1 | 0 | 8 | 3 | 2 | 2 | 0 | |
| 7 | Caleb Earls-Perez | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Jacob Mastrantuono * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Frank Bettis * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Thomas J. Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Riley Rosa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Nathan Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Caleb Reyes * | 0 | 0 | 7 | 3 | 1 | 1 | 0 | |
| 17 | Christopher Bettencourt | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Adam Munden * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 23 | 11 | 14 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ethan Kollman (L, 0-0) | 19 | 4.0 | 10 | 29 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Merced | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 17 |
| Merced | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Merced | 07:40 | Christopher Bettencourt | Ejection |
| -- 2nd -- | |||
| Merced | 04:43 | Frank Bettis | Penalty |
| -- 3rd -- | |||
| Merced | 03:24 | Jacob Mastrantuono | Ejection |
| Merced | 01:00 | Adam Munden | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |