#4 Jayden Cunningham (Def) - American River
gp
21
p
6
g
4
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Points | 6 | 1 | ||
| Goals | 4 | 1 | ||
| Assists | 2 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 4 | 1 | ||
| Turnovers | 8 | 3 | ||
| Blocks | 1 | 0 | ||
| Exclusions Drawn | 4 | 1 | ||
| Exclusions | 13 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 25 | vs. San Diego Mesa | W, 13-9 | 1 | 2 | 0 | 2 |
| Aug 25 | vs. Citrus | W, 12-11 | 1 | 0 | 0 | 0 |
| Sep 8 | at Golden West | L, 19-5 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Palomar | W, 7-4 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Saddleback | L, 11-8 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Ventura | W, 15-2 | 1 | 1 | 1 | 0 |
| Sep 13 # | Alumni Water Polo Club | - | - | - | - | |
| Sep 20 | at Diablo Valley | W, 21-5 | 1 | 0 | 0 | 0 |
| Sep 22 | Grossmont | W, 19-9 | 1 | 1 | 1 | 0 |
| Sep 22 | vs. Orange Coast | L, 12-6 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. Golden West | L, 15-8 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. Merced | W, 19-1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Santa Rosa | W, 25-4 | - | - | - | - |
| Oct 4 | Modesto | W, 22-7 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. San Diego Mesa | W, 21-11 | - | - | - | - |
| Oct 13 | vs. Las Positas | W, 21-8 | - | - | - | - |
| Oct 14 | vs. Saddleback | L, 12-8 | 1 | 0 | 0 | 0 |
| Oct 14 | at Cuesta | L, 12-6 | 1 | 0 | 0 | 0 |
| Oct 18 | at Sierra | W, 14-10 | 1 | 0 | 0 | 0 |
| Oct 25 | at San Joaquin Delta | W, 21-9 | 1 | 1 | 1 | 0 |
| Oct 27 | at West Valley | L, 18-4 | - | - | - | - |
| Oct 27 | vs. Merced | W, 26-6 | 1 | 0 | 0 | 0 |
| Nov 2 | Diablo Valley | W, 20-3 | - | - | - | - |
| Nov 4 | Sierra | W, 13-8 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Sierra | L, 12-10 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Modesto | W, 12-4 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Long Beach | L, 16-6 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 17 | 4 | 2 | 4 | 8 | 4 | 1 | 13 | 0 | - |
| Total | 21 | 17 | 4 | 2 | 4 | 8 | 4 | 1 | 13 | 0 | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 4 | 2 | 4 | 8 | 4 | 1 | 13 | 0 | - |
| Conference | 5 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - |
| Away | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - |
| Neutral | 13 | 10 | 2 | 2 | 3 | 5 | 1 | 1 | 12 | 0 | - |
| - | |||||||||||
| Wins | 13 | 10 | 3 | 2 | 4 | 7 | 1 | 1 | 7 | 0 | - |
| Losses | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | - |
| - | |||||||||||
| August | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 4 | 0 | - |
| September | 9 | 9 | 2 | 0 | 2 | 3 | 2 | 0 | 7 | 0 | - |
| October | 6 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - |
| November | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |