March 7, 2015 Sacramento City at American River

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 9 | 1 |
| American River | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 7 | 1 |
Box Score
Sacramento City
American River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abi Lund ss | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Kailey Olcott rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Erikka Burke 1b | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Noelani Kakalia dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor McDowell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Murphy lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nicole Miller c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Butcoff 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaliyah Oliver cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Morgan Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jostyn Bebout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Anthony | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaitlyn Leffle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 2 | 3 | 6 |
Batting
2B:
Kailey Olcott
, Aaliyah Oliver
, Megan Anthony
HR:
Noelani Kakalia
RBI:
Erikka Burke (3)
, Noelani Kakalia
Baserunning
SB:
Emily Murphy
Fielding
E:
Taylor McDowell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stpehanie Scott cf | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Kaylee Avilla rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jennifer Woo 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michelle Tarlandoukht 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sharie Albert p | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Audrianna Burlew c | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Lolli Conway 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darian Garnett dp | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Emily Butcoff lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cindy Van Bogart ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 7 | 5 | 5 | 4 | 5 |
Batting
RBI:
Michelle Tarlandoukht (2)
, Sharie Albert (2)
, Darian Garnett
Sac:
Kaylee Avilla
Baserunning
SB:
Stpehanie Scott
CS:
Lolli Conway
Fielding
E:
Cindy Van Bogart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Welch (L, 5-3) | 2.0 | 3 | 6 | 3 | 4 | 2 | 0 |
| Jostyn Bebout | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 7 | 4 | 5 | 4 | 0 |
Pitching
Batters faced:
Morgan Welch (13)
, Jostyn Bebout (18)
WP:
Morgan Welch (2)
HBP:
Jostyn Bebout
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sharie Albert (W, 9-3) | 7.0 | 9 | 4 | 4 | 2 | 3 | 1 |
| Totals | 7.0 | 9 | 4 | 4 | 2 | 3 | 1 |
Pitching
Batters faced:
Sharie Albert (31)
WP:
Sharie Albert
Other Information
| Location: | Sacramento |
| Attendance: | 0 |
| Weather: | |