2025-26 Softball Statistics - American River

Games
43
Runs
230
Batting Average
.328
On Base Percentage
.376
Slugging Percentage
.445
Home Runs
13
Team Summary
Title Record
Overall 22-21 (.512)
Conference 12-12 (.500)
Streak Lost 2
Home 14-10
Away 8-11
Neutral 0-0
Recent Results
Date Opponent Result
Apr 18 at San Joaquin Delta L, 6-0
Apr 18 at San Joaquin Delta W, 11-6
Apr 23 at Cosumnes River L, 6-1
May 1 at Sequoias W, 4-2
May 2 at Sequoias L, 10-8
May 2 at Sequoias L, 8-0
Team Stats
Statistics Overall Conf
Games 43 24
At Bats 1166 653
Runs 230 134
Hits 382 213
Doubles 68 40
Triples 15 9
Home Runs 13 5
Runs Batted In 182 113
Extra Base Hits 96 54
Total Bases 519 286
Walks 85 50
Hit by pitch 10 7
Strikeouts 196 112
Sacrifice Flies 7 3
Sacrifice Hits 22 16
Hit into double play 3 2
Stolen Bases 94 52
Caught Stealing 17 9
Batting Average .328 .326
On Base Percentage .376 .379
Slugging Percentage .445 .438
Earned Run Average 3.56 3.76
WHIP 1.71 1.72
Shutouts 3 3
At Bats Against 1062 676
Batting Average Against .295 .309
Home Games Played 24.0 12.0
Home Attendance 1,654 715
Home Attendance average 69 60
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 Hartnell L, 4-3 29 3 9 1 0 1 0 1 7 4 1
Jan 23 Hartnell L, 5-4 24 4 8 2 1 0 4 3 2 2 0
Jan 27 Cabrillo L, 9-5 26 6 7 2 1 0 2 1 3 2 1
Jan 27 Cabrillo L, 6-5 28 5 9 2 0 1 5 0 3 2 0
Jan 30 Redwoods W, 6-2 27 6 13 1 0 0 4 2 3 2 0
Jan 30 Redwoods W, 6-3 25 6 7 0 1 0 0 3 3 5 0
Feb 5 at West Valley L, 7-4 24 4 4 0 1 0 4 2 10 0 0
Feb 5 at West Valley L, 8-5 25 5 8 3 0 0 5 4 9 1 2
Feb 7 Merced W, 5-2 28 5 10 4 0 0 3 0 0 2 1
Feb 7 Merced W, 6-2 29 6 14 2 0 0 0 2 4 6 0
Feb 12 Feather River W, 2-1 23 2 6 0 1 0 0 1 4 4 0
Feb 12 Feather River W, 2-1 29 2 6 1 0 0 1 0 4 1 0
Feb 13 Redwoods W, 12-3 29 12 16 1 0 0 11 2 3 7 1
Feb 13 San Mateo L, 2-0 23 0 2 0 0 0 0 1 11 0 0
Feb 19 Folsom Lake W, 6-1 28 6 7 1 1 0 5 5 7 7 0
Feb 19 Folsom Lake L, 8-2 25 2 3 1 0 1 1 1 4 3 1
Feb 25 Sierra L, 2-1 25 1 7 1 0 0 0 0 6 0 1
Feb 28 at Modesto W, 5-4 32 5 10 3 0 0 4 0 2 4 0
Feb 28 at Modesto W, 9-1 22 9 10 1 0 0 6 4 4 6 1
Mar 7 Santa Rosa L, 11-7 29 7 8 0 0 0 4 3 8 1 0
Mar 7 Santa Rosa W, 8-0 22 8 8 1 0 0 7 2 2 5 1
Mar 10 at Diablo Valley W, 12-3 23 11 12 0 0 0 6 3 1 2 1
Mar 14 at Sacramento City L, 8-6 32 6 11 4 0 2 6 1 7 1 0
Mar 14 at Sacramento City L, 8-7 31 7 11 3 1 1 7 4 6 1 0
Mar 17 San Joaquin Delta W, 3-1 26 3 7 0 0 0 2 2 2 3 0
Mar 20 Cosumnes River W, 11-10 33 11 15 5 0 0 11 1 2 0 0
Mar 20 Cosumnes River L, 10-5 31 5 11 2 1 0 5 0 2 1 0
Mar 24 at Folsom Lake W, 8-2 34 8 13 3 1 0 8 1 5 2 0
Mar 28 at Sierra L, 7-1 25 1 7 0 0 0 1 3 9 1 1
Mar 28 at Sierra L, 14-5 21 5 8 0 0 1 5 1 1 0 2
Mar 31 Modesto L, 8-6 30 6 8 1 0 0 5 11 9 4 0
Apr 4 at San Jose W, 7-3 33 7 13 3 0 2 7 2 4 1 1
Apr 4 at San Jose W, 11-3 30 11 14 2 0 3 11 2 1 0 1
Apr 7 at Santa Rosa L, 2-1 31 1 8 1 1 0 1 0 4 0 0
Apr 14 Sacramento City W, 2-1 21 2 5 0 1 0 2 1 4 0 0
Apr 16 Diablo Valley W, 9-0 24 9 12 4 0 0 8 1 3 5 0
Apr 16 Diablo Valley W, 9-0 24 9 12 4 2 0 8 1 1 3 1
Apr 18 at San Joaquin Delta L, 6-0 23 0 2 1 0 0 0 1 13 0 0
Apr 18 at San Joaquin Delta W, 11-6 38 11 16 3 1 0 10 3 8 3 0
Apr 23 at Cosumnes River L, 6-1 23 1 2 1 0 0 1 1 2 0 0
May 1 at Sequoias W, 4-2 31 4 12 1 1 0 4 2 3 2 0
May 2 at Sequoias L, 10-8 29 8 8 3 0 1 8 3 2 0 0
May 2 at Sequoias L, 8-0 21 0 3 0 0 0 0 4 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 Hartnell L, 4-3 0 0 0 13 2 0 0 0 - 30
Jan 23 Hartnell L, 5-4 0 0 0 12 3 0 0 0 - 27
Jan 27 Cabrillo L, 9-5 0 0 0 11 3 0 0 0 - 27
Jan 27 Cabrillo L, 6-5 0 0 0 14 3 0 0 0 - 28
Jan 30 Redwoods W, 6-2 0 2 0 14 1 0 0 0 - 31
Jan 30 Redwoods W, 6-3 0 0 1 9 1 0 0 0 - 29
Feb 5 at West Valley L, 7-4 1 1 1 6 1 0 6 5 1.20 29
Feb 5 at West Valley L, 8-5 0 1 0 11 3 0 5 4 1.25 30
Feb 7 Merced W, 5-2 0 0 0 14 4 0 9 8 1.13 28
Feb 7 Merced W, 6-2 0 0 2 16 2 0 0 0 - 33
Feb 12 Feather River W, 2-1 0 0 0 8 1 0 0 0 - 24
Feb 12 Feather River W, 2-1 0 0 0 7 1 0 14 5 2.80 29
Feb 13 Redwoods W, 12-3 1 0 0 17 1 0 3 5 .60 32
Feb 13 San Mateo L, 2-0 0 0 0 2 0 0 7 3 2.33 24
Feb 19 Folsom Lake W, 6-1 0 0 0 10 2 0 6 4 1.50 33
Feb 19 Folsom Lake L, 8-2 1 0 1 7 2 0 0 0 - 28
Feb 25 Sierra L, 2-1 0 0 1 8 1 0 0 0 - 26
Feb 28 at Modesto W, 5-4 1 0 1 13 3 0 9 12 .75 34
Feb 28 at Modesto W, 9-1 0 1 2 11 1 0 5 5 1.00 29
Mar 7 Santa Rosa L, 11-7 0 0 3 8 0 0 0 0 - 35
Mar 7 Santa Rosa W, 8-0 3 0 1 9 1 0 7 4 1.75 28
Mar 10 at Diablo Valley W, 12-3 0 0 0 12 0 0 11 4 2.75 26
Mar 14 at Sacramento City L, 8-6 0 0 1 21 6 0 11 3 3.67 34
Mar 14 at Sacramento City L, 8-7 0 0 0 19 5 2 7 6 1.17 35
Mar 17 San Joaquin Delta W, 3-1 0 0 0 7 0 0 5 11 .45 28
Mar 20 Cosumnes River W, 11-10 1 1 1 20 5 0 8 6 1.33 37
Mar 20 Cosumnes River L, 10-5 0 0 0 15 3 0 11 7 1.57 31
Mar 24 at Folsom Lake W, 8-2 0 0 0 18 4 0 5 11 .45 35
Mar 28 at Sierra L, 7-1 0 1 1 7 0 0 0 0 - 30
Mar 28 at Sierra L, 14-5 1 0 1 11 1 0 0 0 - 24
Mar 31 Modesto L, 8-6 0 0 0 9 1 0 6 6 1.00 41
Apr 4 at San Jose W, 7-3 0 0 0 22 5 0 7 8 .88 35
Apr 4 at San Jose W, 11-3 1 0 0 25 5 0 4 11 .36 33
Apr 7 at Santa Rosa L, 2-1 0 0 1 11 2 0 14 6 2.33 32
Apr 14 Sacramento City W, 2-1 0 0 0 7 1 0 7 5 1.40 22
Apr 16 Diablo Valley W, 9-0 0 0 0 16 4 0 2 7 .29 25
Apr 16 Diablo Valley W, 9-0 0 0 0 20 6 0 4 5 .80 25
Apr 18 at San Joaquin Delta L, 6-0 0 0 0 3 1 0 0 0 - 24
Apr 18 at San Joaquin Delta W, 11-6 0 0 1 21 4 0 0 0 - 42
Apr 23 at Cosumnes River L, 6-1 0 0 1 3 1 0 10 9 1.11 25
May 1 at Sequoias W, 4-2 0 0 1 15 2 1 9 8 1.13 34
May 2 at Sequoias L, 10-8 0 0 1 14 4 0 8 11 .73 33
May 2 at Sequoias L, 8-0 0 0 0 3 0 0 3 7 .43 25
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 Hartnell L, 4-3 0 1 0 7.0 0 4 0 0.00 0.57 4 3 0
Jan 23 Hartnell L, 5-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Jan 27 Cabrillo L, 9-5 0 1 0 7.0 9 9 0 0.00 2.00 5 8 2
Jan 27 Cabrillo L, 6-5 0 1 0 6.0 12 6 6 7.00 2.00 0 3 0
Jan 30 Redwoods W, 6-2 1 0 0 7.0 6 2 0 0.00 1.29 3 9 0
Jan 30 Redwoods W, 6-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Feb 5 at West Valley L, 7-4 0 1 0 6.0 10 7 7 8.17 2.50 5 2 0
Feb 5 at West Valley L, 8-5 0 1 0 6.0 8 8 8 9.33 2.17 5 0 1
Feb 7 Merced W, 5-2 0 0 0 7.0 7 2 2 2.00 1.29 2 4 0
Feb 7 Merced W, 6-2 1 0 1 7.0 7 2 1 1.00 1.29 2 2 0
Feb 12 Feather River W, 2-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Feb 12 Feather River W, 2-1 1 0 0 8.0 7 1 0 0.00 1.25 3 3 0
Feb 13 Redwoods W, 12-3 0 0 0 5.0 11 3 3 4.20 2.60 2 3 0
Feb 13 San Mateo L, 2-0 0 1 0 7.0 8 2 2 2.00 1.29 1 6 1
Feb 19 Folsom Lake W, 6-1 0 0 0 7.0 6 1 1 1.00 1.29 3 12 0
Feb 19 Folsom Lake L, 8-2 0 1 0 7.0 13 8 6 6.00 2.57 5 4 0
Feb 25 Sierra L, 2-1 0 1 0 7.0 6 2 1 1.00 1.43 4 3 0
Feb 28 at Modesto W, 5-4 1 0 0 8.0 5 4 3 2.63 1.00 3 4 0
Feb 28 at Modesto W, 9-1 1 0 0 5.0 4 1 1 1.40 1.40 3 1 0
Mar 7 Santa Rosa L, 11-7 0 0 0 7.0 8 11 4 4.00 1.71 4 1 0
Mar 7 Santa Rosa W, 8-0 0 0 0 5.0 2 0 0 0.00 0.80 2 1 0
Mar 10 at Diablo Valley W, 12-3 1 0 0 6.1 8 3 3 3.32 1.89 4 4 0
Mar 14 at Sacramento City L, 8-6 0 1 0 6.0 8 8 7 8.17 1.83 3 3 1
Mar 14 at Sacramento City L, 8-7 0 1 0 6.1 14 8 6 6.63 2.37 1 0 0
Mar 17 San Joaquin Delta W, 3-1 1 0 0 7.0 5 1 1 1.00 0.86 1 2 0
Mar 20 Cosumnes River W, 11-10 0 0 0 7.0 15 10 8 8.00 2.43 2 0 1
Mar 20 Cosumnes River L, 10-5 0 0 0 7.0 10 10 7 7.00 1.86 3 0 0
Mar 24 at Folsom Lake W, 8-2 1 0 0 7.0 6 2 2 2.00 1.14 2 0 0
Mar 28 at Sierra L, 7-1 0 1 0 6.0 12 7 3 3.50 2.50 3 1 0
Mar 28 at Sierra L, 14-5 0 1 0 4.0 14 14 12 21.00 4.25 3 1 0
Mar 31 Modesto L, 8-6 0 1 0 7.0 12 8 4 4.00 1.86 1 1 0
Apr 4 at San Jose W, 7-3 1 0 0 7.0 6 3 3 3.00 1.43 4 4 1
Apr 4 at San Jose W, 11-3 0 0 0 6.0 6 3 3 3.50 1.17 1 0 0
Apr 7 at Santa Rosa L, 2-1 0 1 0 7.2 13 2 1 0.91 1.96 2 0 0
Apr 14 Sacramento City W, 2-1 0 0 0 7.0 8 1 0 0.00 1.43 2 3 0
Apr 16 Diablo Valley W, 9-0 1 0 1 5.0 0 0 0 0.00 0.00 0 2 0
Apr 16 Diablo Valley W, 9-0 1 0 0 5.0 4 0 0 0.00 1.00 1 1 0
Apr 18 at San Joaquin Delta L, 6-0 0 1 0 7.0 8 6 4 4.00 1.57 3 4 1
Apr 18 at San Joaquin Delta W, 11-6 1 0 0 7.0 13 6 6 6.00 2.43 4 2 1
Apr 23 at Cosumnes River L, 6-1 0 1 0 6.0 9 6 3 3.50 2.00 3 1 1
May 1 at Sequoias W, 4-2 1 0 0 7.0 7 2 1 1.00 1.14 1 1 0
May 2 at Sequoias L, 10-8 0 1 0 7.0 16 10 8 8.00 3.00 5 2 0
May 2 at Sequoias L, 8-0 0 1 0 5.1 10 8 5 6.56 2.81 5 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 Hartnell L, 4-3 0 0 0 0 - - - - - 0 0
Jan 23 Hartnell L, 5-4 1 0 0 1 .000 - - - - 0 0
Jan 27 Cabrillo L, 9-5 0 0 0 0 - - 8 - - 0 0
Jan 27 Cabrillo L, 6-5 1 0 0 1 .000 - - - - 0 0
Jan 30 Redwoods W, 6-2 26 21 2 3 .885 - - - - 0 0
Jan 30 Redwoods W, 6-3 0 0 0 0 - - - - - 0 0
Feb 5 at West Valley L, 7-4 31 18 10 3 .903 - - - - 2 0
Feb 5 at West Valley L, 8-5 28 18 9 1 .964 - 1 1 .500 1 0
Feb 7 Merced W, 5-2 30 21 7 2 .933 - - 0 - 0 0
Feb 7 Merced W, 6-2 0 0 0 0 - - - - - 0 0
Feb 12 Feather River W, 2-1 0 0 0 0 - - - - - 0 0
Feb 12 Feather River W, 2-1 38 24 13 1 .974 - - - - 0 0
Feb 13 Redwoods W, 12-3 23 15 8 0 1.000 1 - - - 0 0
Feb 13 San Mateo L, 2-0 27 21 6 0 1.000 - 1 1 .500 0 0
Feb 19 Folsom Lake W, 6-1 23 21 0 2 .913 - - - - 0 0
Feb 19 Folsom Lake L, 8-2 5 0 0 5 .000 - - - - 0 0
Feb 25 Sierra L, 2-1 2 0 0 2 .000 1 - - - 0 0
Feb 28 at Modesto W, 5-4 32 24 7 1 .969 - 3 - - 0 0
Feb 28 at Modesto W, 9-1 19 15 4 0 1.000 - - - - 0 0
Mar 7 Santa Rosa L, 11-7 8 0 0 8 .000 - - - - 0 0
Mar 7 Santa Rosa W, 8-0 22 15 5 2 .909 - - - - 0 0
Mar 10 at Diablo Valley W, 12-3 6 6 0 0 1.000 1 1 - - 0 0
Mar 14 at Sacramento City L, 8-6 25 18 6 1 .960 - - - - 0 0
Mar 14 at Sacramento City L, 8-7 31 19 9 3 .903 - 1 0 .000 0 0
Mar 17 San Joaquin Delta W, 3-1 29 21 7 1 .966 - - - - 0 0
Mar 20 Cosumnes River W, 11-10 37 21 12 4 .892 - 1 - - 0 0
Mar 20 Cosumnes River L, 10-5 39 21 12 6 .846 - 1 - - 2 0
Mar 24 at Folsom Lake W, 8-2 27 21 6 0 1.000 - - - - 0 0
Mar 28 at Sierra L, 7-1 26 18 7 1 .962 - - 0 - 0 0
Mar 28 at Sierra L, 14-5 21 12 7 2 .905 - - - - 0 0
Mar 31 Modesto L, 8-6 34 21 8 5 .853 - 1 1 .500 0 0
Apr 4 at San Jose W, 7-3 25 21 3 1 .960 - - - - 1 0
Apr 4 at San Jose W, 11-3 25 18 7 0 1.000 1 - - - 0 0
Apr 7 at Santa Rosa L, 2-1 32 23 7 2 .938 3 - - - 0 0
Apr 14 Sacramento City W, 2-1 33 21 10 2 .939 - - 1 1.000 3 0
Apr 16 Diablo Valley W, 9-0 25 15 9 1 .960 - - 1 1.000 0 0
Apr 16 Diablo Valley W, 9-0 29 15 11 3 .897 - - - - 0 0
Apr 18 at San Joaquin Delta L, 6-0 26 18 5 3 .885 - 3 - - 0 0
Apr 18 at San Joaquin Delta W, 11-6 29 21 8 0 1.000 - - - - 1 0
Apr 23 at Cosumnes River L, 6-1 32 18 8 6 .813 - 4 - - 0 0
May 1 at Sequoias W, 4-2 36 21 13 2 .944 1 3 - - 0 0
May 2 at Sequoias L, 10-8 31 21 8 2 .935 1 4 0 .000 1 0
May 2 at Sequoias L, 8-0 27 16 8 3 .889 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1166 230 382 68 15 13 182 85 196 94 17 .328 .376 .445
Conference 24 653 134 213 40 9 5 113 50 112 52 9 .326 .379 .438
Exhibition - - - - - - - - - - - - - - -
 
Home 24 638 126 210 36 9 3 88 44 97 69 8 .329 .376 .428
Away 19 528 104 172 32 6 10 94 41 99 25 9 .326 .376 .466
Neutral - - - - - - - - - - - - - - -
 
Wins 22 611 153 238 40 9 5 118 40 70 70 8 .390 .431 .509
Losses 21 555 77 144 28 6 8 64 45 126 24 9 .259 .317 .375
 
January 6 159 30 53 8 3 2 15 10 21 17 2 .333 .368 .459
February 13 342 59 103 18 3 1 40 22 68 41 7 .301 .348 .380
March 12 337 78 119 19 3 4 67 32 54 21 5 .353 .415 .463
April 9 247 51 84 19 5 5 48 12 40 12 3 .340 .373 .518
May 3 81 12 23 4 1 1 12 9 13 3 0 .284 .356 .395
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 10 7 22 519 96 3 203 186 1.09 1290
Conference 24 7 3 16 286 54 2 128 111 1.15 729
Exhibition - - - - 0 0 - - - - 0
 
Home 24 6 3 10 273 48 0 89 76 1.17 701
Away 19 4 4 12 246 48 3 114 110 1.04 589
Neutral - - - - 0 0 - - - - 0
 
Wins 22 7 4 10 311 54 1 115 119 .97 672
Losses 21 3 3 12 208 42 2 88 67 1.31 618
 
January 6 0 2 1 73 13 0 0 0 - 172
February 13 4 3 8 130 22 0 64 51 1.25 379
March 12 5 2 8 156 26 2 71 58 1.22 384
April 9 1 0 3 128 29 0 48 51 .94 263
May 3 0 0 2 32 6 1 20 26 .77 92
gp ip h r er bb k k/7 hr era whip
Total 43 259.2 333 191 132 110 101 2.72 10 3.56 1.71
Conference 24 154.1 203 119 83 62 51 2.31 5 3.76 1.72
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 139.0 156 83 46 50 71 3.58 4 2.32 1.48
Away 19 120.2 177 108 86 60 30 1.74 6 4.99 1.96
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 22 130.1 133 47 38 45 58 3.12 3 2.04 1.37
Losses 21 129.1 200 144 94 65 43 2.33 7 5.09 2.05
 
January 6 27.0 27 21 6 12 23 5.96 2 1.56 1.44
February 13 80.0 92 41 35 38 44 3.85 2 3.06 1.63
March 12 75.2 114 82 57 29 14 1.30 2 5.27 1.89
April 9 57.2 67 27 20 20 17 2.06 4 2.43 1.51
May 3 19.1 33 20 14 11 3 1.09 0 5.07 2.28
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 941 619 242 80 .915 9 34 5 .128 11 0
Conference 24 592 384 148 60 .899 5 15 3 .167 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 432 273 110 49 .887 2 12 4 .250 5 0
Away 19 509 346 132 31 .939 7 22 1 .043 6 0
Neutral - 0 - - - - - - - - - -
 
Wins 22 514 357 132 25 .951 4 8 2 .200 5 0
Losses 21 427 262 110 55 .871 5 26 3 .103 6 0
 
January 6 28 21 2 5 .821 - 8 - - 0 0
February 13 258 177 64 17 .934 2 5 2 .286 3 0
March 12 305 193 79 33 .892 1 5 1 .167 2 0
April 9 256 170 68 18 .930 4 7 2 .222 5 0
May 3 94 58 29 7 .926 2 9 0 .000 1 0
Date Opponent Score Attend
Jan 23 Hartnell L, 4-3 0
Jan 23 Hartnell L, 5-4 0
Jan 27 Cabrillo L, 9-5 0
Jan 27 Cabrillo L, 6-5 0
Jan 30 Redwoods W, 6-2 0
Jan 30 Redwoods W, 6-3 200
Feb 5 at West Valley L, 7-4 0
Feb 5 at West Valley L, 8-5 0
Feb 7 Merced W, 5-2 0
Feb 7 Merced W, 6-2 120
Feb 12 Feather River W, 2-1 0
Feb 12 Feather River W, 2-1 200
Feb 13 Redwoods W, 12-3 199
Feb 13 San Mateo L, 2-0 220
Feb 19 Folsom Lake W, 6-1 125
Feb 19 Folsom Lake L, 8-2 50
Feb 25 Sierra L, 2-1 50
Feb 28 at Modesto W, 5-4 107
Feb 28 at Modesto W, 9-1 117
Mar 7 Santa Rosa L, 11-7 75
Mar 7 Santa Rosa W, 8-0 75
Mar 10 at Diablo Valley W, 12-3 0
Mar 14 at Sacramento City L, 8-6 0
Mar 14 at Sacramento City L, 8-7 0
Mar 17 San Joaquin Delta W, 3-1 70
Mar 20 Cosumnes River W, 11-10 0
Mar 20 Cosumnes River L, 10-5 70
Mar 24 at Folsom Lake W, 8-2 134
Mar 28 at Sierra L, 7-1 0
Mar 28 at Sierra L, 14-5 0
Mar 31 Modesto L, 8-6 25
Apr 4 at San Jose W, 7-3 0
Apr 4 at San Jose W, 11-3 80
Apr 7 at Santa Rosa L, 2-1 0
Apr 14 Sacramento City W, 2-1 85
Apr 16 Diablo Valley W, 9-0 45
Apr 16 Diablo Valley W, 9-0 45
Apr 18 at San Joaquin Delta L, 6-0 0
Apr 18 at San Joaquin Delta W, 11-6 0
Apr 23 at Cosumnes River L, 6-1 105
May 1 at Sequoias W, 4-2 75
May 2 at Sequoias L, 10-8 75
May 2 at Sequoias L, 8-0 75