Official Basketball Box Score
American River at. San Joaquin Delta
1/28/2014 at 7:30 PM @ San Joaquin Delta

VISITORS: American River (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Erica Bossett....... *   1-4   0-2   1-2 0 1 3 3 0 3 0 1
10 Caresse Williams.... *   13-21   1-2   0-1 0 2 4 27 1 3 1 1
20 Mackenzie Theiler... *   2-6   0-1   1-2 1 1 3 5 2 4 1 1
23 Gloria Garcia....... *   5-8   1-1   2-4 2 6 2 13 1 2 1 1
24 Samantha Frechette-Riel *   2-3   0-0   0-0 2 4 3 4 1 1 0 1
3 Abigail Herrera.....   0-2   0-1   0-0 0 0 1 0 1 0 0 1
5 Carmen Garcia.......   0-2   0-2   0-2 0 1 2 0 3 2 1 1
21 Jazlynne Macklin....   1-4   1-2   5-6 0 3 1 8 1 3 0 1
22 Haylee James........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-50 3-11 9-17 5 18 23  20 60 10 18 4 9
TOTAL FG% Game: 48.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 52.9%

HOME TEAM: San Joaquin Delta (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jenifer Keys........ *   1-3   1-3   2-2 0 2 2 5 2 2 0 15
15 Karleasha Thompson.. *   1-5   0-1   2-2 0 3 1 4 6 2 0 24
20 Kelci Haueter....... *   6-13   3-7   2-3 2 6 3 17 0 4 2 26
22 Nyaa Davis.......... *   2-5   1-2   0-0 5 4 2 5 0 3 1 17
30 Teylor McMiller..... *   4-8   0-0   2-3 5 4 3 10 0 3 2 26
2 Victoria Schallberger   0-2   0-2   0-0 0 0 1 0 0 0 0 2
5 Marshanique Hall....   1-1   0-0   2-3 0 2 1 4 4 2 0 10
10 Nishalina Buksh.....   0-1   0-1   0-0 1 0 1 0 0 1 1 8
11 Nikki Gleason.......   2-13   1-4   3-4 3 2 2 8 0 1 1 24
13 Bryce Ford..........   1-4   1-2   0-1 1 3 1 3 0 0 1 13
21 Selina Moore........   4-12   3-6   2-4 2 6 0 13 4 2 2 23
32 Priscilla Mora......   1-1   0-0   0-0 1 1 4 2 0 2 1 7
TM Team................       0 0 0 0  
Totals.............. 23-68 10-28 15-22 20 33 53  21 71 16 22 11 195
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 35.7%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
American River...... 27 33 - 60
San Joaquin Delta.. 38 33 - 71
Officials: ,,
Attendance: 0
Technical fouls: AMERICAN-None. SAN JOAQ-None.