#10 Caresse Williams (G) - American River

gp
24
pts/g
19.9
fg %
47.9
3pt %
35.2
ft %
59.7
reb/g
5.1
a/g
2.8
Player Stats
  Overall Conf
Games 24 14
Games started 24 14
Minutes 105 14
Minutes per game 4.4 1.0
FG 174-363 109-222
FG Pct 47.9 49.1
3PT 19-54 15-39
3PT Pct 35.2 38.5
FT 111-186 59-94
FT Pct 59.7 62.8
Off rebounds 42 29
Def rebounds 80 50
Total rebounds 122 79
Rebounds per game 5.1 5.6
Personal fouls 85 53
Disqualifications 6 4
Assists 66 36
Turnovers 76 43
Assist to turnover ratio 0.9 0.8
Steals 91 45
Blocks 3 3
Points 478 292
Points per game 19.9 20.9
Points per 40 min 182.1 834.3
Recent Results
Date Opponent/Event Result
Feb 7 Diablo Valley L, 79-61
Feb 11 at Modesto W, 57-52
Feb 13 Santa Rosa L, 70-55
Feb 18 at Sierra L, 70-57
Feb 21 San Joaquin Delta L, 72-55
Feb 26 at Laney L, 56-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 San Mateo W, 71-60 - - - - - - - - -
Nov 14 vs. Shasta W, 68-48 1 1 9-18 50.0 1-1 100.0 7-7 100.0 26
Nov 15 vs. Grossmont W, 102-100 1 1 6-11 54.5 1-2 50.0 1-7 14.3 14
Nov 16 at Cosumnes River L, 85-47 1 1 4-9 44.4 0-1 0.0 6-11 54.5 14
Nov 22 Siskiyous L, 76-67 1 1 9-22 40.9 0-0 - 7-13 53.8 25
Nov 26 at Shasta W, 61-39 1 1 8-15 53.3 0-2 0.0 3-6 50.0 19
Dec 6 vs. East Los Angeles L, 85-83 1 28 5-15 33.3 0-1 0.0 5-10 50.0 15
Dec 7 vs. Santa Monica W, 80-57 1 26 6-13 46.2 0-0 - 8-11 72.7 20
Dec 8 LA Southwest L, 60-54 1 30 6-11 54.5 0-1 0.0 2-4 50.0 14
Dec 19 vs. Bakersfield L, 49-44 - - - - - - - - -
Dec 20 vs. Diablo Valley L, 69-63 - - - - - - - - -
Dec 27 vs. Gavilan W, 68-43 1 1 5-8 62.5 1-1 100.0 1-3 33.3 12
Jan 7 Sacramento City W, 60-36 1 1 2-3 66.7 0-0 - 1-4 25.0 5
Jan 10 at Cosumnes River W, 80-59 1 1 4-11 36.4 0-0 - 7-12 58.3 15
Jan 14 at Diablo Valley L, 92-78 1 1 8-14 57.1 0-2 0.0 3-5 60.0 19
Jan 17 Modesto W, 85-66 1 1 11-16 68.8 3-4 75.0 11-14 78.6 36
Jan 21 at Santa Rosa L, 64-53 1 1 7-11 63.6 0-0 - 2-3 66.7 16
Jan 24 Sierra L, 71-51 1 1 7-18 38.9 1-1 100.0 6-7 85.7 21
Jan 28 at San Joaquin Delta L, 71-60 1 1 13-21 61.9 1-2 50.0 0-1 0.0 27
Jan 31 at Sacramento City L, 63-53 1 1 10-22 45.5 2-4 50.0 6-10 60.0 28
Feb 4 Cosumnes River L, 67-65 1 1 5-12 41.7 1-3 33.3 3-3 100.0 14
Feb 7 Diablo Valley L, 79-61 1 1 3-6 50.0 0-2 0.0 2-2 100.0 8
Feb 11 at Modesto W, 57-52 1 1 8-18 44.4 0-2 0.0 4-9 44.4 20
Feb 13 Santa Rosa L, 70-55 1 1 10-23 43.5 2-5 40.0 3-5 60.0 25
Feb 18 at Sierra L, 70-57 1 1 13-26 50.0 3-7 42.9 5-8 62.5 34
Feb 21 San Joaquin Delta L, 72-55 1 1 8-21 38.1 2-7 28.6 6-11 54.5 24
Feb 26 at Laney L, 56-53 1 1 7-19 36.8 1-6 16.7 12-20 60.0 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 San Mateo W, 71-60 - - - - - - - - - - - -
Nov 14 vs. Shasta W, 68-48 1 1 1 2 3 4 2 2.0 10 0 3 0
Nov 15 vs. Grossmont W, 102-100 1 1 0 5 5 6 8 0.8 6 0 5 1
Nov 16 at Cosumnes River L, 85-47 1 1 2 2 4 1 4 0.3 2 0 4 0
Nov 22 Siskiyous L, 76-67 1 1 1 4 5 3 5 0.6 7 0 5 1
Nov 26 at Shasta W, 61-39 1 1 0 2 2 1 2 0.5 9 0 2 0
Dec 6 vs. East Los Angeles L, 85-83 1 28 3 2 5 5 1 5.0 2 0 4 -
Dec 7 vs. Santa Monica W, 80-57 1 26 4 3 7 2 3 0.7 3 0 2 0
Dec 8 LA Southwest L, 60-54 1 30 0 4 4 2 3 0.7 0 0 0 0
Dec 19 vs. Bakersfield L, 49-44 - - - - - - - - - - - -
Dec 20 vs. Diablo Valley L, 69-63 - - - - - - - - - - - -
Dec 27 vs. Gavilan W, 68-43 1 1 1 2 3 2 1 2.0 1 0 4 0
Jan 7 Sacramento City W, 60-36 1 1 1 0 1 2 2 1.0 3 0 4 0
Jan 10 at Cosumnes River W, 80-59 1 1 1 5 6 2 1 2.0 3 0 5 1
Jan 14 at Diablo Valley L, 92-78 1 1 2 1 3 5 3 1.7 3 0 5 1
Jan 17 Modesto W, 85-66 1 1 2 4 6 7 5 1.4 7 0 1 0
Jan 21 at Santa Rosa L, 64-53 1 1 1 3 4 2 3 0.7 4 0 5 1
Jan 24 Sierra L, 71-51 1 1 3 4 7 1 5 0.2 4 0 3 0
Jan 28 at San Joaquin Delta L, 71-60 1 1 0 2 2 1 3 0.3 1 0 4 -
Jan 31 at Sacramento City L, 63-53 1 1 2 4 6 0 5 0.0 4 0 2 -
Feb 4 Cosumnes River L, 67-65 1 1 2 2 4 1 3 0.3 1 0 4 -
Feb 7 Diablo Valley L, 79-61 1 1 0 4 4 1 3 0.3 1 1 5 1
Feb 11 at Modesto W, 57-52 1 1 4 4 8 3 3 1.0 4 0 4 -
Feb 13 Santa Rosa L, 70-55 1 1 2 8 10 6 4 1.5 4 0 4 -
Feb 18 at Sierra L, 70-57 1 1 4 3 7 1 3 0.3 4 1 3 -
Feb 21 San Joaquin Delta L, 72-55 1 1 5 6 11 4 0 - 2 1 4 -
Feb 26 at Laney L, 56-53 1 1 1 4 5 4 4 1.0 6 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 24 24 4.4 7.2-15.1 47.9 0.8-2.2 35.2 4.6-7.8 59.7 19.9
Total 24 24 4.4 7.2-15.1 47.9 0.8-2.2 35.2 4.6-7.8 59.7 19.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 24 24 105 174-363 47.9 19-54 35.2 111-186 59.7 478
Total 24 24 105 174-363 47.9 19-54 35.2 111-186 59.7 478
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 24 24 4.4 0.0-0.0 47.9 0.0-0.0 35.2 0.0-0.0 59.7 0.0
Total 24 24 4.4 0.0-0.0 47.9 0.0-0.0 35.2 0.0-0.0 59.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 24 24 4.4 1.8 3.3 5.1 3.5 0.3 2.8 3.2 0.9 3.8 0.1
Total 24 24 4.4 1.8 3.3 5.1 3.5 0.3 2.8 3.2 0.9 3.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 24 24 105 42 80 122 85 6 66 76 0.9 91 3
Total 24 24 105 42 80 122 85 6 66 76 0.9 91 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 24 24 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 24 24 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 4.4 7.2-15.1 47.9 0.8-2.2 35.2 4.6-7.8 59.7 19.9
Conference 14 14 1.0 7.8-15.9 49.1 1.1-2.8 38.5 4.2-6.7 62.8 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 4.2 6.8-14.7 46.2 1.0-2.6 39.1 4.6-7.0 65.1 19.1
Away 10 10 1.0 8.2-16.6 49.4 0.7-2.6 26.9 4.8-8.5 56.5 21.9
Neutral 5 5 11.4 6.2-13.0 47.7 0.6-1.0 60.0 4.4-7.6 57.9 17.4
-
Wins 9 9 3.8 6.6-12.6 52.2 0.7-1.3 50.0 4.8-8.1 58.9 18.6
Losses 15 15 4.7 7.7-16.7 46.0 0.9-2.8 31.0 4.5-7.5 60.2 20.7
-
November 5 5 1.0 7.2-15.0 48.0 0.4-1.2 33.3 4.8-8.8 54.5 19.6
December 4 4 21.3 5.5-11.8 46.8 0.2-0.8 33.3 4.0-7.0 57.1 15.3
January 8 8 1.0 7.8-14.5 53.4 0.9-1.6 53.8 4.5-7.0 64.3 20.9
February 7 7 1.0 7.7-17.9 43.2 1.3-4.6 28.1 5.0-8.3 60.3 21.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 105 174-363 47.9 19-54 35.2 111-186 59.7 478
Conference 14 14 14 109-222 49.1 15-39 38.5 59-94 62.8 292
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 38 61-132 46.2 9-23 39.1 41-63 65.1 172
Away 10 10 10 82-166 49.4 7-26 26.9 48-85 56.5 219
Neutral 5 5 57 31-65 47.7 3-5 60.0 22-38 57.9 87
-
Wins 9 9 34 59-113 52.2 6-12 50.0 43-73 58.9 167
Losses 15 15 71 115-250 46.0 13-42 31.0 68-113 60.2 311
-
November 5 5 5 36-75 48.0 2-6 33.3 24-44 54.5 98
December 4 4 85 22-47 46.8 1-3 33.3 16-28 57.1 61
January 8 8 8 62-116 53.4 7-13 53.8 36-56 64.3 167
February 7 7 7 54-125 43.2 9-32 28.1 35-58 60.3 152
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 4.4 0.0-0.0 47.9 0.0-0.0 35.2 0.0-0.0 59.7 0.0
Conference 14 14 1.0 0.0-0.0 49.1 0.0-0.0 38.5 0.0-0.0 62.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 4.2 0.0-0.0 46.2 0.0-0.0 39.1 0.0-0.0 65.1 0.0
Away 10 10 1.0 0.0-0.0 49.4 0.0-0.0 26.9 0.0-0.0 56.5 0.0
Neutral 5 5 11.4 0.0-0.0 47.7 0.0-0.0 60.0 0.0-0.0 57.9 0.0
-
Wins 9 9 3.8 0.0-0.0 52.2 0.0-0.0 50.0 0.0-0.0 58.9 0.0
Losses 15 15 4.7 0.0-0.0 46.0 0.0-0.0 31.0 0.0-0.0 60.2 0.0
-
November 5 5 1.0 0.0-0.0 48.0 0.0-0.0 33.3 0.0-0.0 54.5 0.0
December 4 4 21.3 0.0-0.0 46.8 0.0-0.0 33.3 0.0-0.0 57.1 0.0
January 8 8 1.0 0.0-0.0 53.4 0.0-0.0 53.8 0.0-0.0 64.3 0.0
February 7 7 1.0 0.0-0.0 43.2 0.0-0.0 28.1 0.0-0.0 60.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 4.4 1.8 3.3 5.1 3.5 0.3 2.8 3.2 0.9 3.8 0.1
Conference 14 14 1.0 2.1 3.6 5.6 3.8 0.3 2.6 3.1 0.8 3.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 4.2 1.8 4.0 5.8 3.3 0.2 3.0 3.3 0.9 3.2 0.2
Away 10 10 1.0 1.7 3.0 4.7 3.7 0.3 2.0 3.1 0.6 4.0 0.1
Neutral 5 5 11.4 1.8 2.8 4.6 3.6 0.2 3.8 3.0 1.3 4.4 0.0
-
Wins 9 9 3.8 1.6 3.0 4.6 3.3 0.2 3.2 3.0 1.1 5.1 0.0
Losses 15 15 4.7 1.9 3.5 5.4 3.7 0.3 2.5 3.3 0.8 3.0 0.2
-
November 5 5 1.0 0.8 3.0 3.8 3.8 0.4 3.0 4.2 0.7 6.8 0.0
December 4 4 21.3 2.0 2.8 4.8 2.5 0.0 2.8 2.0 1.4 1.5 0.0
January 8 8 1.0 1.5 2.9 4.4 3.6 0.4 2.5 3.4 0.7 3.6 0.0
February 7 7 1.0 2.6 4.4 7.0 3.9 0.1 2.9 2.9 1.0 3.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 105 42 80 122 85 6 66 76 0.9 91 3
Conference 14 14 14 29 50 79 53 4 36 43 0.8 45 3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 38 16 36 52 30 2 27 30 0.9 29 2
Away 10 10 10 17 30 47 37 3 20 31 0.6 40 1
Neutral 5 5 57 9 14 23 18 1 19 15 1.3 22 0
-
Wins 9 9 34 14 27 41 30 2 29 27 1.1 46 0
Losses 15 15 71 28 53 81 55 4 37 49 0.8 45 3
-
November 5 5 5 4 15 19 19 2 15 21 0.7 34 0
December 4 4 85 8 11 19 10 0 11 8 1.4 6 0
January 8 8 8 12 23 35 29 3 20 27 0.7 29 0
February 7 7 7 18 31 49 27 1 20 20 1.0 22 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 5 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 9 9 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 15 15 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0