5 Carmen Garcia
-
- Height:
- 5'7
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Valley
-
- gp
- 28
-
- pts/g
- 2.4
-
- fg %
- 21.9
-
- 3pt %
- 19.0
-
- ft %
- 60.8
-
- reb/g
- 2.5
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 9 | 5 | ||
| Minutes | 28 | 14 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 16-73 | 7-36 | ||
| FG Pct | 21.9 | 19.4 | ||
| 3PT | 4-21 | 3-11 | ||
| 3PT Pct | 19.0 | 27.3 | ||
| FT | 31-51 | 14-20 | ||
| FT Pct | 60.8 | 70.0 | ||
| Off rebounds | 31 | 18 | ||
| Def rebounds | 38 | 19 | ||
| Total rebounds | 69 | 37 | ||
| Rebounds per game | 2.5 | 2.6 | ||
| Personal fouls | 31 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 17 | 8 | ||
| Turnovers | 38 | 10 | ||
| Assist to turnover ratio | 0.4 | 0.8 | ||
| Steals | 24 | 10 | ||
| Blocks | 3 | 2 | ||
| Points | 67 | 31 | ||
| Points per game | 2.4 | 2.2 | ||
| Points per 40 min | 95.7 | 88.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs. Shasta | W, 75-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Sequoias | W, 71-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 8 | at San Joaquin Delta | L, 74-58 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 12 | vs. Butte | W, 71-46 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Feather River | W, 77-63 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | at Cosumnes River | W, 75-73 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 4-7 | 57.1 | 8 |
| Nov 24 | at Shasta | W, 50-47 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-6 | 33.3 | 2 |
| Dec 4 | Lassen | W, 73-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | Siskiyous | L, 86-77 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Yuba | W, 68-61 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 17 | vs. Lassen | W, 84-39 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 18 | at Monterey | W, 70-53 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 19 | vs. Siskiyous | L, 102-78 | - | 1 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 5 | Santa Rosa | W, 44-43 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | at Diablo Valley | L, 75-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at San Joaquin Delta | L, 79-67 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 15 | Cosumnes River | W, 73-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Modesto | W, 72-55 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 22 | Sierra | L, 71-56 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Sacramento City | L, 45-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Santa Rosa | L, 51-47 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 2 | Diablo Valley | L, 70-63 | 1 | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Feb 5 | San Joaquin Delta | W, 63-58 | 1 | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 9 | at Cosumnes River | L, 64-59 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Modesto | W, 75-53 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | at Sierra | L, 64-40 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 19 | at Sacramento City | L, 62-51 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Feb 24 | Skyline | L, 78-59 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs. Shasta | W, 75-63 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 7 | vs. Sequoias | W, 71-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at San Joaquin Delta | L, 74-58 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | vs. Butte | W, 71-46 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 13 | vs. Feather River | W, 77-63 | - | 1 | 0 | 2 | 2 | 0 | 10 | 0.0 | 1 | 0 | 1 | - |
| Nov 14 | at Cosumnes River | W, 75-73 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 24 | at Shasta | W, 50-47 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 2 | 1 | 0 | - |
| Dec 4 | Lassen | W, 73-68 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 5 | Siskiyous | L, 86-77 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 9 | Yuba | W, 68-61 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 17 | vs. Lassen | W, 84-39 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 18 | at Monterey | W, 70-53 | - | 1 | 2 | 2 | 4 | 3 | 4 | 0.8 | 4 | 0 | 2 | - |
| Dec 19 | vs. Siskiyous | L, 102-78 | - | 1 | 1 | 1 | 2 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Jan 5 | Santa Rosa | W, 44-43 | - | 1 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 8 | at Diablo Valley | L, 75-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 12 | at San Joaquin Delta | L, 79-67 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | Cosumnes River | W, 73-70 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Modesto | W, 72-55 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 22 | Sierra | L, 71-56 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 26 | Sacramento City | L, 45-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at Santa Rosa | L, 51-47 | - | 1 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Feb 2 | Diablo Valley | L, 70-63 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1.0 | 4 | 0 | 4 | - |
| Feb 5 | San Joaquin Delta | W, 63-58 | 1 | 1 | 5 | 3 | 8 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 9 | at Cosumnes River | L, 64-59 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 11 | Modesto | W, 75-53 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 16 | at Sierra | L, 64-40 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 19 | at Sacramento City | L, 62-51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Skyline | L, 78-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 1.0 | 0.6-2.6 | 21.9 | 0.1-0.8 | 19.0 | 1.1-1.8 | 60.8 | 2.4 |
| Conference | 14 | 5 | 1.0 | 0.5-2.6 | 19.4 | 0.2-0.8 | 27.3 | 1.0-1.4 | 70.0 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 1.0 | 0.7-3.1 | 23.5 | 0.1-0.7 | 12.5 | 0.8-1.1 | 75.0 | 2.4 |
| Away | 11 | 4 | 1.0 | 0.5-2.5 | 21.4 | 0.2-1.1 | 16.7 | 1.5-2.5 | 59.3 | 2.7 | |
| Neutral | 6 | 1 | 1.0 | 0.3-1.8 | 18.2 | 0.2-0.2 | 100.0 | 1.0-2.0 | 50.0 | 1.8 | |
| Result | Wins | 15 | 5 | 1.0 | 0.7-3.0 | 22.2 | 0.1-0.7 | 9.1 | 1.1-2.1 | 51.6 | 2.5 |
| Losses | 13 | 4 | 1.0 | 0.5-2.2 | 21.4 | 0.2-0.8 | 30.0 | 1.2-1.5 | 75.0 | 2.3 | |
| Month | November | 7 | 3 | 1.0 | 0.4-3.0 | 14.3 | 0.0-0.9 | 0.0 | 1.3-3.0 | 42.9 | 2.1 |
| December | 6 | 1 | 1.0 | 1.0-2.3 | 42.9 | 0.2-0.3 | 50.0 | 1.3-1.7 | 80.0 | 3.5 | |
| January | 8 | - | 1.0 | 0.2-1.8 | 14.3 | 0.1-0.8 | 16.7 | 0.5-0.8 | 66.7 | 1.1 | |
| February | 7 | 5 | 1.0 | 0.7-3.4 | 20.8 | 0.3-1.0 | 28.6 | 1.4-2.0 | 71.4 | 3.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 28 | 16-73 | 21.9 | 4-21 | 19.0 | 31-51 | 60.8 | 67 |
| Conference | 14 | 5 | 14 | 7-36 | 19.4 | 3-11 | 27.3 | 14-20 | 70.0 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 11 | 8-34 | 23.5 | 1-8 | 12.5 | 9-12 | 75.0 | 26 |
| Away | 11 | 4 | 11 | 6-28 | 21.4 | 2-12 | 16.7 | 16-27 | 59.3 | 30 | |
| Neutral | 6 | 1 | 6 | 2-11 | 18.2 | 1-1 | 100.0 | 6-12 | 50.0 | 11 | |
| Result | Wins | 15 | 5 | 15 | 10-45 | 22.2 | 1-11 | 9.1 | 16-31 | 51.6 | 37 |
| Losses | 13 | 4 | 13 | 6-28 | 21.4 | 3-10 | 30.0 | 15-20 | 75.0 | 30 | |
| Month | November | 7 | 3 | 7 | 3-21 | 14.3 | 0-6 | 0.0 | 9-21 | 42.9 | 15 |
| December | 6 | 1 | 6 | 6-14 | 42.9 | 1-2 | 50.0 | 8-10 | 80.0 | 21 | |
| January | 8 | - | 8 | 2-14 | 14.3 | 1-6 | 16.7 | 4-6 | 66.7 | 9 | |
| February | 7 | 5 | 7 | 5-24 | 20.8 | 2-7 | 28.6 | 10-14 | 71.4 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 1.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 19.0 | 0.0-0.0 | 60.8 | 0.0 |
| Conference | 14 | 5 | 1.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 1.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 11 | 4 | 1.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 59.3 | 0.0 | |
| Neutral | 6 | 1 | 1.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 15 | 5 | 1.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 9.1 | 0.0-0.0 | 51.6 | 0.0 |
| Losses | 13 | 4 | 1.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 7 | 3 | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 |
| December | 6 | 1 | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 5 | 1.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 1.0 | 1.1 | 1.4 | 2.5 | 1.1 | - | 0.6 | 1.4 | 0.4 | 0.9 | 0.1 |
| Conference | 14 | 5 | 1.0 | 1.3 | 1.4 | 2.6 | 1.4 | - | 0.6 | 0.7 | 0.8 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 1.0 | 1.5 | 1.6 | 3.1 | 1.2 | - | 0.6 | 1.0 | 0.6 | 0.7 | 0.0 |
| Away | 11 | 4 | 1.0 | 1.0 | 1.2 | 2.2 | 1.0 | - | 0.6 | 0.9 | 0.7 | 1.1 | 0.3 | |
| Neutral | 6 | 1 | 1.0 | 0.7 | 1.2 | 1.8 | 1.2 | - | 0.5 | 2.8 | 0.2 | 0.7 | 0.0 | |
| Result | Wins | 15 | 5 | 1.0 | 1.6 | 1.5 | 3.1 | 0.8 | - | 0.7 | 1.7 | 0.4 | 1.0 | 0.1 |
| Losses | 13 | 4 | 1.0 | 0.5 | 1.2 | 1.8 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.7 | 0.2 | |
| Month | November | 7 | 3 | 1.0 | 0.9 | 1.6 | 2.4 | 0.7 | - | 0.4 | 1.9 | 0.2 | 0.7 | 0.1 |
| December | 6 | 1 | 1.0 | 1.2 | 1.3 | 2.5 | 1.2 | - | 1.0 | 2.5 | 0.4 | 1.5 | 0.0 | |
| January | 8 | - | 1.0 | 0.9 | 1.0 | 1.9 | 1.4 | - | 0.5 | 0.6 | 0.8 | 0.6 | 0.1 | |
| February | 7 | 5 | 1.0 | 1.6 | 1.6 | 3.1 | 1.1 | - | 0.6 | 0.7 | 0.8 | 0.7 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 28 | 31 | 38 | 69 | 31 | - | 17 | 38 | 0.4 | 24 | 3 |
| Conference | 14 | 5 | 14 | 18 | 19 | 37 | 19 | - | 8 | 10 | 0.8 | 10 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 11 | 16 | 18 | 34 | 13 | - | 7 | 11 | 0.6 | 8 | 0 |
| Away | 11 | 4 | 11 | 11 | 13 | 24 | 11 | - | 7 | 10 | 0.7 | 12 | 3 | |
| Neutral | 6 | 1 | 6 | 4 | 7 | 11 | 7 | - | 3 | 17 | 0.2 | 4 | 0 | |
| Result | Wins | 15 | 5 | 15 | 24 | 22 | 46 | 12 | - | 11 | 25 | 0.4 | 15 | 1 |
| Losses | 13 | 4 | 13 | 7 | 16 | 23 | 19 | - | 6 | 13 | 0.5 | 9 | 2 | |
| Month | November | 7 | 3 | 7 | 6 | 11 | 17 | 5 | - | 3 | 13 | 0.2 | 5 | 1 |
| December | 6 | 1 | 6 | 7 | 8 | 15 | 7 | - | 6 | 15 | 0.4 | 9 | 0 | |
| January | 8 | - | 8 | 7 | 8 | 15 | 11 | - | 4 | 5 | 0.8 | 5 | 1 | |
| February | 7 | 5 | 7 | 11 | 11 | 22 | 8 | - | 4 | 5 | 0.8 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 14 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 15 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 13 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |