22 Halle Hamre
-
- Height:
- 5'6
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Rio Americano
-
- gp
- 27
-
- pts/g
- 5.3
-
- fg %
- 31.5
-
- 3pt %
- 25.9
-
- ft %
- 70.4
-
- reb/g
- 1.8
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | 4 | - | ||
| Minutes | 27 | 13 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 46-146 | 15-57 | ||
| FG Pct | 31.5 | 26.3 | ||
| 3PT | 14-54 | 2-19 | ||
| 3PT Pct | 25.9 | 10.5 | ||
| FT | 38-54 | 13-22 | ||
| FT Pct | 70.4 | 59.1 | ||
| Off rebounds | 10 | 3 | ||
| Def rebounds | 39 | 17 | ||
| Total rebounds | 49 | 20 | ||
| Rebounds per game | 1.8 | 1.5 | ||
| Personal fouls | 43 | 14 | ||
| Disqualifications | 1 | - | ||
| Assists | 25 | 15 | ||
| Turnovers | 45 | 18 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 17 | 6 | ||
| Blocks | 1 | 0 | ||
| Points | 144 | 45 | ||
| Points per game | 5.3 | 3.5 | ||
| Points per 40 min | 213.3 | 138.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs. Shasta | W, 75-63 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | vs. Sequoias | W, 71-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at San Joaquin Delta | L, 74-58 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 6-6 | 100.0 | 10 |
| Nov 12 | vs. Butte | W, 71-46 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Nov 13 | vs. Feather River | W, 77-63 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 14 | at Cosumnes River | W, 75-73 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 24 | at Shasta | W, 50-47 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Lassen | W, 73-68 | - | 1 | 7-16 | 43.8 | 4-9 | 44.4 | 5-8 | 62.5 | 23 |
| Dec 5 | Siskiyous | L, 86-77 | - | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 9 | Yuba | W, 68-61 | 1 | 1 | 3-14 | 21.4 | 2-3 | 66.7 | 2-4 | 50.0 | 10 |
| Dec 17 | vs. Lassen | W, 84-39 | - | 1 | 2-8 | 25.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 18 | at Monterey | W, 70-53 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Dec 19 | vs. Siskiyous | L, 102-78 | - | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 5 | Santa Rosa | W, 44-43 | - | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 8 | at Diablo Valley | L, 75-66 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 12 | at San Joaquin Delta | L, 79-67 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 15 | Cosumnes River | W, 73-70 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 19 | at Modesto | W, 72-55 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 22 | Sierra | L, 71-56 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 26 | Sacramento City | L, 45-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Santa Rosa | L, 51-47 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Diablo Valley | L, 70-63 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | San Joaquin Delta | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cosumnes River | L, 64-59 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 11 | Modesto | W, 75-53 | - | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Feb 16 | at Sierra | L, 64-40 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 19 | at Sacramento City | L, 62-51 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Skyline | L, 78-59 | - | 1 | 0-7 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs. Shasta | W, 75-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 7 | vs. Sequoias | W, 71-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at San Joaquin Delta | L, 74-58 | - | 1 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Nov 12 | vs. Butte | W, 71-46 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Nov 13 | vs. Feather River | W, 77-63 | 1 | 1 | 0 | 3 | 3 | 2 | 4 | 0.5 | 2 | 1 | 4 | - |
| Nov 14 | at Cosumnes River | W, 75-73 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 24 | at Shasta | W, 50-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 4 | Lassen | W, 73-68 | - | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | Siskiyous | L, 86-77 | - | 1 | 1 | 2 | 3 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Dec 9 | Yuba | W, 68-61 | 1 | 1 | 2 | 3 | 5 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Dec 17 | vs. Lassen | W, 84-39 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 3 | 0 | 0 | - |
| Dec 18 | at Monterey | W, 70-53 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 19 | vs. Siskiyous | L, 102-78 | - | 1 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 5 | Santa Rosa | W, 44-43 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at Diablo Valley | L, 75-66 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 12 | at San Joaquin Delta | L, 79-67 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 15 | Cosumnes River | W, 73-70 | - | 1 | 1 | 3 | 4 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Jan 19 | at Modesto | W, 72-55 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 22 | Sierra | L, 71-56 | - | 1 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Jan 26 | Sacramento City | L, 45-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Santa Rosa | L, 51-47 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 2 | Diablo Valley | L, 70-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 5 | San Joaquin Delta | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cosumnes River | L, 64-59 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 11 | Modesto | W, 75-53 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 16 | at Sierra | L, 64-40 | - | 1 | 1 | 4 | 5 | 2 | 4 | 0.5 | 3 | 0 | 2 | - |
| Feb 19 | at Sacramento City | L, 62-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Skyline | L, 78-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 4 | 1.0 | 1.7-5.4 | 31.5 | 0.5-2.0 | 25.9 | 1.4-2.0 | 70.4 | 5.3 |
| Total | 27 | 4 | 1.0 | 1.7-5.4 | 31.5 | 0.5-2.0 | 25.9 | 1.4-2.0 | 70.4 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 4 | 27 | 46-146 | 31.5 | 14-54 | 25.9 | 38-54 | 70.4 | 144 |
| Total | 27 | 4 | 27 | 46-146 | 31.5 | 14-54 | 25.9 | 38-54 | 70.4 | 144 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 4 | 1.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 25.9 | 0.0-0.0 | 70.4 | 0.0 |
| Total | 27 | 4 | 1.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 25.9 | 0.0-0.0 | 70.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 4 | 1.0 | 0.4 | 1.4 | 1.8 | 1.6 | 0.0 | 0.9 | 1.7 | 0.6 | 0.6 | 0.0 |
| Total | 27 | 4 | 1.0 | 0.4 | 1.4 | 1.8 | 1.6 | 0.0 | 0.9 | 1.7 | 0.6 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 4 | 27 | 10 | 39 | 49 | 43 | 1 | 25 | 45 | 0.6 | 17 | 1 |
| Total | 27 | 4 | 27 | 10 | 39 | 49 | 43 | 1 | 25 | 45 | 0.6 | 17 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 27 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 1.0 | 1.7-5.4 | 31.5 | 0.5-2.0 | 25.9 | 1.4-2.0 | 70.4 | 5.3 |
| Conference | 13 | - | 1.0 | 1.2-4.4 | 26.3 | 0.2-1.5 | 10.5 | 1.0-1.7 | 59.1 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 1.0 | 2.1-7.5 | 28.0 | 0.7-2.6 | 26.9 | 1.7-2.6 | 65.4 | 6.6 |
| Away | 11 | 1 | 1.0 | 1.3-3.9 | 32.6 | 0.3-1.6 | 16.7 | 1.4-1.8 | 75.0 | 4.2 | |
| Neutral | 6 | 2 | 1.0 | 1.8-4.7 | 39.3 | 0.7-1.7 | 40.0 | 1.0-1.3 | 75.0 | 5.3 | |
| Result | Wins | 14 | 4 | 1.0 | 2.2-6.4 | 34.8 | 0.8-2.4 | 32.4 | 1.6-2.5 | 65.7 | 6.9 |
| Losses | 13 | - | 1.0 | 1.2-4.4 | 26.3 | 0.2-1.5 | 15.0 | 1.2-1.5 | 78.9 | 3.7 | |
| Month | November | 7 | 3 | 1.0 | 1.6-3.4 | 45.8 | 0.0-0.9 | 0.0 | 1.7-2.0 | 85.7 | 4.9 |
| December | 6 | 1 | 1.0 | 3.3-9.7 | 34.5 | 2.0-4.2 | 48.0 | 1.8-2.7 | 68.8 | 10.5 | |
| January | 8 | - | 1.0 | 1.2-3.9 | 32.3 | 0.1-1.2 | 10.0 | 1.1-1.8 | 64.3 | 3.8 | |
| February | 6 | - | 1.0 | 0.8-5.5 | 15.2 | 0.2-2.2 | 7.7 | 1.0-1.7 | 60.0 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 27 | 46-146 | 31.5 | 14-54 | 25.9 | 38-54 | 70.4 | 144 |
| Conference | 13 | - | 13 | 15-57 | 26.3 | 2-19 | 10.5 | 13-22 | 59.1 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 10 | 21-75 | 28.0 | 7-26 | 26.9 | 17-26 | 65.4 | 66 |
| Away | 11 | 1 | 11 | 14-43 | 32.6 | 3-18 | 16.7 | 15-20 | 75.0 | 46 | |
| Neutral | 6 | 2 | 6 | 11-28 | 39.3 | 4-10 | 40.0 | 6-8 | 75.0 | 32 | |
| Result | Wins | 14 | 4 | 14 | 31-89 | 34.8 | 11-34 | 32.4 | 23-35 | 65.7 | 96 |
| Losses | 13 | - | 13 | 15-57 | 26.3 | 3-20 | 15.0 | 15-19 | 78.9 | 48 | |
| Month | November | 7 | 3 | 7 | 11-24 | 45.8 | 0-6 | 0.0 | 12-14 | 85.7 | 34 |
| December | 6 | 1 | 6 | 20-58 | 34.5 | 12-25 | 48.0 | 11-16 | 68.8 | 63 | |
| January | 8 | - | 8 | 10-31 | 32.3 | 1-10 | 10.0 | 9-14 | 64.3 | 30 | |
| February | 6 | - | 6 | 5-33 | 15.2 | 1-13 | 7.7 | 6-10 | 60.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 1.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 25.9 | 0.0-0.0 | 70.4 | 0.0 |
| Conference | 13 | - | 1.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 10.5 | 0.0-0.0 | 59.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 1.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 65.4 | 0.0 |
| Away | 11 | 1 | 1.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 6 | 2 | 1.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 14 | 4 | 1.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 32.4 | 0.0-0.0 | 65.7 | 0.0 |
| Losses | 13 | - | 1.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 15.0 | 0.0-0.0 | 78.9 | 0.0 | |
| Month | November | 7 | 3 | 1.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 |
| December | 6 | 1 | 1.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 48.0 | 0.0-0.0 | 68.8 | 0.0 | |
| January | 8 | - | 1.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | 64.3 | 0.0 | |
| February | 6 | - | 1.0 | 0.0-0.0 | 15.2 | 0.0-0.0 | 7.7 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 1.0 | 0.4 | 1.4 | 1.8 | 1.6 | 0.0 | 0.9 | 1.7 | 0.6 | 0.6 | 0.0 |
| Conference | 13 | - | 1.0 | 0.2 | 1.3 | 1.5 | 1.1 | - | 1.2 | 1.4 | 0.8 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 1.0 | 0.4 | 1.7 | 2.1 | 1.4 | - | 1.3 | 1.6 | 0.8 | 0.4 | 0.0 |
| Away | 11 | 1 | 1.0 | 0.3 | 1.0 | 1.3 | 1.6 | 0.1 | 0.6 | 1.8 | 0.3 | 0.5 | 0.0 | |
| Neutral | 6 | 2 | 1.0 | 0.5 | 1.8 | 2.3 | 1.8 | - | 0.8 | 1.5 | 0.6 | 1.2 | 0.2 | |
| Result | Wins | 14 | 4 | 1.0 | 0.4 | 1.7 | 2.1 | 1.6 | - | 0.9 | 1.5 | 0.6 | 0.9 | 0.1 |
| Losses | 13 | - | 1.0 | 0.3 | 1.2 | 1.5 | 1.6 | 0.1 | 1.0 | 1.8 | 0.5 | 0.3 | 0.0 | |
| Month | November | 7 | 3 | 1.0 | 0.3 | 1.3 | 1.6 | 2.6 | 0.1 | 0.6 | 1.7 | 0.3 | 0.6 | 0.1 |
| December | 6 | 1 | 1.0 | 0.8 | 2.2 | 3.0 | 1.8 | - | 1.0 | 2.5 | 0.4 | 1.2 | 0.0 | |
| January | 8 | - | 1.0 | 0.3 | 1.3 | 1.5 | 1.0 | - | 1.3 | 1.6 | 0.8 | 0.3 | 0.0 | |
| February | 6 | - | 1.0 | 0.2 | 1.2 | 1.3 | 1.0 | - | 0.8 | 0.8 | 1.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 27 | 10 | 39 | 49 | 43 | 1 | 25 | 45 | 0.6 | 17 | 1 |
| Conference | 13 | - | 13 | 3 | 17 | 20 | 14 | - | 15 | 18 | 0.8 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 10 | 4 | 17 | 21 | 14 | - | 13 | 16 | 0.8 | 4 | 0 |
| Away | 11 | 1 | 11 | 3 | 11 | 14 | 18 | 1 | 7 | 20 | 0.3 | 6 | 0 | |
| Neutral | 6 | 2 | 6 | 3 | 11 | 14 | 11 | - | 5 | 9 | 0.6 | 7 | 1 | |
| Result | Wins | 14 | 4 | 14 | 6 | 24 | 30 | 22 | - | 12 | 21 | 0.6 | 13 | 1 |
| Losses | 13 | - | 13 | 4 | 15 | 19 | 21 | 1 | 13 | 24 | 0.5 | 4 | 0 | |
| Month | November | 7 | 3 | 7 | 2 | 9 | 11 | 18 | 1 | 4 | 12 | 0.3 | 4 | 1 |
| December | 6 | 1 | 6 | 5 | 13 | 18 | 11 | - | 6 | 15 | 0.4 | 7 | 0 | |
| January | 8 | - | 8 | 2 | 10 | 12 | 8 | - | 10 | 13 | 0.8 | 2 | 0 | |
| February | 6 | - | 6 | 1 | 7 | 8 | 6 | - | 5 | 5 | 1.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 6 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 14 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |