12 Bailey Richardson
-
- Height:
- 5'10
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Coquille
-
- gp
- 12
-
- pts/g
- 2.7
-
- fg %
- 37.5
-
- 3pt %
- 66.7
-
- ft %
- 55.6
-
- reb/g
- 2.2
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | San Joaquin Delta | W, 63-58 |
| Feb 9 | at Cosumnes River | L, 64-59 |
| Feb 11 | Modesto | W, 75-53 |
| Feb 16 | at Sierra | L, 64-40 |
| Feb 19 | at Sacramento City | L, 62-51 |
| Feb 24 | Skyline | L, 78-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Games started | 4 | - | ||
| Minutes | 12 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 9-24 | 0-0 | ||
| FG Pct | 37.5 | - | ||
| 3PT | 4-6 | 0-0 | ||
| 3PT Pct | 66.7 | - | ||
| FT | 10-18 | 0-0 | ||
| FT Pct | 55.6 | - | ||
| Off rebounds | 11 | - | ||
| Def rebounds | 15 | - | ||
| Total rebounds | 26 | - | ||
| Rebounds per game | 2.2 | - | ||
| Personal fouls | 8 | - | ||
| Disqualifications | - | - | ||
| Assists | 2 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 6 | - | ||
| Blocks | 1 | - | ||
| Points | 32 | 0 | ||
| Points per game | 2.7 | - | ||
| Points per 40 min | 106.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs. Shasta | W, 75-63 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 7 | vs. Sequoias | W, 71-69 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 8 | at San Joaquin Delta | L, 74-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Butte | W, 71-46 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 13 | vs. Feather River | W, 77-63 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Cosumnes River | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shasta | W, 50-47 | - | 1 | 1-6 | 16.7 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 4 | Lassen | W, 73-68 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 5 | Siskiyous | L, 86-77 | - | 1 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 9 | Yuba | W, 68-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Lassen | W, 84-39 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Dec 18 | at Monterey | W, 70-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Siskiyous | L, 102-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Santa Rosa | W, 44-43 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Diablo Valley | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at San Joaquin Delta | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cosumnes River | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Modesto | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Sierra | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sacramento City | L, 45-41 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Santa Rosa | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Diablo Valley | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Joaquin Delta | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cosumnes River | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Modesto | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sierra | L, 64-40 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sacramento City | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Skyline | L, 78-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs. Shasta | W, 75-63 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Nov 7 | vs. Sequoias | W, 71-69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 8 | at San Joaquin Delta | L, 74-58 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | vs. Butte | W, 71-46 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 13 | vs. Feather River | W, 77-63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Cosumnes River | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shasta | W, 50-47 | - | 1 | 4 | 4 | 8 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 4 | Lassen | W, 73-68 | - | 1 | 1 | 7 | 8 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | Siskiyous | L, 86-77 | - | 1 | 4 | 2 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 9 | Yuba | W, 68-61 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | vs. Lassen | W, 84-39 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 18 | at Monterey | W, 70-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | vs. Siskiyous | L, 102-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | Santa Rosa | W, 44-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Diablo Valley | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at San Joaquin Delta | L, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cosumnes River | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Modesto | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Sierra | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sacramento City | L, 45-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Santa Rosa | L, 51-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Diablo Valley | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Joaquin Delta | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cosumnes River | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Modesto | W, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sierra | L, 64-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sacramento City | L, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Skyline | L, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 4 | 1.0 | 0.8-2.0 | 37.5 | 0.3-0.5 | 66.7 | 0.8-1.5 | 55.6 | 2.7 |
| Total | 12 | 4 | 1.0 | 0.8-2.0 | 37.5 | 0.3-0.5 | 66.7 | 0.8-1.5 | 55.6 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 4 | 12 | 9-24 | 37.5 | 4-6 | 66.7 | 10-18 | 55.6 | 32 |
| Total | 12 | 4 | 12 | 9-24 | 37.5 | 4-6 | 66.7 | 10-18 | 55.6 | 32 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 4 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 55.6 | 0.0 |
| Total | 12 | 4 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 55.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 4 | 1.0 | 0.9 | 1.3 | 2.2 | 0.7 | - | 0.2 | 0.6 | 0.3 | 0.5 | 0.1 |
| Total | 12 | 4 | 1.0 | 0.9 | 1.3 | 2.2 | 0.7 | - | 0.2 | 0.6 | 0.3 | 0.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 4 | 12 | 11 | 15 | 26 | 8 | - | 2 | 7 | 0.3 | 6 | 1 |
| Total | 12 | 4 | 12 | 11 | 15 | 26 | 8 | - | 2 | 7 | 0.3 | 6 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 12 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 1.0 | 0.8-2.0 | 37.5 | 0.3-0.5 | 66.7 | 0.8-1.5 | 55.6 | 2.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 1.0 | 1.0-3.7 | 27.3 | 0.3-0.7 | 50.0 | 1.0-2.0 | 50.0 | 3.3 |
| Away | 3 | - | 1.0 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.7 | |
| Neutral | 6 | 3 | 1.0 | 0.8-1.0 | 83.3 | 0.5-0.7 | 75.0 | 0.7-1.0 | 66.7 | 2.8 | |
| Result | Wins | 9 | 4 | 1.0 | 0.8-1.8 | 43.8 | 0.4-0.7 | 66.7 | 0.9-1.6 | 57.1 | 2.9 |
| Losses | 3 | - | 1.0 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.0 | |
| Month | November | 6 | 3 | 1.0 | 0.8-2.0 | 41.7 | 0.3-0.5 | 66.7 | 0.7-1.3 | 50.0 | 2.7 |
| December | 6 | 1 | 1.0 | 0.7-2.0 | 33.3 | 0.3-0.5 | 66.7 | 1.0-1.7 | 60.0 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 12 | 9-24 | 37.5 | 4-6 | 66.7 | 10-18 | 55.6 | 32 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 1 | 3 | 3-11 | 27.3 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Away | 3 | - | 3 | 1-7 | 14.3 | 0-0 | - | 3-6 | 50.0 | 5 | |
| Neutral | 6 | 3 | 6 | 5-6 | 83.3 | 3-4 | 75.0 | 4-6 | 66.7 | 17 | |
| Result | Wins | 9 | 4 | 9 | 7-16 | 43.8 | 4-6 | 66.7 | 8-14 | 57.1 | 26 |
| Losses | 3 | - | 3 | 2-8 | 25.0 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Month | November | 6 | 3 | 6 | 5-12 | 41.7 | 2-3 | 66.7 | 4-8 | 50.0 | 16 |
| December | 6 | 1 | 6 | 4-12 | 33.3 | 2-3 | 66.7 | 6-10 | 60.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 6 | 3 | 1.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 75.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 9 | 4 | 1.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | 3 | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 1.0 | 0.9 | 1.3 | 2.2 | 0.7 | - | 0.2 | 0.6 | 0.3 | 0.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 1.0 | 1.7 | 3.0 | 4.7 | 1.0 | - | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
| Away | 3 | - | 1.0 | 1.3 | 1.7 | 3.0 | 0.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | 6 | 3 | 1.0 | 0.3 | 0.2 | 0.5 | 0.8 | - | 0.2 | 0.5 | 0.3 | 0.7 | 0.2 | |
| Result | Wins | 9 | 4 | 1.0 | 0.8 | 1.2 | 2.0 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.6 | 0.1 |
| Losses | 3 | - | 1.0 | 1.3 | 1.3 | 2.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Month | November | 6 | 3 | 1.0 | 1.0 | 0.8 | 1.8 | 0.7 | - | 0.2 | 0.3 | 0.5 | 0.5 | 0.2 |
| December | 6 | 1 | 1.0 | 0.8 | 1.7 | 2.5 | 0.7 | - | 0.2 | 0.8 | 0.2 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 12 | 11 | 15 | 26 | 8 | - | 2 | 7 | 0.3 | 6 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 3 | 5 | 9 | 14 | 3 | - | 0 | 4 | 0.0 | 1 | 0 |
| Away | 3 | - | 3 | 4 | 5 | 9 | 0 | - | 1 | 0 | - | 1 | 0 | |
| Neutral | 6 | 3 | 6 | 2 | 1 | 3 | 5 | - | 1 | 3 | 0.3 | 4 | 1 | |
| Result | Wins | 9 | 4 | 9 | 7 | 11 | 18 | 7 | - | 2 | 6 | 0.3 | 5 | 1 |
| Losses | 3 | - | 3 | 4 | 4 | 8 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Month | November | 6 | 3 | 6 | 6 | 5 | 11 | 4 | - | 1 | 2 | 0.5 | 3 | 1 |
| December | 6 | 1 | 6 | 5 | 10 | 15 | 4 | - | 1 | 5 | 0.2 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 6 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 9 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |