Official Basketball Box Score
Sierra at. American River
2/14/2017 at 5:30 PM @ American River

VISITORS: Sierra
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Isamar Conde........ *   6-12   0-2   1-2 4 6 10  2 13 4 3 3 1
13 Barbara Keomany..... *   7-17   4-6   2-2 2 3 1 20 6 4 1 1
21 Danielle Dacosta.... *   3-5   2-2   0-0 2 2 4 8 8 4 1 1
32 Bri Luna............ *   5-12   0-4   2-2 1 5 2 12 4 3 3 1
50 Jaimie Curtis....... *   9-10   0-0   1-2 4 5 1 19 0 1 0 1
3 Taylor Avila........   0-0   0-0   0-0 0 2 0 0 1 0 0 1
4 Savannah Smith......   1-1   1-1   0-0 0 2 0 3 2 0 0 1
14 Karla Mccommas......   1-2   0-0   0-0 3 1 0 2 0 1 0 1
22 Mia Maglinte........   0-2   0-2   0-0 0 0 1 0 1 1 0 1
23 Destinee Bowie......   4-7   0-0   4-6 4 3 5 12 0 1 0 1
24 Kaitlyn Mckinney....   4-5   1-1   0-0 0 2 1 9 2 1 1 1
33 Alex Washington.....   3-3   2-2   0-0 0 3 3 8 2 2 0 1
34 Mackenzie Crouch....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       3 2 0 0  
Totals.............. 43-76 10-20 10-14 23 36 59  20 106 30 21 9 13
TOTAL FG% Game: 56.6%
3-Pt. FG% Game: 50.0%
F Throw% Game: 71.4%

HOME TEAM: American River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Qiana Butler........ *   1-1   0-0   0-0 0 3 5 2 1 1 2 1
22 Lekeshia Griffith... *   1-1   0-0   1-2 1 0 5 3 1 0 3 1
23 Alana Myers......... *   7-18   2-5   1-4 0 5 3 17 0 0 2 1
30 Danielle Biggs...... *   8-12   2-3   2-3 3 1 1 20 0 1 4 1
31 Deja Samuels........ *   5-21   2-6   4-6 0 2 3 16 6 1 3 1
3 Leilani O'Daye......   0-1   0-0   0-0 1 0 0 0 0 0 0 1
5 Jennifer Manduca....   3-10   1-3   1-2 2 1 2 8 1 0 1 1
10 Narissa Navarro.....   1-3   0-0   0-0 1 0 0 2 0 0 0 1
24 Bengu Atik..........   4-10   3-5   4-4 1 1 3 15 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 30-77 10-22 13-21 9 13 22  22 83 9 4 15 9
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 45.5%
F Throw% Game: 61.9%

Score by Periods 1 2 3 4 Total
 
Sierra.............. 20 28 26 32 - 106
American River...... 18 31 19 15 - 83
Officials: ,,
Attendance: 0
Technical fouls: SIERRA-None. AMERICAN-1.