#23 Alana Myers (G) - American River

gp
30
pts/g
14.7
fg %
35.6
3pt %
31.6
ft %
66.4
reb/g
3.8
a/g
2.1
Player Stats
  Overall Conf
Games 30 14
Games started 29 13
Minutes 56 14
Minutes per game 1.9 1.0
FG 145-407 63-190
FG Pct 35.6 33.2
3PT 59-187 22-82
3PT Pct 31.6 26.8
FT 93-140 49-74
FT Pct 66.4 66.2
Off rebounds 31 13
Def rebounds 83 45
Total rebounds 114 58
Rebounds per game 3.8 4.1
Personal fouls 56 29
Disqualifications 1 -
Assists 62 30
Turnovers 64 22
Assist to turnover ratio 1.0 1.4
Steals 72 34
Blocks 3 1
Points 442 197
Points per game 14.7 14.1
Points per 40 min 315.7 562.9
Recent Results
Date Opponent/Event Result
Feb 7 Cosumnes River W, 70-59
Feb 10 at Modesto W, 73-44
Feb 14 Sierra L, 106-83
Feb 16 Sacramento City W, 70-56
Feb 24 at Fresno W, 75-66
Mar 4 at Sequoias L, 82-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. San Jose W, 65-57 1 1 3-9 33.3 2-7 28.6 2-2 100.0 10
Nov 5 vs. Sequoias L, 66-53 1 1 3-11 27.3 0-0 - 4-6 66.7 10
Nov 6 vs. Merced W, 89-59 1 1 4-10 40.0 2-4 50.0 3-3 100.0 13
Nov 10 vs. West Hills-Lemoore W, 72-66 1 1 7-15 46.7 6-10 60.0 0-4 0.0 20
Nov 11 vs. Feather River W, 88-74 1 1 7-20 35.0 2-8 25.0 7-12 58.3 23
Nov 12 vs. LA Trade-Tech L, 89-71 1 1 6-22 27.3 3-8 37.5 6-9 66.7 21
Nov 19 at Siskiyous L, 88-58 1 1 3-9 33.3 2-6 33.3 0-2 0.0 8
Nov 22 Shasta W, 74-61 1 1 8-16 50.0 5-10 50.0 0-0 - 21
Dec 1 vs. Allan Hancock L, 58-45 1 1 4-18 22.2 1-8 12.5 3-3 100.0 12
Dec 2 vs. Monterey W, 84-55 1 1 5-14 35.7 1-7 14.3 2-2 100.0 13
Dec 3 vs. Hartnell W, 75-54 1 1 4-10 40.0 0-4 0.0 1-2 50.0 9
Dec 15 vs. Bakersfield W, 70-65 1 1 8-17 47.1 3-8 37.5 4-5 80.0 23
Dec 16 vs. Siskiyous L, 96-90 1 1 10-15 66.7 6-9 66.7 5-6 83.3 31
Dec 17 vs. Lassen W, 74-46 1 1 5-8 62.5 4-7 57.1 1-2 50.0 15
Jan 3 at Santa Rosa W, 60-47 1 1 5-20 25.0 0-5 0.0 10-14 71.4 20
Jan 6 Diablo Valley L, 73-67 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Jan 13 at Cosumnes River W, 69-43 1 1 4-9 44.4 2-4 50.0 0-2 0.0 10
Jan 15 San Joaquin Delta W, 84-80 1 1 1-7 14.3 0-4 0.0 8-12 66.7 10
Jan 17 Modesto W, 86-59 - 1 6-13 46.2 3-7 42.9 2-2 100.0 17
Jan 20 at Sierra L, 71-56 1 1 7-18 38.9 1-7 14.3 1-2 50.0 16
Jan 24 at Sacramento City W, 61-48 1 1 10-17 58.8 6-9 66.7 2-3 66.7 28
Jan 27 Santa Rosa W, 62-44 1 1 2-5 40.0 0-4 0.0 8-8 100.0 12
Jan 31 at Diablo Valley L, 103-82 1 1 1-13 7.7 0-5 0.0 4-6 66.7 6
Feb 3 at San Joaquin Delta L, 81-69 1 1 10-21 47.6 5-12 41.7 5-7 71.4 30
Feb 7 Cosumnes River W, 70-59 1 1 2-14 14.3 1-5 20.0 4-8 50.0 9
Feb 10 at Modesto W, 73-44 1 1 4-18 22.2 0-5 0.0 1-2 50.0 9
Feb 14 Sierra L, 106-83 1 1 7-18 38.9 2-5 40.0 1-4 25.0 17
Feb 16 Sacramento City W, 70-56 1 1 1-7 14.3 1-5 20.0 3-4 75.0 6
Feb 24 at Fresno W, 75-66 1 1 5-13 38.5 0-4 0.0 1-2 50.0 11
Mar 4 at Sequoias L, 82-43 1 27 0-10 0.0 0-5 0.0 5-6 83.3 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. San Jose W, 65-57 1 1 0 1 1 1 4 0.3 3 0 2 -
Nov 5 vs. Sequoias L, 66-53 1 1 1 2 3 2 5 0.4 1 0 0 -
Nov 6 vs. Merced W, 89-59 1 1 2 2 4 4 5 0.8 2 0 1 -
Nov 10 vs. West Hills-Lemoore W, 72-66 1 1 1 2 3 3 0 - 2 0 5 1
Nov 11 vs. Feather River W, 88-74 1 1 1 1 2 2 2 1.0 3 0 1 -
Nov 12 vs. LA Trade-Tech L, 89-71 1 1 1 0 1 1 3 0.3 5 0 4 -
Nov 19 at Siskiyous L, 88-58 1 1 1 0 1 4 1 4.0 1 0 2 -
Nov 22 Shasta W, 74-61 1 1 4 4 8 2 1 2.0 1 0 2 -
Dec 1 vs. Allan Hancock L, 58-45 1 1 2 2 4 3 1 3.0 2 0 1 -
Dec 2 vs. Monterey W, 84-55 1 1 0 2 2 3 3 1.0 2 0 2 -
Dec 3 vs. Hartnell W, 75-54 1 1 2 8 10 4 4 1.0 5 1 1 -
Dec 15 vs. Bakersfield W, 70-65 1 1 0 3 3 0 1 0.0 4 0 0 -
Dec 16 vs. Siskiyous L, 96-90 1 1 1 1 2 2 4 0.5 2 1 1 -
Dec 17 vs. Lassen W, 74-46 1 1 0 6 6 1 2 0.5 4 0 2 -
Jan 3 at Santa Rosa W, 60-47 1 1 1 2 3 1 0 - 1 0 2 -
Jan 6 Diablo Valley L, 73-67 1 1 0 1 1 1 2 0.5 0 1 4 -
Jan 13 at Cosumnes River W, 69-43 1 1 1 0 1 2 2 1.0 2 0 1 -
Jan 15 San Joaquin Delta W, 84-80 1 1 2 4 6 4 1 4.0 1 0 2 -
Jan 17 Modesto W, 86-59 - 1 1 2 3 1 1 1.0 2 0 1 -
Jan 20 at Sierra L, 71-56 1 1 1 2 3 2 1 2.0 0 0 3 -
Jan 24 at Sacramento City W, 61-48 1 1 1 9 10 3 4 0.8 3 0 1 -
Jan 27 Santa Rosa W, 62-44 1 1 2 2 4 3 2 1.5 7 0 2 -
Jan 31 at Diablo Valley L, 103-82 1 1 0 2 2 3 0 - 1 0 1 -
Feb 3 at San Joaquin Delta L, 81-69 1 1 1 3 4 2 3 0.7 2 0 1 -
Feb 7 Cosumnes River W, 70-59 1 1 0 6 6 2 3 0.7 5 0 4 -
Feb 10 at Modesto W, 73-44 1 1 1 3 4 3 0 - 3 0 1 -
Feb 14 Sierra L, 106-83 1 1 0 5 5 0 0 - 2 0 3 -
Feb 16 Sacramento City W, 70-56 1 1 2 4 6 3 3 1.0 5 0 3 -
Feb 24 at Fresno W, 75-66 1 1 1 2 3 0 4 0.0 1 0 2 -
Mar 4 at Sequoias L, 82-43 1 27 1 2 3 0 2 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 29 1.9 4.8-13.6 35.6 2.0-6.2 31.6 3.1-4.7 66.4 14.7
2018-19 25 25 2.6 4.6-15.4 29.6 1.4-6.4 22.4 3.3-4.5 74.1 13.9
Total 55 54 2.2 4.7-14.4 32.7 1.7-6.3 27.3 3.2-4.6 69.8 14.3
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 29 56 145-407 35.6 59-187 31.6 93-140 66.4 442
2018-19 25 25 64 114-385 29.6 36-161 22.4 83-112 74.1 347
Total 55 54 120 259-792 32.7 95-348 27.3 176-252 69.8 789
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 29 1.9 0.0-0.0 35.6 0.0-0.0 31.6 0.0-0.0 66.4 0.0
2018-19 25 25 2.6 0.0-0.0 29.6 0.0-0.0 22.4 0.0-0.0 74.1 0.0
Total 55 54 2.2 0.0-0.0 32.7 0.0-0.0 27.3 0.0-0.0 69.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 29 1.9 1.0 2.8 3.8 1.9 0.0 2.1 2.1 1.0 2.4 0.1
2018-19 25 25 2.6 1.1 1.9 3.0 2.2 0.0 2.4 2.6 0.9 1.9 0.2
Total 55 54 2.2 1.1 2.4 3.5 2.0 0.0 2.2 2.3 0.9 2.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 29 56 31 83 114 56 1 62 64 1.0 72 3
2018-19 25 25 64 28 48 76 54 1 59 64 0.9 47 4
Total 55 54 120 59 131 190 110 2 121 128 0.9 119 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 29 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2018-19 25 25 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 55 54 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 1.9 4.8-13.6 35.6 2.0-6.2 31.6 3.1-4.7 66.4 14.7
Conference 14 13 1.0 4.5-13.6 33.2 1.6-5.9 26.8 3.5-5.3 66.2 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 3.8-11.2 33.3 1.6-5.6 28.9 3.2-4.8 68.4 12.4
Away 10 10 3.6 4.9-14.8 33.1 1.6-6.2 25.8 2.9-4.6 63.0 14.3
Neutral 12 12 1.0 5.5-14.1 39.1 2.5-6.7 37.5 3.2-4.7 67.9 16.7
-
Wins 19 18 1.0 4.8-12.7 37.6 2.0-6.2 32.5 3.1-4.7 66.3 14.7
Losses 11 11 3.4 4.9-15.0 32.7 1.9-6.4 30.0 3.1-4.6 66.7 14.8
-
November 8 8 1.0 5.1-14.0 36.6 2.8-6.6 41.5 2.8-4.8 57.9 15.8
December 6 6 1.0 6.0-13.7 43.9 2.5-7.2 34.9 2.7-3.3 80.0 17.2
January 9 8 1.0 4.3-12.4 34.8 1.4-5.6 26.0 3.9-5.4 71.4 14.0
February 6 6 1.0 4.8-15.2 31.9 1.5-6.0 25.0 2.5-4.5 55.6 13.7
March 1 1 27.0 0.0-10.0 0.0 0.0-5.0 0.0 5.0-6.0 83.3 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 56 145-407 35.6 59-187 31.6 93-140 66.4 442
Conference 14 13 14 63-190 33.2 22-82 26.8 49-74 66.2 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 8 30-90 33.3 13-45 28.9 26-38 68.4 99
Away 10 10 36 49-148 33.1 16-62 25.8 29-46 63.0 143
Neutral 12 12 12 66-169 39.1 30-80 37.5 38-56 67.9 200
-
Wins 19 18 19 91-242 37.6 38-117 32.5 59-89 66.3 279
Losses 11 11 37 54-165 32.7 21-70 30.0 34-51 66.7 163
-
November 8 8 8 41-112 36.6 22-53 41.5 22-38 57.9 126
December 6 6 6 36-82 43.9 15-43 34.9 16-20 80.0 103
January 9 8 9 39-112 34.8 13-50 26.0 35-49 71.4 126
February 6 6 6 29-91 31.9 9-36 25.0 15-27 55.6 82
March 1 1 27 0-10 0.0 0-5 0.0 5-6 83.3 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 1.9 0.0-0.0 35.6 0.0-0.0 31.6 0.0-0.0 66.4 0.0
Conference 14 13 1.0 0.0-0.0 33.2 0.0-0.0 26.8 0.0-0.0 66.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 0.0-0.0 33.3 0.0-0.0 28.9 0.0-0.0 68.4 0.0
Away 10 10 3.6 0.0-0.0 33.1 0.0-0.0 25.8 0.0-0.0 63.0 0.0
Neutral 12 12 1.0 0.0-0.0 39.1 0.0-0.0 37.5 0.0-0.0 67.9 0.0
-
Wins 19 18 1.0 0.0-0.0 37.6 0.0-0.0 32.5 0.0-0.0 66.3 0.0
Losses 11 11 3.4 0.0-0.0 32.7 0.0-0.0 30.0 0.0-0.0 66.7 0.0
-
November 8 8 1.0 0.0-0.0 36.6 0.0-0.0 41.5 0.0-0.0 57.9 0.0
December 6 6 1.0 0.0-0.0 43.9 0.0-0.0 34.9 0.0-0.0 80.0 0.0
January 9 8 1.0 0.0-0.0 34.8 0.0-0.0 26.0 0.0-0.0 71.4 0.0
February 6 6 1.0 0.0-0.0 31.9 0.0-0.0 25.0 0.0-0.0 55.6 0.0
March 1 1 27.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 1.9 1.0 2.8 3.8 1.9 0.0 2.1 2.1 1.0 2.4 0.1
Conference 14 13 1.0 0.9 3.2 4.1 2.1 - 2.1 1.6 1.4 2.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 1.4 3.5 4.9 2.6 - 2.0 1.6 1.2 2.9 0.1
Away 10 10 3.6 0.9 2.5 3.4 1.5 - 2.0 1.7 1.2 1.4 0.0
Neutral 12 12 1.0 0.9 2.5 3.4 1.7 0.1 2.2 2.8 0.8 2.9 0.2
-
Wins 19 18 1.0 1.2 3.3 4.5 1.8 0.1 2.2 2.2 1.0 2.9 0.1
Losses 11 11 3.4 0.8 1.8 2.6 1.9 - 1.8 2.0 0.9 1.5 0.2
-
November 8 8 1.0 1.4 1.5 2.9 2.1 0.1 2.4 2.6 0.9 2.3 0.0
December 6 6 1.0 0.8 3.7 4.5 1.2 - 2.2 2.5 0.9 3.2 0.3
January 9 8 1.0 1.0 2.7 3.7 1.9 - 2.2 1.4 1.5 1.9 0.1
February 6 6 1.0 0.8 3.8 4.7 2.3 - 1.7 2.2 0.8 3.0 0.0
March 1 1 27.0 1.0 2.0 3.0 1.0 - 0.0 2.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 56 31 83 114 56 1 62 64 1.0 72 3
Conference 14 13 14 13 45 58 29 - 30 22 1.4 34 1
Exhibition - - - - - - - - - - - - -
-
Home 8 7 8 11 28 39 21 - 16 13 1.2 23 1
Away 10 10 36 9 25 34 15 - 20 17 1.2 14 0
Neutral 12 12 12 11 30 41 20 1 26 34 0.8 35 2
-
Wins 19 18 19 22 63 85 35 1 42 42 1.0 56 1
Losses 11 11 37 9 20 29 21 - 20 22 0.9 16 2
-
November 8 8 8 11 12 23 17 1 19 21 0.9 18 0
December 6 6 6 5 22 27 7 - 13 15 0.9 19 2
January 9 8 9 9 24 33 17 - 20 13 1.5 17 1
February 6 6 6 5 23 28 14 - 10 13 0.8 18 0
March 1 1 27 1 2 3 1 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 10 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 19 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 11 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0