#31 Deja Samuels (G) - American River

gp
30
pts/g
14.7
fg %
41.0
3pt %
34.6
ft %
54.5
reb/g
3.3
a/g
4.6
Player Stats
  Overall Conf
Games 30 14
Games started 29 13
Minutes 64 14
Minutes per game 2.1 1.0
FG 165-402 78-193
FG Pct 41.0 40.4
3PT 44-127 18-60
3PT Pct 34.6 30.0
FT 66-121 26-55
FT Pct 54.5 47.3
Off rebounds 26 12
Def rebounds 72 31
Total rebounds 98 43
Rebounds per game 3.3 3.1
Personal fouls 71 33
Disqualifications 2 -
Assists 139 70
Turnovers 99 41
Assist to turnover ratio 1.4 1.7
Steals 97 41
Blocks 2 0
Points 440 200
Points per game 14.7 14.3
Points per 40 min 275.0 571.4
Recent Results
Date Opponent/Event Result
Feb 7 Cosumnes River W, 70-59
Feb 10 at Modesto W, 73-44
Feb 14 Sierra L, 106-83
Feb 16 Sacramento City W, 70-56
Feb 24 at Fresno W, 75-66
Mar 4 at Sequoias L, 82-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. San Jose W, 65-57 1 1 7-14 50.0 4-9 44.4 3-6 50.0 21
Nov 5 vs. Sequoias L, 66-53 1 1 7-11 63.6 1-4 25.0 0-2 0.0 15
Nov 6 vs. Merced W, 89-59 1 1 5-9 55.6 3-6 50.0 2-4 50.0 15
Nov 10 vs. West Hills-Lemoore W, 72-66 1 1 6-14 42.9 3-6 50.0 1-1 100.0 16
Nov 11 vs. Feather River W, 88-74 1 1 6-15 40.0 2-2 100.0 1-4 25.0 15
Nov 12 vs. LA Trade-Tech L, 89-71 1 1 4-11 36.4 0-0 - 2-2 100.0 10
Nov 19 at Siskiyous L, 88-58 1 1 1-9 11.1 0-5 0.0 2-4 50.0 4
Nov 22 Shasta W, 74-61 1 1 4-10 40.0 2-4 50.0 4-5 80.0 14
Dec 1 vs. Allan Hancock L, 58-45 1 1 3-13 23.1 0-2 0.0 2-2 100.0 8
Dec 2 vs. Monterey W, 84-55 1 1 7-12 58.3 1-4 25.0 0-1 0.0 15
Dec 3 vs. Hartnell W, 75-54 1 1 1-4 25.0 1-1 100.0 2-4 50.0 5
Dec 15 vs. Bakersfield W, 70-65 1 1 8-14 57.1 3-3 100.0 7-8 87.5 26
Dec 16 vs. Siskiyous L, 96-90 1 1 10-24 41.7 3-8 37.5 1-4 25.0 24
Dec 17 vs. Lassen W, 74-46 1 1 5-9 55.6 1-2 50.0 2-3 66.7 13
Jan 3 at Santa Rosa W, 60-47 1 1 4-11 36.4 0-1 0.0 1-4 25.0 9
Jan 6 Diablo Valley L, 73-67 1 1 8-12 66.7 3-5 60.0 0-2 0.0 19
Jan 13 at Cosumnes River W, 69-43 1 1 5-15 33.3 0-4 0.0 1-2 50.0 11
Jan 15 San Joaquin Delta W, 84-80 - 1 7-12 58.3 3-4 75.0 3-7 42.9 20
Jan 17 Modesto W, 86-59 1 1 7-15 46.7 3-8 37.5 2-2 100.0 19
Jan 20 at Sierra L, 71-56 1 1 3-11 27.3 0-2 0.0 2-5 40.0 8
Jan 24 at Sacramento City W, 61-48 1 1 3-8 37.5 0-2 0.0 0-1 0.0 6
Jan 27 Santa Rosa W, 62-44 1 1 5-11 45.5 2-6 33.3 1-1 100.0 13
Jan 31 at Diablo Valley L, 103-82 1 1 6-12 50.0 3-8 37.5 1-4 25.0 16
Feb 3 at San Joaquin Delta L, 81-69 1 1 0-7 0.0 0-0 - 0-0 - 0
Feb 7 Cosumnes River W, 70-59 1 1 8-16 50.0 0-4 0.0 5-7 71.4 21
Feb 10 at Modesto W, 73-44 1 1 7-22 31.8 1-5 20.0 4-11 36.4 19
Feb 14 Sierra L, 106-83 1 1 5-21 23.8 2-6 33.3 4-6 66.7 16
Feb 16 Sacramento City W, 70-56 1 1 10-20 50.0 1-5 20.0 2-3 66.7 23
Feb 24 at Fresno W, 75-66 1 1 10-20 50.0 1-4 25.0 7-10 70.0 28
Mar 4 at Sequoias L, 82-43 1 35 3-20 15.0 1-7 14.3 4-6 66.7 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. San Jose W, 65-57 1 1 1 2 3 1 2 0.5 5 0 1 -
Nov 5 vs. Sequoias L, 66-53 1 1 0 3 3 2 4 0.5 2 0 3 -
Nov 6 vs. Merced W, 89-59 1 1 0 1 1 3 2 1.5 5 0 1 -
Nov 10 vs. West Hills-Lemoore W, 72-66 1 1 3 3 6 3 3 1.0 6 0 2 -
Nov 11 vs. Feather River W, 88-74 1 1 0 7 7 4 7 0.6 6 0 2 -
Nov 12 vs. LA Trade-Tech L, 89-71 1 1 0 1 1 4 6 0.7 2 0 5 1
Nov 19 at Siskiyous L, 88-58 1 1 0 0 0 3 5 0.6 3 0 3 -
Nov 22 Shasta W, 74-61 1 1 0 1 1 7 2 3.5 1 0 2 -
Dec 1 vs. Allan Hancock L, 58-45 1 1 1 0 1 1 3 0.3 2 0 5 1
Dec 2 vs. Monterey W, 84-55 1 1 1 6 7 10 3 3.3 6 0 0 -
Dec 3 vs. Hartnell W, 75-54 1 1 0 1 1 2 3 0.7 1 2 2 -
Dec 15 vs. Bakersfield W, 70-65 1 1 2 2 4 4 1 4.0 4 0 4 -
Dec 16 vs. Siskiyous L, 96-90 1 1 2 4 6 10 7 1.4 3 0 2 -
Dec 17 vs. Lassen W, 74-46 1 1 1 6 7 8 2 4.0 5 0 1 -
Jan 3 at Santa Rosa W, 60-47 1 1 1 4 5 6 3 2.0 4 0 2 -
Jan 6 Diablo Valley L, 73-67 1 1 2 2 4 6 7 0.9 7 0 3 -
Jan 13 at Cosumnes River W, 69-43 1 1 0 2 2 5 4 1.3 7 0 3 -
Jan 15 San Joaquin Delta W, 84-80 - 1 0 3 3 5 3 1.7 3 0 3 -
Jan 17 Modesto W, 86-59 1 1 0 4 4 7 4 1.8 5 0 1 -
Jan 20 at Sierra L, 71-56 1 1 1 2 3 1 3 0.3 0 0 2 -
Jan 24 at Sacramento City W, 61-48 1 1 1 0 1 2 0 - 0 0 2 -
Jan 27 Santa Rosa W, 62-44 1 1 1 0 1 3 2 1.5 0 0 4 -
Jan 31 at Diablo Valley L, 103-82 1 1 1 2 3 7 6 1.2 1 0 4 -
Feb 3 at San Joaquin Delta L, 81-69 1 1 2 2 4 3 3 1.0 0 0 1 -
Feb 7 Cosumnes River W, 70-59 1 1 2 2 4 7 2 3.5 4 0 2 -
Feb 10 at Modesto W, 73-44 1 1 0 4 4 7 0 - 4 0 1 -
Feb 14 Sierra L, 106-83 1 1 0 2 2 6 1 6.0 3 0 3 -
Feb 16 Sacramento City W, 70-56 1 1 1 2 3 5 3 1.7 3 0 2 -
Feb 24 at Fresno W, 75-66 1 1 3 3 6 5 5 1.0 2 0 2 -
Mar 4 at Sequoias L, 82-43 1 35 0 1 1 2 3 0.7 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 29 2.1 5.5-13.4 41.0 1.5-4.2 34.6 2.2-4.0 54.5 14.7
2018-19 27 26 2.3 6.6-19.1 34.4 2.6-8.6 30.5 2.4-3.5 69.5 18.2
Total 57 55 2.2 6.0-16.1 37.3 2.0-6.3 31.9 2.3-3.8 61.1 16.3
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 29 64 165-402 41.0 44-127 34.6 66-121 54.5 440
2018-19 27 26 61 177-515 34.4 71-233 30.5 66-95 69.5 491
Total 57 55 125 342-917 37.3 115-360 31.9 132-216 61.1 931
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 29 2.1 0.0-0.0 41.0 0.0-0.0 34.6 0.0-0.0 54.5 0.0
2018-19 27 26 2.3 0.0-0.0 34.4 0.0-0.0 30.5 0.0-0.0 69.5 0.0
Total 57 55 2.2 0.0-0.0 37.3 0.0-0.0 31.9 0.0-0.0 61.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 29 2.1 0.9 2.4 3.3 2.4 0.1 4.6 3.3 1.4 3.2 0.1
2018-19 27 26 2.3 1.4 3.3 4.7 2.5 0.0 4.6 4.3 1.1 2.5 0.4
Total 57 55 2.2 1.1 2.8 3.9 2.4 0.1 4.6 3.8 1.2 2.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 29 64 26 72 98 71 2 139 99 1.4 97 2
2018-19 27 26 61 38 89 127 68 1 125 116 1.1 67 10
Total 57 55 125 64 161 225 139 3 264 215 1.2 164 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 29 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2018-19 27 26 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 57 55 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 2.1 5.5-13.4 41.0 1.5-4.2 34.6 2.2-4.0 54.5 14.7
Conference 14 13 1.0 5.6-13.8 40.4 1.3-4.3 30.0 1.9-3.9 47.3 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 6.8-14.6 46.2 2.0-5.2 38.1 2.6-4.1 63.6 18.1
Away 10 10 4.4 4.2-13.5 31.1 0.6-3.8 15.8 2.2-4.7 46.8 11.2
Neutral 12 12 1.0 5.8-12.5 46.0 1.8-3.9 46.8 1.9-3.4 56.1 15.3
-
Wins 19 18 1.0 6.1-13.2 45.8 1.6-4.2 38.8 2.5-4.4 57.1 16.3
Losses 11 11 4.1 4.5-13.7 33.1 1.2-4.3 27.7 1.6-3.4 48.6 11.9
-
November 8 8 1.0 5.0-11.6 43.0 1.9-4.5 41.7 1.9-3.5 53.6 13.8
December 6 6 1.0 5.7-12.7 44.7 1.5-3.3 45.0 2.3-3.7 63.6 15.2
January 9 8 1.0 5.3-11.9 44.9 1.6-4.4 35.0 1.2-3.1 39.3 13.4
February 6 6 1.0 6.7-17.7 37.7 0.8-4.0 20.8 3.7-6.2 59.5 17.8
March 1 1 35.0 3.0-20.0 15.0 1.0-7.0 14.3 4.0-6.0 66.7 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 64 165-402 41.0 44-127 34.6 66-121 54.5 440
Conference 14 13 14 78-193 40.4 18-60 30.0 26-55 47.3 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 8 54-117 46.2 16-42 38.1 21-33 63.6 145
Away 10 10 44 42-135 31.1 6-38 15.8 22-47 46.8 112
Neutral 12 12 12 69-150 46.0 22-47 46.8 23-41 56.1 183
-
Wins 19 18 19 115-251 45.8 31-80 38.8 48-84 57.1 309
Losses 11 11 45 50-151 33.1 13-47 27.7 18-37 48.6 131
-
November 8 8 8 40-93 43.0 15-36 41.7 15-28 53.6 110
December 6 6 6 34-76 44.7 9-20 45.0 14-22 63.6 91
January 9 8 9 48-107 44.9 14-40 35.0 11-28 39.3 121
February 6 6 6 40-106 37.7 5-24 20.8 22-37 59.5 107
March 1 1 35 3-20 15.0 1-7 14.3 4-6 66.7 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 2.1 0.0-0.0 41.0 0.0-0.0 34.6 0.0-0.0 54.5 0.0
Conference 14 13 1.0 0.0-0.0 40.4 0.0-0.0 30.0 0.0-0.0 47.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 0.0-0.0 46.2 0.0-0.0 38.1 0.0-0.0 63.6 0.0
Away 10 10 4.4 0.0-0.0 31.1 0.0-0.0 15.8 0.0-0.0 46.8 0.0
Neutral 12 12 1.0 0.0-0.0 46.0 0.0-0.0 46.8 0.0-0.0 56.1 0.0
-
Wins 19 18 1.0 0.0-0.0 45.8 0.0-0.0 38.8 0.0-0.0 57.1 0.0
Losses 11 11 4.1 0.0-0.0 33.1 0.0-0.0 27.7 0.0-0.0 48.6 0.0
-
November 8 8 1.0 0.0-0.0 43.0 0.0-0.0 41.7 0.0-0.0 53.6 0.0
December 6 6 1.0 0.0-0.0 44.7 0.0-0.0 45.0 0.0-0.0 63.6 0.0
January 9 8 1.0 0.0-0.0 44.9 0.0-0.0 35.0 0.0-0.0 39.3 0.0
February 6 6 1.0 0.0-0.0 37.7 0.0-0.0 20.8 0.0-0.0 59.5 0.0
March 1 1 35.0 0.0-0.0 15.0 0.0-0.0 14.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 2.1 0.9 2.4 3.3 2.4 0.1 4.6 3.3 1.4 3.2 0.1
Conference 14 13 1.0 0.9 2.2 3.1 2.4 - 5.0 2.9 1.7 2.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 0.8 2.0 2.8 2.5 - 5.8 3.0 1.9 3.3 0.0
Away 10 10 4.4 0.9 2.0 2.9 2.3 - 4.1 3.2 1.3 2.4 0.0
Neutral 12 12 1.0 0.9 3.0 3.9 2.3 0.2 4.3 3.6 1.2 3.9 0.2
-
Wins 19 18 1.0 0.9 2.8 3.7 1.9 - 4.9 2.7 1.8 3.7 0.1
Losses 11 11 4.1 0.8 1.7 2.5 3.1 0.2 4.1 4.4 0.9 2.4 0.0
-
November 8 8 1.0 0.5 2.3 2.8 2.4 0.1 3.4 3.9 0.9 3.8 0.0
December 6 6 1.0 1.2 3.2 4.3 2.3 0.2 5.8 3.2 1.8 3.5 0.3
January 9 8 1.0 0.8 2.1 2.9 2.7 - 4.7 3.6 1.3 3.0 0.0
February 6 6 1.0 1.3 2.5 3.8 1.8 - 5.5 2.3 2.4 2.7 0.0
March 1 1 35.0 0.0 1.0 1.0 3.0 - 2.0 3.0 0.7 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 64 26 72 98 71 2 139 99 1.4 97 2
Conference 14 13 14 12 31 43 33 - 70 41 1.7 41 0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 8 6 16 22 20 - 46 24 1.9 26 0
Away 10 10 44 9 20 29 23 - 41 32 1.3 24 0
Neutral 12 12 12 11 36 47 28 2 52 43 1.2 47 2
-
Wins 19 18 19 17 53 70 37 - 94 51 1.8 71 2
Losses 11 11 45 9 19 28 34 2 45 48 0.9 26 0
-
November 8 8 8 4 18 22 19 1 27 31 0.9 30 0
December 6 6 6 7 19 26 14 1 35 19 1.8 21 2
January 9 8 9 7 19 26 24 - 42 32 1.3 27 0
February 6 6 6 8 15 23 11 - 33 14 2.4 16 0
March 1 1 35 0 1 1 3 - 2 3 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 10 10 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 19 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 11 11 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0