10 Kesler Johnson
-
- Height:
- 6'0"
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Bella Vista
-
- gp
- 28
-
- pts/g
- 17.5
-
- fg %
- 47.1
-
- 3pt %
- 0.0
-
- ft %
- 61.2
-
- reb/g
- 14.2
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 27 | 15 | ||
| Minutes | 160 | 55 | ||
| Minutes per game | 5.7 | 3.4 | ||
| FG | 200-425 | 119-258 | ||
| FG Pct | 47.1 | 46.1 | ||
| 3PT | 0-4 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 90-147 | 59-99 | ||
| FT Pct | 61.2 | 59.6 | ||
| Off rebounds | 126 | 69 | ||
| Def rebounds | 271 | 176 | ||
| Total rebounds | 397 | 245 | ||
| Rebounds per game | 14.2 | 15.3 | ||
| Personal fouls | 71 | 36 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 29 | 16 | ||
| Turnovers | 65 | 39 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 43 | 21 | ||
| Blocks | 33 | 18 | ||
| Points | 490 | 297 | ||
| Points per game | 17.5 | 18.6 | ||
| Points per 40 min | 122.5 | 216.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Solano | L, 62-57 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Sacramento City | W, 81-75 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 5 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at San Joaquin Delta | W, 54-49 | 1 | 1 | 8-11 | 72.7 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| Nov 9 | vs. Butte | L, 53-52 | 1 | 32 | 4-13 | 30.8 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 10 | vs. Napa Valley | W, 65-39 | 1 | 30 | 12-19 | 63.2 | 0-0 | - | 2-2 | 100.0 | 26 |
| Nov 11 | vs. West Hills-Lemoore | W, 67-44 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 30 | vs. Monterey Peninsula | W, 74-52 | 1 | 1 | 7-11 | 63.6 | 0-1 | 0.0 | 5-6 | 83.3 | 19 |
| Dec 1 | at TBA | - | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. Allan Hancock | W, 53-45 | 1 | 1 | 8-17 | 47.1 | 0-0 | - | 1-4 | 25.0 | 17 |
| Dec 2 | at TBA | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Cuesta | W, 51-48 | 1 | 34 | 4-13 | 30.8 | 0-0 | - | 5-6 | 83.3 | 13 |
| Dec 14 | vs. Cabrillo | W, 70-56 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 15 | vs. Siskiyous | L, 80-74 | 1 | 1 | 10-18 | 55.6 | 0-0 | - | 8-14 | 57.1 | 28 |
| Dec 16 | at Monterey Peninsula | W, 75-55 | 1 | 1 | 5-17 | 29.4 | 0-0 | - | 3-4 | 75.0 | 13 |
| Dec 20 | Cosumnes River | W, 67-37 | 1 | 1 | 7-20 | 35.0 | 0-0 | - | 6-7 | 85.7 | 20 |
| Dec 29 | at Sierra | L, 78-53 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 4-8 | 50.0 | 18 |
| Jan 2 | at Folsom Lake | W, 73-37 | 1 | 1 | 7-13 | 53.8 | 0-0 | - | 4-8 | 50.0 | 18 |
| Jan 6 | at Sacramento City | L, 64-48 | 1 | 1 | 3-18 | 16.7 | 0-0 | - | 3-8 | 37.5 | 9 |
| Jan 9 | Diablo Valley | L, 81-76 | 1 | 1 | 9-15 | 60.0 | 0-0 | - | 3-3 | 100.0 | 21 |
| Jan 11 | at Modesto | W, 67-65 | 1 | 1 | 10-16 | 62.5 | 0-0 | - | 6-8 | 75.0 | 26 |
| Jan 13 | San Joaquin Delta | L, 72-66 | - | 1 | 6-10 | 60.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 16 | Santa Rosa | W, 56-51 | 1 | 1 | 5-15 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Jan 19 | at Cosumnes River | W, 59-54 | 1 | 40 | 7-19 | 36.8 | 0-1 | 0.0 | 1-3 | 33.3 | 15 |
| Jan 23 | Sierra | L, 92-71 | 1 | 1 | 8-17 | 47.1 | 0-0 | - | 4-8 | 50.0 | 20 |
| Jan 26 | Folsom Lake | W, 78-61 | 1 | 1 | 16-19 | 84.2 | 0-0 | - | 3-4 | 75.0 | 35 |
| Feb 2 | Sacramento City | W, 80-65 | 1 | 1 | 9-16 | 56.3 | 0-0 | - | 2-4 | 50.0 | 20 |
| Feb 6 | at Diablo Valley | L, 82-62 | 1 | 1 | 7-18 | 38.9 | 0-0 | - | 2-7 | 28.6 | 16 |
| Feb 9 | Modesto | L, 65-58 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 13 | at San Joaquin Delta | L, 69-54 | 1 | 1 | 7-16 | 43.8 | 0-0 | - | 3-7 | 42.9 | 17 |
| Feb 15 | at Santa Rosa | W, 73-71 | 1 | 1 | 4-17 | 23.5 | 0-0 | - | 10-12 | 83.3 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Solano | L, 62-57 | 1 | 1 | 4 | 10 | 14 | 3 | 0 | - | 1 | 1 | 4 | - |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Sacramento City | W, 81-75 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | 1.0 | 0 | 1 | 5 | 1 |
| Nov 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at San Joaquin Delta | W, 54-49 | 1 | 1 | 3 | 11 | 14 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Nov 9 | vs. Butte | L, 53-52 | 1 | 32 | 9 | 2 | 11 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Nov 10 | vs. Napa Valley | W, 65-39 | 1 | 30 | 5 | 7 | 12 | 2 | 2 | 1.0 | 7 | 0 | 0 | 0 |
| Nov 11 | vs. West Hills-Lemoore | W, 67-44 | 1 | 1 | 3 | 9 | 12 | 1 | 4 | 0.3 | 1 | 2 | 3 | - |
| Nov 30 | vs. Monterey Peninsula | W, 74-52 | 1 | 1 | 8 | 15 | 23 | 0 | 3 | 0.0 | 0 | 3 | 3 | - |
| Dec 1 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. Allan Hancock | W, 53-45 | 1 | 1 | 6 | 6 | 12 | 0 | 3 | 0.0 | 4 | 0 | 4 | - |
| Dec 2 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Cuesta | W, 51-48 | 1 | 34 | 6 | 9 | 15 | 0 | 1 | 0.0 | 3 | 1 | 4 | - |
| Dec 14 | vs. Cabrillo | W, 70-56 | 1 | 1 | 2 | 10 | 12 | 1 | 3 | 0.3 | 1 | 2 | 1 | - |
| Dec 15 | vs. Siskiyous | L, 80-74 | 1 | 1 | 4 | 10 | 14 | 2 | 4 | 0.5 | 1 | 3 | 4 | - |
| Dec 16 | at Monterey Peninsula | W, 75-55 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 1.0 | 3 | 1 | 1 | - |
| Dec 20 | Cosumnes River | W, 67-37 | 1 | 1 | 6 | 14 | 20 | 4 | 2 | 2.0 | 1 | 3 | 1 | - |
| Dec 29 | at Sierra | L, 78-53 | 1 | 1 | 3 | 10 | 13 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Jan 2 | at Folsom Lake | W, 73-37 | 1 | 1 | 4 | 16 | 20 | 3 | 2 | 1.5 | 0 | 2 | 0 | - |
| Jan 6 | at Sacramento City | L, 64-48 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 0.0 | 4 | 0 | 4 | - |
| Jan 9 | Diablo Valley | L, 81-76 | 1 | 1 | 1 | 15 | 16 | 1 | 5 | 0.2 | 1 | 1 | 3 | - |
| Jan 11 | at Modesto | W, 67-65 | 1 | 1 | 6 | 12 | 18 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Jan 13 | San Joaquin Delta | L, 72-66 | - | 1 | 3 | 7 | 10 | 2 | 3 | 0.7 | 1 | 1 | 1 | - |
| Jan 16 | Santa Rosa | W, 56-51 | 1 | 1 | 6 | 9 | 15 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Jan 19 | at Cosumnes River | W, 59-54 | 1 | 40 | 3 | 16 | 19 | 0 | 0 | - | 2 | 2 | 1 | 0 |
| Jan 23 | Sierra | L, 92-71 | 1 | 1 | 4 | 9 | 13 | 1 | 4 | 0.3 | 1 | 1 | 3 | - |
| Jan 26 | Folsom Lake | W, 78-61 | 1 | 1 | 11 | 12 | 23 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 2 | Sacramento City | W, 80-65 | 1 | 1 | 5 | 11 | 16 | 3 | 2 | 1.5 | 2 | 1 | 3 | - |
| Feb 6 | at Diablo Valley | L, 82-62 | 1 | 1 | 1 | 14 | 15 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Feb 9 | Modesto | L, 65-58 | 1 | 1 | 5 | 6 | 11 | 0 | 6 | 0.0 | 3 | 1 | 1 | - |
| Feb 13 | at San Joaquin Delta | L, 69-54 | 1 | 1 | 3 | 10 | 13 | 0 | 3 | 0.0 | 0 | 3 | 3 | - |
| Feb 15 | at Santa Rosa | W, 73-71 | 1 | 1 | 3 | 10 | 13 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 27 | 5.7 | 7.1-15.2 | 47.1 | 0.0-0.1 | 0.0 | 3.2-5.2 | 61.2 | 17.5 |
| Total | 28 | 27 | 5.7 | 7.1-15.2 | 47.1 | 0.0-0.1 | 0.0 | 3.2-5.2 | 61.2 | 17.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 27 | 160 | 200-425 | 47.1 | 0-4 | 0.0 | 90-147 | 61.2 | 490 |
| Total | 28 | 27 | 160 | 200-425 | 47.1 | 0-4 | 0.0 | 90-147 | 61.2 | 490 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 27 | 5.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.2 | 0.0 |
| Total | 28 | 27 | 5.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 27 | 5.7 | 4.5 | 9.7 | 14.2 | 2.5 | 0.1 | 1.0 | 2.3 | 0.4 | 1.5 | 1.2 |
| Total | 28 | 27 | 5.7 | 4.5 | 9.7 | 14.2 | 2.5 | 0.1 | 1.0 | 2.3 | 0.4 | 1.5 | 1.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 27 | 160 | 126 | 271 | 397 | 71 | 2 | 29 | 65 | 0.4 | 43 | 33 |
| Total | 28 | 27 | 160 | 126 | 271 | 397 | 71 | 2 | 29 | 65 | 0.4 | 43 | 33 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 27 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 28 | 27 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 5.7 | 7.1-15.2 | 47.1 | 0.0-0.1 | 0.0 | 3.2-5.2 | 61.2 | 17.5 |
| Conference | 16 | 15 | 3.4 | 7.4-16.1 | 46.1 | 0.0-0.1 | 0.0 | 3.7-6.2 | 59.6 | 18.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 1.0 | 8.4-15.8 | 53.2 | 0.0-0.1 | 0.0 | 3.2-4.8 | 68.4 | 20.0 |
| Away | 11 | 11 | 7.5 | 6.3-15.7 | 39.9 | 0.0-0.2 | 0.0 | 3.8-6.6 | 57.5 | 16.4 | |
| Neutral | 9 | 9 | 7.7 | 7.1-14.0 | 50.8 | 0.0-0.1 | 0.0 | 2.4-4.0 | 61.1 | 16.7 | |
| Result | Wins | 17 | 17 | 6.9 | 7.4-15.2 | 48.8 | 0.0-0.2 | 0.0 | 3.4-4.8 | 70.7 | 18.2 |
| Losses | 11 | 10 | 3.8 | 6.7-15.2 | 44.3 | 0.0-0.0 | - | 2.9-5.9 | 49.2 | 16.4 | |
| Month | November | 7 | 7 | 9.6 | 7.3-13.1 | 55.4 | 0.0-0.3 | 0.0 | 1.7-2.6 | 66.7 | 16.3 |
| December | 7 | 7 | 5.7 | 6.3-15.7 | 40.0 | 0.0-0.0 | - | 4.1-6.4 | 64.4 | 16.7 | |
| January | 9 | 8 | 5.3 | 7.9-15.8 | 50.0 | 0.0-0.2 | 0.0 | 3.4-5.8 | 59.6 | 19.2 | |
| February | 5 | 5 | 1.0 | 6.8-16.2 | 42.0 | 0.0-0.0 | - | 3.6-6.4 | 56.3 | 17.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 160 | 200-425 | 47.1 | 0-4 | 0.0 | 90-147 | 61.2 | 490 |
| Conference | 16 | 15 | 55 | 119-258 | 46.1 | 0-2 | 0.0 | 59-99 | 59.6 | 297 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 8 | 67-126 | 53.2 | 0-1 | 0.0 | 26-38 | 68.4 | 160 |
| Away | 11 | 11 | 83 | 69-173 | 39.9 | 0-2 | 0.0 | 42-73 | 57.5 | 180 | |
| Neutral | 9 | 9 | 69 | 64-126 | 50.8 | 0-1 | 0.0 | 22-36 | 61.1 | 150 | |
| Result | Wins | 17 | 17 | 118 | 126-258 | 48.8 | 0-4 | 0.0 | 58-82 | 70.7 | 310 |
| Losses | 11 | 10 | 42 | 74-167 | 44.3 | 0-0 | - | 32-65 | 49.2 | 180 | |
| Month | November | 7 | 7 | 67 | 51-92 | 55.4 | 0-2 | 0.0 | 12-18 | 66.7 | 114 |
| December | 7 | 7 | 40 | 44-110 | 40.0 | 0-0 | - | 29-45 | 64.4 | 117 | |
| January | 9 | 8 | 48 | 71-142 | 50.0 | 0-2 | 0.0 | 31-52 | 59.6 | 173 | |
| February | 5 | 5 | 5 | 34-81 | 42.0 | 0-0 | - | 18-32 | 56.3 | 86 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 5.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.2 | 0.0 |
| Conference | 16 | 15 | 3.4 | 0.0-0.0 | 46.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 59.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 1.0 | 0.0-0.0 | 53.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.4 | 0.0 |
| Away | 11 | 11 | 7.5 | 0.0-0.0 | 39.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.5 | 0.0 | |
| Neutral | 9 | 9 | 7.7 | 0.0-0.0 | 50.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.1 | 0.0 | |
| Result | Wins | 17 | 17 | 6.9 | 0.0-0.0 | 48.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.7 | 0.0 |
| Losses | 11 | 10 | 3.8 | 0.0-0.0 | 44.3 | 0.0-0.0 | - | 0.0-0.0 | 49.2 | 0.0 | |
| Month | November | 7 | 7 | 9.6 | 0.0-0.0 | 55.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 7 | 7 | 5.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 64.4 | 0.0 | |
| January | 9 | 8 | 5.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 59.6 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 5.7 | 4.5 | 9.7 | 14.2 | 2.5 | 0.1 | 1.0 | 2.3 | 0.4 | 1.5 | 1.2 |
| Conference | 16 | 15 | 3.4 | 4.3 | 11.0 | 15.3 | 2.3 | 0.1 | 1.0 | 2.4 | 0.4 | 1.3 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 1.0 | 5.1 | 10.4 | 15.5 | 2.5 | 0.1 | 1.6 | 3.0 | 0.5 | 1.4 | 1.0 |
| Away | 11 | 11 | 7.5 | 3.5 | 10.6 | 14.2 | 2.1 | 0.0 | 0.5 | 1.8 | 0.3 | 1.5 | 1.2 | |
| Neutral | 9 | 9 | 7.7 | 5.1 | 7.9 | 13.0 | 3.1 | 0.1 | 1.2 | 2.3 | 0.5 | 1.7 | 1.3 | |
| Result | Wins | 17 | 17 | 6.9 | 4.9 | 10.2 | 15.1 | 2.3 | 0.1 | 1.1 | 1.9 | 0.6 | 1.8 | 1.2 |
| Losses | 11 | 10 | 3.8 | 3.8 | 8.9 | 12.7 | 2.9 | 0.0 | 0.9 | 2.9 | 0.3 | 1.2 | 1.1 | |
| Month | November | 7 | 7 | 9.6 | 5.3 | 8.0 | 13.3 | 3.0 | 0.1 | 1.1 | 1.9 | 0.6 | 1.4 | 1.1 |
| December | 7 | 7 | 5.7 | 4.1 | 9.0 | 13.1 | 2.7 | - | 1.3 | 2.3 | 0.6 | 1.9 | 1.6 | |
| January | 9 | 8 | 5.3 | 4.8 | 11.2 | 16.0 | 2.4 | 0.1 | 1.0 | 2.1 | 0.5 | 1.3 | 0.9 | |
| February | 5 | 5 | 1.0 | 3.4 | 10.2 | 13.6 | 1.8 | - | 0.6 | 3.4 | 0.2 | 1.6 | 1.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 160 | 126 | 271 | 397 | 71 | 2 | 29 | 65 | 0.4 | 43 | 33 |
| Conference | 16 | 15 | 55 | 69 | 176 | 245 | 36 | 1 | 16 | 39 | 0.4 | 21 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 8 | 41 | 83 | 124 | 20 | 1 | 13 | 24 | 0.5 | 11 | 8 |
| Away | 11 | 11 | 83 | 39 | 117 | 156 | 23 | 0 | 5 | 20 | 0.3 | 17 | 13 | |
| Neutral | 9 | 9 | 69 | 46 | 71 | 117 | 28 | 1 | 11 | 21 | 0.5 | 15 | 12 | |
| Result | Wins | 17 | 17 | 118 | 84 | 173 | 257 | 39 | 2 | 19 | 33 | 0.6 | 30 | 21 |
| Losses | 11 | 10 | 42 | 42 | 98 | 140 | 32 | 0 | 10 | 32 | 0.3 | 13 | 12 | |
| Month | November | 7 | 7 | 67 | 37 | 56 | 93 | 21 | 1 | 8 | 13 | 0.6 | 10 | 8 |
| December | 7 | 7 | 40 | 29 | 63 | 92 | 19 | - | 9 | 16 | 0.6 | 13 | 11 | |
| January | 9 | 8 | 48 | 43 | 101 | 144 | 22 | 1 | 9 | 19 | 0.5 | 12 | 8 | |
| February | 5 | 5 | 5 | 17 | 51 | 68 | 9 | - | 3 | 17 | 0.2 | 8 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 16 | 15 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 11 | 11 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 9 | 9 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 17 | 17 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 11 | 10 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 7 | 7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 9 | 8 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |