23 Kylie Villarreal
-
- Height:
- 5'7"
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Rio Linda
-
- gp
- 4
-
- pts/g
- 1.3
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 83.3
-
- reb/g
- 0.5
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 26 | Folsom Lake | W, 78-61 |
| Feb 2 | Sacramento City | W, 80-65 |
| Feb 6 | at Diablo Valley | L, 82-62 |
| Feb 9 | Modesto | L, 65-58 |
| Feb 13 | at San Joaquin Delta | L, 69-54 |
| Feb 15 | at Santa Rosa | W, 73-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Games started | - | - | ||
| Minutes | 4 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 0-2 | 0-2 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-6 | 3-4 | ||
| FT Pct | 83.3 | 75.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 2 | 1 | ||
| Rebounds per game | 0.5 | 1.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 3 | ||
| Points per game | 1.3 | 3.0 | ||
| Points per 40 min | 50.0 | 120.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Solano | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Sacramento City | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at San Joaquin Delta | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Butte | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Napa Valley | W, 65-39 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. West Hills-Lemoore | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Monterey Peninsula | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at TBA | - | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. Allan Hancock | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at TBA | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Cuesta | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Cabrillo | W, 70-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Siskiyous | L, 80-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Monterey Peninsula | W, 75-55 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 20 | Cosumnes River | W, 67-37 | - | 1 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 29 | at Sierra | L, 78-53 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Folsom Lake | W, 73-37 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Sacramento City | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Diablo Valley | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Modesto | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Joaquin Delta | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Santa Rosa | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Cosumnes River | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Sierra | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Folsom Lake | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Sacramento City | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Diablo Valley | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Modesto | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Joaquin Delta | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Rosa | W, 73-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Solano | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Sacramento City | W, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at San Joaquin Delta | W, 54-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Butte | L, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Napa Valley | W, 65-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. West Hills-Lemoore | W, 67-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Monterey Peninsula | W, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. Allan Hancock | W, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Cuesta | W, 51-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Cabrillo | W, 70-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | vs. Siskiyous | L, 80-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Monterey Peninsula | W, 75-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 20 | Cosumnes River | W, 67-37 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | at Sierra | L, 78-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Folsom Lake | W, 73-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Sacramento City | L, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Diablo Valley | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Modesto | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Joaquin Delta | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Santa Rosa | W, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Cosumnes River | W, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Sierra | L, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Folsom Lake | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Sacramento City | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Diablo Valley | L, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Modesto | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Joaquin Delta | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Rosa | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 1.3 |
| Total | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 4 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Total | 4 | - | 4 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| Total | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Total | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 4 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Total | 4 | - | 4 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 1.3 |
| Conference | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 3.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.7-2.0 | 83.3 | 1.7 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Conference | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 3 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | December | 4 | - | 4 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Conference | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| Away | 1 | - | 1 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 3 | - | 3 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | December | 4 | - | 4 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |