#23 Alana Myers (G) - American River

gp
25
pts/g
13.9
fg %
29.6
3pt %
22.4
ft %
74.1
reb/g
3.0
a/g
2.4
Player Stats
  Overall Conf
Games 25 14
Games started 25 14
Minutes 64 53
Minutes per game 2.6 3.8
FG 114-385 69-226
FG Pct 29.6 30.5
3PT 36-161 22-99
3PT Pct 22.4 22.2
FT 83-112 43-58
FT Pct 74.1 74.1
Off rebounds 28 15
Def rebounds 48 20
Total rebounds 76 35
Rebounds per game 3.0 2.5
Personal fouls 54 31
Disqualifications 1 1
Assists 59 40
Turnovers 64 34
Assist to turnover ratio 0.9 1.2
Steals 47 28
Blocks 4 3
Points 347 203
Points per game 13.9 14.5
Points per 40 min 216.9 153.2
Recent Results
Date Opponent/Event Result
Feb 5 Diablo Valley L, 97-61
Feb 8 at Modesto W, 66-38
Feb 12 San Joaquin Delta L, 79-69
Feb 14 Santa Rosa L, 57-53
Feb 19 at Cosumnes River L, 74-71
Feb 22 Sierra L, 84-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Butte W, 69-51 1 1 4-16 25.0 2-10 20.0 3-4 75.0 13
Nov 9 vs. LA Trade-Tech L, 101-67 1 1 4-12 33.3 1-2 50.0 0-2 0.0 9
Nov 10 vs. West Hills-Lemoore W, 73-69 1 1 0-11 0.0 0-7 0.0 10-12 83.3 10
Nov 29 vs. TBA   - - - - - - - - -
Nov 29 vs. San Diego City W, 67-58 1 1 3-15 20.0 0-2 0.0 6-6 100.0 12
Nov 30 vs. West LA L, 64-57 1 1 4-20 20.0 2-11 18.2 2-3 66.7 12
Dec 1 vs. Monterey Peninsula W, 66-45 1 1 5-12 41.7 4-10 40.0 0-0 - 14
Dec 5 at Feather River L, 74-67 1 1 6-21 28.6 3-7 42.9 8-10 80.0 23
Dec 11 Yuba W, 70-47 1 1 5-15 33.3 0-3 0.0 1-5 20.0 11
Dec 13 vs. TBA   - - - - - - - - -
Dec 13 vs. Santa Barbara W, 73-55 1 1 4-14 28.6 0-3 0.0 1-1 100.0 9
Dec 14 vs. Cabrillo L, 71-57 1 1 3-8 37.5 0-2 0.0 4-4 100.0 10
Dec 15 vs. Bakersfield W, 68-60 1 1 7-15 46.7 2-5 40.0 5-7 71.4 21
Dec 20 Folsom Lake L, 77-66 1 1 2-10 20.0 0-2 0.0 3-6 50.0 7
Jan 3 Sacramento City L, 69-45 1 1 4-16 25.0 1-5 20.0 2-3 66.7 11
Jan 5 at Diablo Valley L, 94-57 1 1 5-10 50.0 2-3 66.7 1-1 100.0 13
Jan 8 Modesto W, 87-49 - - - - - - - - -
Jan 11 at San Joaquin Delta L, 72-67 - - - - - - - - -
Jan 15 at Santa Rosa L, 66-57 1 1 1-7 14.3 1-4 25.0 4-4 100.0 7
Jan 18 Cosumnes River W, 66-52 1 1 0-4 0.0 0-2 0.0 2-2 100.0 2
Jan 22 at Sierra L, 71-55 1 1 2-17 11.8 1-9 11.1 5-5 100.0 10
Jan 25 at Folsom Lake L, 64-58 1 1 9-21 42.9 2-7 28.6 7-10 70.0 27
Feb 1 at Sacramento City L, 75-59 1 1 5-24 20.8 2-10 20.0 4-6 66.7 16
Feb 5 Diablo Valley L, 97-61 1 1 8-21 38.1 5-9 55.6 1-1 100.0 22
Feb 8 at Modesto W, 66-38 1 1 8-12 66.7 0-4 0.0 0-0 - 16
Feb 12 San Joaquin Delta L, 79-69 1 1 7-14 50.0 3-8 37.5 1-3 33.3 18
Feb 14 Santa Rosa L, 57-53 1 1 2-19 10.5 0-7 0.0 3-4 75.0 7
Feb 19 at Cosumnes River L, 74-71 1 40 8-25 32.0 4-17 23.5 2-3 66.7 22
Feb 22 Sierra L, 84-69 1 1 8-26 30.8 1-12 8.3 8-10 80.0 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 vs. Butte W, 69-51 1 1 1 0 1 4 1 4.0 1 1 0 -
Nov 9 vs. LA Trade-Tech L, 101-67 1 1 0 3 3 0 3 0.0 1 0 2 -
Nov 10 vs. West Hills-Lemoore W, 73-69 1 1 1 3 4 0 1 0.0 0 0 2 -
Nov 29 vs. TBA   - - - - - - - - - - - -
Nov 29 vs. San Diego City W, 67-58 1 1 0 4 4 1 1 1.0 3 0 4 -
Nov 30 vs. West LA L, 64-57 1 1 0 4 4 1 3 0.3 2 0 1 -
Dec 1 vs. Monterey Peninsula W, 66-45 1 1 0 1 1 1 3 0.3 2 0 0 -
Dec 5 at Feather River L, 74-67 1 1 1 1 2 0 4 0.0 3 0 1 -
Dec 11 Yuba W, 70-47 1 1 1 2 3 4 3 1.3 5 0 4 -
Dec 13 vs. TBA   - - - - - - - - - - - -
Dec 13 vs. Santa Barbara W, 73-55 1 1 3 2 5 6 6 1.0 1 0 3 -
Dec 14 vs. Cabrillo L, 71-57 1 1 2 3 5 0 2 0.0 1 0 4 -
Dec 15 vs. Bakersfield W, 68-60 1 1 4 5 9 2 3 0.7 0 0 2 -
Dec 20 Folsom Lake L, 77-66 1 1 0 2 2 3 3 1.0 1 0 3 -
Jan 3 Sacramento City L, 69-45 1 1 1 0 1 1 3 0.3 1 0 3 -
Jan 5 at Diablo Valley L, 94-57 1 1 1 0 1 1 3 0.3 0 0 1 -
Jan 8 Modesto W, 87-49 - - - - - - - - - - - -
Jan 11 at San Joaquin Delta L, 72-67 - - - - - - - - - - - -
Jan 15 at Santa Rosa L, 66-57 1 1 0 1 1 0 0 - 2 0 2 -
Jan 18 Cosumnes River W, 66-52 1 1 2 2 4 3 2 1.5 3 0 5 1
Jan 22 at Sierra L, 71-55 1 1 1 1 2 5 3 1.7 1 0 2 -
Jan 25 at Folsom Lake L, 64-58 1 1 2 1 3 2 5 0.4 1 0 0 -
Feb 1 at Sacramento City L, 75-59 1 1 0 1 1 4 1 4.0 7 0 3 -
Feb 5 Diablo Valley L, 97-61 1 1 2 2 4 4 4 1.0 2 1 2 -
Feb 8 at Modesto W, 66-38 1 1 1 0 1 1 3 0.3 2 0 0 -
Feb 12 San Joaquin Delta L, 79-69 1 1 1 3 4 5 4 1.3 2 1 1 -
Feb 14 Santa Rosa L, 57-53 1 1 1 4 5 5 1 5.0 3 0 4 -
Feb 19 at Cosumnes River L, 74-71 1 40 1 2 3 1 1 1.0 1 0 3 -
Feb 22 Sierra L, 84-69 1 1 2 1 3 5 1 5.0 2 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 29 1.9 4.8-13.6 35.6 2.0-6.2 31.6 3.1-4.7 66.4 14.7
2018-19 25 25 2.6 4.6-15.4 29.6 1.4-6.4 22.4 3.3-4.5 74.1 13.9
Total 55 54 2.2 4.7-14.4 32.7 1.7-6.3 27.3 3.2-4.6 69.8 14.3
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 29 56 145-407 35.6 59-187 31.6 93-140 66.4 442
2018-19 25 25 64 114-385 29.6 36-161 22.4 83-112 74.1 347
Total 55 54 120 259-792 32.7 95-348 27.3 176-252 69.8 789
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 29 1.9 0.0-0.0 35.6 0.0-0.0 31.6 0.0-0.0 66.4 0.0
2018-19 25 25 2.6 0.0-0.0 29.6 0.0-0.0 22.4 0.0-0.0 74.1 0.0
Total 55 54 2.2 0.0-0.0 32.7 0.0-0.0 27.3 0.0-0.0 69.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 29 1.9 1.0 2.8 3.8 1.9 0.0 2.1 2.1 1.0 2.4 0.1
2018-19 25 25 2.6 1.1 1.9 3.0 2.2 0.0 2.4 2.6 0.9 1.9 0.2
Total 55 54 2.2 1.1 2.4 3.5 2.0 0.0 2.2 2.3 0.9 2.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 29 56 31 83 114 56 1 62 64 1.0 72 3
2018-19 25 25 64 28 48 76 54 1 59 64 0.9 47 4
Total 55 54 120 59 131 190 110 2 121 128 0.9 119 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 29 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2018-19 25 25 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 55 54 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 2.6 4.6-15.4 29.6 1.4-6.4 22.4 3.3-4.5 74.1 13.9
Conference 14 14 3.8 4.9-16.1 30.5 1.6-7.1 22.2 3.1-4.1 74.1 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 4.5-15.6 28.8 1.2-6.0 20.8 2.6-4.2 61.8 12.9
Away 8 8 5.9 5.5-17.1 32.1 1.9-7.6 24.6 3.9-4.9 79.5 16.8
Neutral 9 9 1.0 3.8-13.7 27.6 1.2-5.8 21.2 3.4-4.3 79.5 12.2
-
Wins 9 9 1.0 4.0-12.7 31.6 0.9-5.1 17.4 3.1-4.1 75.7 12.0
Losses 16 16 3.4 4.9-16.9 28.8 1.8-7.2 24.3 3.4-4.7 73.3 14.9
-
November 5 5 1.0 3.0-14.8 20.3 1.0-6.4 15.6 4.2-5.4 77.8 11.2
December 7 7 1.0 4.6-13.6 33.7 1.3-4.6 28.1 3.1-4.7 66.7 13.6
January 6 6 1.0 3.5-12.5 28.0 1.2-5.0 23.3 3.5-4.2 84.0 11.7
February 7 7 6.6 6.6-20.1 32.6 2.1-9.6 22.4 2.7-3.9 70.4 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 64 114-385 29.6 36-161 22.4 83-112 74.1 347
Conference 14 14 53 69-226 30.5 22-99 22.2 43-58 74.1 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 8 36-125 28.8 10-48 20.8 21-34 61.8 103
Away 8 8 47 44-137 32.1 15-61 24.6 31-39 79.5 134
Neutral 9 9 9 34-123 27.6 11-52 21.2 31-39 79.5 110
-
Wins 9 9 9 36-114 31.6 8-46 17.4 28-37 75.7 108
Losses 16 16 55 78-271 28.8 28-115 24.3 55-75 73.3 239
-
November 5 5 5 15-74 20.3 5-32 15.6 21-27 77.8 56
December 7 7 7 32-95 33.7 9-32 28.1 22-33 66.7 95
January 6 6 6 21-75 28.0 7-30 23.3 21-25 84.0 70
February 7 7 46 46-141 32.6 15-67 22.4 19-27 70.4 126
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 2.6 0.0-0.0 29.6 0.0-0.0 22.4 0.0-0.0 74.1 0.0
Conference 14 14 3.8 0.0-0.0 30.5 0.0-0.0 22.2 0.0-0.0 74.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 0.0-0.0 28.8 0.0-0.0 20.8 0.0-0.0 61.8 0.0
Away 8 8 5.9 0.0-0.0 32.1 0.0-0.0 24.6 0.0-0.0 79.5 0.0
Neutral 9 9 1.0 0.0-0.0 27.6 0.0-0.0 21.2 0.0-0.0 79.5 0.0
-
Wins 9 9 1.0 0.0-0.0 31.6 0.0-0.0 17.4 0.0-0.0 75.7 0.0
Losses 16 16 3.4 0.0-0.0 28.8 0.0-0.0 24.3 0.0-0.0 73.3 0.0
-
November 5 5 1.0 0.0-0.0 20.3 0.0-0.0 15.6 0.0-0.0 77.8 0.0
December 7 7 1.0 0.0-0.0 33.7 0.0-0.0 28.1 0.0-0.0 66.7 0.0
January 6 6 1.0 0.0-0.0 28.0 0.0-0.0 23.3 0.0-0.0 84.0 0.0
February 7 7 6.6 0.0-0.0 32.6 0.0-0.0 22.4 0.0-0.0 70.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 2.6 1.1 1.9 3.0 2.2 0.0 2.4 2.6 0.9 1.9 0.2
Conference 14 14 3.8 1.1 1.4 2.5 2.2 0.1 2.9 2.4 1.2 2.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 1.3 2.0 3.3 3.0 0.1 3.8 2.6 1.4 2.4 0.4
Away 8 8 5.9 0.9 0.9 1.8 1.5 - 1.8 2.5 0.7 2.1 0.0
Neutral 9 9 1.0 1.2 2.8 4.0 2.0 - 1.7 2.6 0.7 1.2 0.1
-
Wins 9 9 1.0 1.4 2.1 3.6 2.2 0.1 2.4 2.6 1.0 1.9 0.1
Losses 16 16 3.4 0.9 1.8 2.8 2.1 - 2.3 2.6 0.9 1.9 0.2
-
November 5 5 1.0 0.4 2.8 3.2 1.8 - 1.2 1.8 0.7 1.4 0.2
December 7 7 1.0 1.6 2.3 3.9 2.4 - 2.3 3.4 0.7 1.9 0.0
January 6 6 1.0 1.2 0.8 2.0 2.2 0.2 2.0 2.7 0.8 1.3 0.0
February 7 7 6.6 1.1 1.9 3.0 2.1 - 3.6 2.1 1.7 2.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 64 28 48 76 54 1 59 64 0.9 47 4
Conference 14 14 53 15 20 35 31 1 40 34 1.2 28 3
Exhibition - - - - - - - - - - - - -
-
Home 8 8 8 10 16 26 24 1 30 21 1.4 19 3
Away 8 8 47 7 7 14 12 - 14 20 0.7 17 0
Neutral 9 9 9 11 25 36 18 - 15 23 0.7 11 1
-
Wins 9 9 9 13 19 32 20 1 22 23 1.0 17 1
Losses 16 16 55 15 29 44 34 - 37 41 0.9 30 3
-
November 5 5 5 2 14 16 9 - 6 9 0.7 7 1
December 7 7 7 11 16 27 17 - 16 24 0.7 13 0
January 6 6 6 7 5 12 13 1 12 16 0.8 8 0
February 7 7 46 8 13 21 15 - 25 15 1.7 19 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 8 8 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 16 16 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0