2 Tamai Mancuso
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Benicia
-
- gp
- 26
-
- pts/g
- 29.0
-
- fg %
- 41.6
-
- 3pt %
- 27.6
-
- ft %
- 77.2
-
- reb/g
- 5.1
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 25 | 16 | ||
| Minutes | 65 | 55 | ||
| Minutes per game | 2.5 | 3.4 | ||
| FG | 260-625 | 146-380 | ||
| FG Pct | 41.6 | 38.4 | ||
| 3PT | 67-243 | 33-142 | ||
| 3PT Pct | 27.6 | 23.2 | ||
| FT | 166-215 | 114-153 | ||
| FT Pct | 77.2 | 74.5 | ||
| Off rebounds | 34 | 22 | ||
| Def rebounds | 99 | 55 | ||
| Total rebounds | 133 | 77 | ||
| Rebounds per game | 5.1 | 4.8 | ||
| Personal fouls | 50 | 32 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 43 | 22 | ||
| Turnovers | 109 | 71 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 59 | 30 | ||
| Blocks | 8 | 3 | ||
| Points | 753 | 439 | ||
| Points per game | 29.0 | 27.4 | ||
| Points per 40 min | 463.4 | 319.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Monterey Peninsula | L, 53-42 | 1 | 1 | 12-28 | 42.9 | 6-17 | 35.3 | 2-2 | 100.0 | 32 |
| Nov 3 | Mission | L, 86-47 | 1 | 1 | 9-17 | 52.9 | 1-5 | 20.0 | 3-5 | 60.0 | 22 |
| Nov 14 | Butte | L, 92-44 | 1 | 1 | 10-22 | 45.5 | 4-13 | 30.8 | 1-1 | 100.0 | 25 |
| Nov 16 | Shasta | L, 59-36 | - | 1 | 9-25 | 36.0 | 2-10 | 20.0 | 5-6 | 83.3 | 25 |
| Nov 25 | Feather River | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cabrillo | L, 66-62 | 1 | 1 | 13-28 | 46.4 | 5-11 | 45.5 | 9-10 | 90.0 | 40 |
| Dec 1 | at Ohlone | W, 73-50 | 1 | 1 | 15-27 | 55.6 | 3-7 | 42.9 | 2-3 | 66.7 | 35 |
| Dec 5 | Las Positas | L, 97-91 | 1 | 1 | 19-39 | 48.7 | 7-18 | 38.9 | 8-8 | 100.0 | 53 |
| Dec 9 | at Yuba | W, 68-54 | 1 | 1 | 8-19 | 42.1 | 1-4 | 25.0 | 6-7 | 85.7 | 23 |
| Dec 14 | at Merritt | W, 66-52 | 1 | 1 | 12-24 | 50.0 | 2-7 | 28.6 | 8-10 | 80.0 | 34 |
| Dec 16 | at San Jose | L, 79-46 | 1 | 1 | 7-16 | 43.8 | 3-9 | 33.3 | 8-10 | 80.0 | 25 |
| Dec 22 | at Cosumnes River | L, 82-53 | 1 | 1 | 9-26 | 34.6 | 2-15 | 13.3 | 8-9 | 88.9 | 28 |
| Dec 29 | at Sierra | L, 107-50 | 1 | 1 | 10-22 | 45.5 | 1-4 | 25.0 | 8-14 | 57.1 | 29 |
| Jan 3 | Modesto | L, 89-56 | 1 | 1 | 10-25 | 40.0 | 2-7 | 28.6 | 9-12 | 75.0 | 31 |
| Jan 5 | at Sacramento City | L, 82-75 | 1 | 1 | 8-25 | 32.0 | 3-10 | 30.0 | 7-10 | 70.0 | 26 |
| Jan 9 | at Diablo Valley | L, 82-41 | 1 | 1 | 8-25 | 32.0 | 0-7 | 0.0 | 6-8 | 75.0 | 22 |
| Jan 12 | at Santa Rosa | L, 82-45 | 1 | 1 | 5-24 | 20.8 | 4-15 | 26.7 | 3-4 | 75.0 | 17 |
| Jan 16 | at Folsom Lake | L, 94-47 | 1 | 1 | 12-29 | 41.4 | 6-15 | 40.0 | 6-7 | 85.7 | 36 |
| Jan 23 | San Joaquin Delta | L, 75-41 | 1 | 1 | 4-15 | 26.7 | 1-8 | 12.5 | 3-5 | 60.0 | 12 |
| Jan 26 | Cosumnes River | L, 78-54 | 1 | 1 | 7-25 | 28.0 | 1-10 | 10.0 | 13-14 | 92.9 | 28 |
| Jan 30 | Sierra | L, 78-46 | 1 | 1 | 10-25 | 40.0 | 4-11 | 36.4 | 3-3 | 100.0 | 27 |
| Feb 2 | at Modesto | L, 61-43 | 1 | 1 | 9-19 | 47.4 | 1-6 | 16.7 | 9-12 | 75.0 | 28 |
| Feb 6 | Sacramento City | W, 64-50 | 1 | 1 | 13-26 | 50.0 | 3-5 | 60.0 | 5-7 | 71.4 | 34 |
| Feb 9 | Diablo Valley | L, 74-57 | 1 | 1 | 15-28 | 53.6 | 1-6 | 16.7 | 9-11 | 81.8 | 40 |
| Feb 13 | Santa Rosa | L, 76-45 | 1 | 1 | 6-19 | 31.6 | 1-8 | 12.5 | 5-6 | 83.3 | 18 |
| Feb 15 | Folsom Lake | L, 92-56 | 1 | 1 | 12-22 | 54.5 | 1-4 | 25.0 | 16-23 | 69.6 | 41 |
| Feb 23 | at San Joaquin Delta | L, 78-32 | 1 | 40 | 8-25 | 32.0 | 2-11 | 18.2 | 4-8 | 50.0 | 22 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Monterey Peninsula | L, 53-42 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Nov 3 | Mission | L, 86-47 | 1 | 1 | 2 | 10 | 12 | 2 | 7 | 0.3 | 2 | 1 | 2 | - |
| Nov 14 | Butte | L, 92-44 | 1 | 1 | 0 | 5 | 5 | 2 | 7 | 0.3 | 1 | 1 | 1 | - |
| Nov 16 | Shasta | L, 59-36 | - | 1 | 0 | 3 | 3 | 1 | 4 | 0.3 | 4 | 1 | 2 | - |
| Nov 25 | Feather River | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cabrillo | L, 66-62 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2.0 | 5 | 0 | 2 | - |
| Dec 1 | at Ohlone | W, 73-50 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 2.0 | 5 | 1 | 0 | - |
| Dec 5 | Las Positas | L, 97-91 | 1 | 1 | 1 | 8 | 9 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Dec 9 | at Yuba | W, 68-54 | 1 | 1 | 4 | 2 | 6 | 5 | 3 | 1.7 | 2 | 0 | 2 | - |
| Dec 14 | at Merritt | W, 66-52 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 0.2 | 4 | 0 | 4 | - |
| Dec 16 | at San Jose | L, 79-46 | 1 | 1 | 3 | 4 | 7 | 1 | 5 | 0.2 | 2 | 0 | 0 | - |
| Dec 22 | at Cosumnes River | L, 82-53 | 1 | 1 | 1 | 5 | 6 | 0 | 8 | 0.0 | 1 | 0 | 1 | - |
| Dec 29 | at Sierra | L, 107-50 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0.0 | 4 | 0 | 1 | - |
| Jan 3 | Modesto | L, 89-56 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 3 | - |
| Jan 5 | at Sacramento City | L, 82-75 | 1 | 1 | 2 | 6 | 8 | 3 | 7 | 0.4 | 2 | 0 | 5 | 1 |
| Jan 9 | at Diablo Valley | L, 82-41 | 1 | 1 | 0 | 5 | 5 | 1 | 7 | 0.1 | 1 | 0 | 1 | - |
| Jan 12 | at Santa Rosa | L, 82-45 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Jan 16 | at Folsom Lake | L, 94-47 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 4 | 0 | 3 | - |
| Jan 23 | San Joaquin Delta | L, 75-41 | 1 | 1 | 0 | 4 | 4 | 1 | 11 | 0.1 | 2 | 0 | 2 | - |
| Jan 26 | Cosumnes River | L, 78-54 | 1 | 1 | 3 | 2 | 5 | 1 | 4 | 0.3 | 5 | 0 | 5 | 1 |
| Jan 30 | Sierra | L, 78-46 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 2 | at Modesto | L, 61-43 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Sacramento City | W, 64-50 | 1 | 1 | 5 | 5 | 10 | 4 | 7 | 0.6 | 1 | 0 | 2 | - |
| Feb 9 | Diablo Valley | L, 74-57 | 1 | 1 | 2 | 2 | 4 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Feb 13 | Santa Rosa | L, 76-45 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 2 | 0 | - |
| Feb 15 | Folsom Lake | L, 92-56 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 0.4 | 3 | 0 | 0 | - |
| Feb 23 | at San Joaquin Delta | L, 78-32 | 1 | 40 | 1 | 4 | 5 | 0 | 8 | 0.0 | 1 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 2.5 | 10.0-24.0 | 41.6 | 2.6-9.3 | 27.6 | 6.4-8.3 | 77.2 | 29.0 |
| Conference | 16 | 16 | 3.4 | 9.1-23.8 | 38.4 | 2.1-8.9 | 23.2 | 7.1-9.6 | 74.5 | 27.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 1.0 | 10.5-24.3 | 43.0 | 2.6-9.4 | 27.9 | 6.3-7.9 | 79.6 | 29.8 |
| Away | 13 | 13 | 4.0 | 9.5-23.8 | 40.1 | 2.5-9.3 | 27.3 | 6.5-8.6 | 75.0 | 28.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 12.0-24.0 | 50.0 | 2.2-5.8 | 39.1 | 5.2-6.8 | 77.8 | 31.5 |
| Losses | 22 | 21 | 2.8 | 9.6-24.0 | 40.1 | 2.6-10.0 | 26.4 | 6.6-8.5 | 77.1 | 28.5 | |
| Month | November | 5 | 4 | 1.0 | 10.6-24.0 | 44.2 | 3.6-11.2 | 32.1 | 4.0-4.8 | 83.3 | 28.8 |
| December | 7 | 7 | 1.0 | 11.4-24.7 | 46.2 | 2.7-9.1 | 29.7 | 6.9-8.7 | 78.7 | 32.4 | |
| January | 8 | 8 | 1.0 | 8.0-24.1 | 33.2 | 2.6-10.4 | 25.3 | 6.2-7.9 | 79.4 | 24.9 | |
| February | 6 | 6 | 7.5 | 10.5-23.2 | 45.3 | 1.5-6.7 | 22.5 | 8.0-11.2 | 71.6 | 30.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 65 | 260-625 | 41.6 | 67-243 | 27.6 | 166-215 | 77.2 | 753 |
| Conference | 16 | 16 | 55 | 146-380 | 38.4 | 33-142 | 23.2 | 114-153 | 74.5 | 439 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 13 | 136-316 | 43.0 | 34-122 | 27.9 | 82-103 | 79.6 | 388 |
| Away | 13 | 13 | 52 | 124-309 | 40.1 | 33-121 | 27.3 | 84-112 | 75.0 | 365 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 4 | 48-96 | 50.0 | 9-23 | 39.1 | 21-27 | 77.8 | 126 |
| Losses | 22 | 21 | 61 | 212-529 | 40.1 | 58-220 | 26.4 | 145-188 | 77.1 | 627 | |
| Month | November | 5 | 4 | 5 | 53-120 | 44.2 | 18-56 | 32.1 | 20-24 | 83.3 | 144 |
| December | 7 | 7 | 7 | 80-173 | 46.2 | 19-64 | 29.7 | 48-61 | 78.7 | 227 | |
| January | 8 | 8 | 8 | 64-193 | 33.2 | 21-83 | 25.3 | 50-63 | 79.4 | 199 | |
| February | 6 | 6 | 45 | 63-139 | 45.3 | 9-40 | 22.5 | 48-67 | 71.6 | 183 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 2.5 | 0.0-0.0 | 41.6 | 0.0-0.0 | 27.6 | 0.0-0.0 | 77.2 | 0.0 |
| Conference | 16 | 16 | 3.4 | 0.0-0.0 | 38.4 | 0.0-0.0 | 23.2 | 0.0-0.0 | 74.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 1.0 | 0.0-0.0 | 43.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 79.6 | 0.0 |
| Away | 13 | 13 | 4.0 | 0.0-0.0 | 40.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 22 | 21 | 2.8 | 0.0-0.0 | 40.1 | 0.0-0.0 | 26.4 | 0.0-0.0 | 77.1 | 0.0 | |
| Month | November | 5 | 4 | 1.0 | 0.0-0.0 | 44.2 | 0.0-0.0 | 32.1 | 0.0-0.0 | 83.3 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 29.7 | 0.0-0.0 | 78.7 | 0.0 | |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 33.2 | 0.0-0.0 | 25.3 | 0.0-0.0 | 79.4 | 0.0 | |
| February | 6 | 6 | 7.5 | 0.0-0.0 | 45.3 | 0.0-0.0 | 22.5 | 0.0-0.0 | 71.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 2.5 | 1.3 | 3.8 | 5.1 | 1.9 | 0.1 | 1.7 | 4.2 | 0.4 | 2.3 | 0.3 |
| Conference | 16 | 16 | 3.4 | 1.4 | 3.4 | 4.8 | 2.0 | 0.1 | 1.4 | 4.4 | 0.3 | 1.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 1.0 | 1.3 | 3.8 | 5.2 | 2.0 | 0.1 | 1.8 | 4.3 | 0.4 | 1.9 | 0.5 |
| Away | 13 | 13 | 4.0 | 1.3 | 3.8 | 5.1 | 1.8 | 0.1 | 1.5 | 4.1 | 0.4 | 2.6 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 2.5 | 3.8 | 6.3 | 2.0 | - | 3.5 | 4.5 | 0.8 | 3.0 | 0.3 |
| Losses | 22 | 21 | 2.8 | 1.1 | 3.8 | 4.9 | 1.9 | 0.1 | 1.3 | 4.1 | 0.3 | 2.1 | 0.3 | |
| Month | November | 5 | 4 | 1.0 | 0.6 | 4.4 | 5.0 | 1.8 | - | 1.4 | 4.0 | 0.3 | 2.6 | 0.8 |
| December | 7 | 7 | 1.0 | 1.9 | 3.9 | 5.7 | 1.6 | - | 2.0 | 4.1 | 0.5 | 3.0 | 0.1 | |
| January | 8 | 8 | 1.0 | 0.6 | 3.6 | 4.3 | 2.9 | 0.3 | 1.5 | 4.1 | 0.4 | 2.4 | 0.0 | |
| February | 6 | 6 | 7.5 | 2.2 | 3.5 | 5.7 | 1.2 | - | 1.7 | 4.5 | 0.4 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 65 | 34 | 99 | 133 | 50 | 2 | 43 | 109 | 0.4 | 59 | 8 |
| Conference | 16 | 16 | 55 | 22 | 55 | 77 | 32 | 2 | 22 | 71 | 0.3 | 30 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 13 | 17 | 50 | 67 | 26 | 1 | 23 | 56 | 0.4 | 25 | 6 |
| Away | 13 | 13 | 52 | 17 | 49 | 66 | 24 | 1 | 20 | 53 | 0.4 | 34 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 4 | 10 | 15 | 25 | 8 | - | 14 | 18 | 0.8 | 12 | 1 |
| Losses | 22 | 21 | 61 | 24 | 84 | 108 | 42 | 2 | 29 | 91 | 0.3 | 47 | 7 | |
| Month | November | 5 | 4 | 5 | 3 | 22 | 25 | 9 | - | 7 | 20 | 0.3 | 13 | 4 |
| December | 7 | 7 | 7 | 13 | 27 | 40 | 11 | - | 14 | 29 | 0.5 | 21 | 1 | |
| January | 8 | 8 | 8 | 5 | 29 | 34 | 23 | 2 | 12 | 33 | 0.4 | 19 | 0 | |
| February | 6 | 6 | 45 | 13 | 21 | 34 | 7 | - | 10 | 27 | 0.4 | 6 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 16 | 16 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 13 | 13 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 22 | 21 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | 6 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Tamai Mancuso Unanimously Named to Big 8 All Conference Team
February 28, 2024
Women's Basketball Falls to Sierra College
January 31, 2024
Women's Basketball Falls to Cosumnes River
January 29, 2024
Women's Basketball Suffers Losses During Recent Homestand
November 19, 2023
Women's Basketball Opens the Season with Back to Back Losses
November 4, 2023