Official Basketball Box Score
American River at. Cosumnes River
1/11/2025 at 7:30 PM @ Clark Court - Sacramento, CA

VISITORS: American River (8-8, 2-3 Big 8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Detrice Adams....... f   2-4   0-1   0-0 1 2 1 4 0 4 2 20
22 Kamryn Mangels...... c   8-22   0-2   3-5 2 8 10  0 19 2 3 1 38
33 Noelle Potratz...... c   2-6   0-0   8-12 4 2 1 12 1 2 3 37
21 Shylaya Banks....... g   0-2   0-1   0-0 0 1 1 0 0 1 1 24
01 Kyalei Williams..... *   2-8   0-4   3-4 0 5 0 7 0 5 2 31
03 Alexandra Davis.....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
10 Angelika Abuda......   0-0   0-0   0-0 0 0 0 0 0 5 0 5
12 Ashley Laguna-Gonzalez   0-5   0-0   0-0 0 3 1 0 2 2 0 24
24 Aaliyah Jordan......   0-0   0-0   0-0 0 3 2 0 1 1 2 14
25 Areyana Francies....   1-1   0-0   1-5 1 2 0 3 0 0 0 3
TM TEAM................       2 1 0 2  
Totals.............. 15-48 0-8 15-26 10 27 37  6 45 6 25 11 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 8.3% 3rd Qtr : 35.7% 4th Qtr : 38.5% Game: 31.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 40.0% 4th Qtr : 53.8% Game: 57.7%

HOME TEAM: Cosumnes River (9-9, 2-4 Big 8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 MyLeia Campbell..... f   1-2   0-0   0-0 1 3 4 2 0 2 0 17
01 Aujanai Barnett..... g   0-1   0-1   0-0 3 2 0 0 1 1 0 17
02 Aliviyah McMurray... g   3-7   0-2   0-0 2 1 2 6 4 0 0 25
03 LaKayla Hale........ g   8-20   3-11   0-0 0 1 2 19 2 3 5 30
10 Saray White......... g   7-17   2-6   4-4 2 4 2 20 6 8 4 30
04 Antonia Gutierrez-Cathey   1-7   1-6   0-0 0 0 2 3 0 0 0 7
05 Ariel Bailey........   0-3   0-1   0-0 3 0 3 0 1 1 2 14
21 Charisse Echano.....   4-6   4-6   0-0 1 6 0 12 2 1 0 17
22 Jasmine Hearn.......   1-2   0-1   0-0 1 1 0 2 1 2 1 14
33 Kymberly Hartman....   0-1   0-0   0-0 1 3 3 0 0 1 0 14
34 Arianna Butler......   1-3   0-0   0-0 0 4 3 2 0 2 1 15
TM TEAM................       2 3 0 0  
Totals.............. 26-69 10-34 4-4 16 28 44  21 66 17 21 13 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 38.9% 4th Qtr : 29.4% Game: 37.7%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 42.9% 3rd Qtr : 14.3% 4th Qtr : 36.4% Game: 29.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
American River...... 11 5 12 17 - 45
Cosumnes River...... 16 21 15 14 - 66
Officials: Keith Bush, Tammy Yep and Sue Mahackian
Attendance: 111
Technical fouls: ARC-None. CRC-None.
Points in the paint: ARC-24, CRC-26. Points off turnovers: ARC-11, CRC-22.
2nd chance points: ARC-9, CRC-14. Fast break points: ARC-4, CRC-14.
Bench Points: ARC-3, CRC-19.