Official Basketball Box Score
Sierra at. American River
1/31/2025 at 5:30 PM @ american river

VISITORS: Sierra
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Juliana Chavez...... *   1-6   0-4   0-2 2 0 4 2 1 1 4 15
4 Donelli Allen....... *   7-13   4-9   2-2 0 1 0 20 2 2 2 26
12 Ivy Samilton........ *   5-10   4-6   3-4 1 0 1 17 4 0 5 25
21 Mikayla Bumgarner... *   6-7   0-0   0-0 4 3 1 12 1 2 0 22
32 Katie Leeth......... *   3-6   0-0   0-0 0 2 3 6 1 0 1 19
5 Kiera Catubig-Hess..   2-5   0-2   0-0 0 1 1 4 4 4 0 16
10 Jianna Trotman......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Dibora Leaf.........   0-4   0-1   0-0 0 0 1 0 2 0 1 18
22 Sophia Rogers.......   1-2   0-1   0-0 0 2 0 2 0 2 2 7
23 Krissy Kelly........   1-4   0-2   0-0 1 2 0 2 1 0 2 13
24 Sarah Reuter........   1-3   0-0   0-0 2 5 3 2 2 2 1 18
31 Jessie Slade........   1-4   0-0   0-0 4 2 0 2 0 3 1 8
33 Sidney Somer........   2-6   0-0   0-0 1 0 1 4 1 0 1 11
TM Team................       0 0 0 0  
Totals.............. 30-70 8-25 5-8 15 18 33  15 73 19 16 20 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 32.0%
F Throw% Game: 62.5%

HOME TEAM: American River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Angelika Abuda...... *   2-9   0-0   1-2 0 0 1 5 0 5 2 1
12 Ashley Laguna-Gonzalez *   0-0   0-0   0-0 1 3 0 0 0 5 0 1
20 Detrice Adams....... *   2-8   0-0   1-4 2 3 4 5 2 3 2 1
24 Aaliyah Jordan...... *   2-6   0-0   0-0 1 1 1 4 1 8 1 1
33 Noelle Potratz...... *   1-10   0-0   4-6 2 6 2 6 3 4 0 1
1 Kyalei Williams.....   1-3   1-1   0-0 0 0 0 3 0 4 1 1
3 Alexandra Davis.....   0-0   0-0   0-0 0 0 1 0 0 1 0 1
5 Elizabeth Castenada.   0-0   0-0   0-0 1 0 0 0 0 1 0 1
21 Shylaya Banks.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
25 Areyana Francies....   1-5   0-0   2-2 2 4 4 4 0 1 1 1
31 Celestine Hayes.....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 3 0 1  
Totals.............. 9-42 1-1 8-14 9 20 29  13 27 6 34 7 11
TOTAL FG% Game: 21.4%
3-Pt. FG% Game: 100.0%
F Throw% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Sierra.............. 16 19 21 17 - 73
American River...... 7 6 8 6 - 27
Officials: ,,
Attendance: 0
Technical fouls: SIERRA-None. AMERICAN-None.