American River at Cypress December 5, 2025

(0-7)
42
(9-0)
55
Final 1 2 3 4 T
American River 6 13 5 18 42
Cypress 15 15 9 16 55

Box Score

American River
Cypress

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Zohra El Qabbaj 29 0-2 0-0 0-0 2 2 4 0 0 0 2 3 0
21 - Samiya Jenkins 37 7-25 1-9 1-2 2 7 9 2 0 0 5 2 16
22 - Karley Miller 35 3-5 0-0 0-0 1 4 5 1 1 0 2 2 6
24 - Aaliyah Jordan 36 3-12 2-7 2-4 3 3 6 1 1 0 1 1 10
25 - Allison Canafe 20 0-2 0-1 0-0 0 0 0 0 1 0 0 2 0
RESERVES  
03 - Jessica Lowe 20 2-9 2-6 0-0 0 3 3 0 3 1 5 2 6
10 - Aniyah Bufford 8 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
34 - Patience Vang 6 1-1 0-0 1-1 1 0 1 0 0 0 0 3 3
44 - Joyleen Vaiangina Talalefiti 7 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
45 - Te'Arra Robinson 2 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   16-57 5-23 5-9 11 22 33 5 6 1 17 15 42
    28.1% 21.7% 55.6%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 31 6-12 1-2 1-4 4 9 13 2 1 1 2 3 14
12 - Marina Leiva 22 5-14 1-3 0-0 1 4 5 1 1 1 2 4 11
13 - Mariah Henderson 5 3-4 0-1 2-3 0 1 1 1 1 0 1 0 8
21 - Marina Interiano 23 2-7 0-0 3-4 6 6 12 3 3 0 2 3 7
23 - Alyssa Norada 18 1-3 1-1 0-0 1 2 3 0 0 0 1 1 3
RESERVES  
05 - Angelina Bado 30 2-11 2-9 5-8 3 4 7 3 1 0 2 2 11
15 - Gisele Martinez 18 0-6 0-4 0-0 0 2 2 0 1 0 1 1 0
24 - Brianna Lopez 26 0-1 0-1 1-2 3 0 3 2 1 0 1 0 1
30 - Samantha Carrillo 27 0-5 0-3 0-0 0 2 2 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-63 5-24 12-21 18 30 48 13 9 2 12 14 55
    30.2% 20.8% 57.1%  

Game Information

Date/Time: December 5, 2025 - 5:00 PM
Location: Cypress College
Technical fouls: American River-None ; Cypress-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat American River Cypress
Field Goal 16-57 19-63
Field Goal % 28.1% 30.2%
3 Point 5-23 5-24
3 Point % 21.7% 20.8%
Free Throw 5-9 12-21
Free Throw % 55.6% 57.1%
Rebounds 33 48
Assists 5 13
Turnovers 17 12
Points off Turnovers 3 18
2nd Chance Points 11 18
Points in the Paint 16 18
Fastbreak Points 0 4
Bench Points 10 12
Largest Lead 0 21
Time of Largest Lead - 4th-03:03
Trends Ties: 1; Lead Changes: 0
Field Goals %
American River
28.1%
30.2%
Cypress
3 Point %
American River
21.7%
20.8%
Cypress
Rebounds
American River
33
48
Cypress
Turnovers
American River
17
12
Cypress

Period1 Box Score

American River
Cypress

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Zohra El Qabbaj 7 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
21 - Samiya Jenkins 8 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
22 - Karley Miller 10 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
24 - Aaliyah Jordan 10 1-4 0-2 0-0 0 1 1 0 0 0 1 0 2
25 - Allison Canafe 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Jessica Lowe 5 0-2 0-1 0-0 0 1 1 0 1 0 3 0 0
10 - Aniyah Bufford 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
34 - Patience Vang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Joyleen Vaiangina Talalefiti 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
45 - Te'Arra Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 0-5 0-0 2 4 6 1 2 0 6 1 6
    23.1% 0% 0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 5 1-1 0-0 0-0 0 2 2 1 1 0 0 1 2
12 - Marina Leiva 7 1-2 1-1 0-0 0 2 2 1 1 1 1 0 3
13 - Mariah Henderson 5 3-4 0-1 2-3 0 1 1 1 1 0 1 0 8
21 - Marina Interiano 8 1-3 0-0 0-0 2 1 3 2 1 0 0 0 2
23 - Alyssa Norada 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Angelina Bado 5 0-3 0-1 0-0 2 1 3 0 1 0 1 0 0
15 - Gisele Martinez 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
24 - Brianna Lopez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Samantha Carrillo 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-6 2-3 4 8 12 5 5 1 3 1 15
    37.5% 16.7% 66.7%  

Period2 Box Score

American River
Cypress

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Zohra El Qabbaj 7 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Samiya Jenkins 10 3-6 1-3 0-0 1 2 3 1 0 0 1 0 7
22 - Karley Miller 10 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Aaliyah Jordan 8 1-4 1-2 0-2 1 0 1 1 0 0 0 0 3
25 - Allison Canafe 4 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
RESERVES  
03 - Jessica Lowe 6 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
10 - Aniyah Bufford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Patience Vang 3 1-1 0-0 1-1 1 0 1 0 0 0 0 1 3
44 - Joyleen Vaiangina Talalefiti 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
45 - Te'Arra Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 2-6 1-3 3 6 9 2 1 0 5 5 13
    35.7% 33.3% 33.3%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 10 2-3 1-1 0-0 1 1 2 1 0 0 1 0 5
12 - Marina Leiva 5 1-4 0-1 0-0 0 2 2 0 0 0 0 1 2
13 - Mariah Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marina Interiano 2 0-0 0-0 0-0 2 0 2 1 1 0 0 1 0
23 - Alyssa Norada 10 1-3 1-1 0-0 0 1 1 0 0 0 1 1 3
RESERVES  
05 - Angelina Bado 6 0-4 0-4 5-6 1 2 3 0 0 0 0 0 5
15 - Gisele Martinez 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Brianna Lopez 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
30 - Samantha Carrillo 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 2-9 5-6 4 7 11 3 2 0 2 4 15
    25.0% 22.2% 83.3%  

Period3 Box Score

American River
Cypress

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Zohra El Qabbaj 9 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Samiya Jenkins 9 1-9 0-3 1-2 0 3 3 0 0 0 2 1 3
22 - Karley Miller 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Aaliyah Jordan 8 0-0 0-0 2-2 1 1 2 0 0 0 0 1 2
25 - Allison Canafe 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Jessica Lowe 5 0-3 0-2 0-0 0 1 1 0 2 1 1 1 0
10 - Aniyah Bufford 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Patience Vang 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Joyleen Vaiangina Talalefiti 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Te'Arra Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-15 0-5 3-4 1 8 9 0 2 1 3 6 5
    6.7% 0% 75.0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 9 1-4 0-1 1-4 2 5 7 0 0 1 1 1 3
12 - Marina Leiva 5 2-6 0-1 0-0 1 0 1 0 0 0 1 2 4
13 - Mariah Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marina Interiano 8 0-3 0-0 1-2 1 4 5 0 1 0 2 2 1
23 - Alyssa Norada 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
05 - Angelina Bado 10 0-1 0-1 0-2 0 1 1 0 0 0 0 0 0
15 - Gisele Martinez 3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Brianna Lopez 7 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
30 - Samantha Carrillo 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-4 3-10 6 13 19 0 2 1 5 5 9
    17.6% 0% 30.0%  

Period4 Box Score

American River
Cypress

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Zohra El Qabbaj 6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
21 - Samiya Jenkins 10 2-5 0-1 0-0 1 2 3 1 0 0 2 1 4
22 - Karley Miller 10 2-3 0-0 0-0 1 1 2 1 0 0 0 0 4
24 - Aaliyah Jordan 10 1-4 1-3 0-0 1 1 2 0 1 0 0 0 3
25 - Allison Canafe 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Jessica Lowe 4 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
10 - Aniyah Bufford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Patience Vang 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
44 - Joyleen Vaiangina Talalefiti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Te'Arra Robinson 2 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   7-15 3-7 1-2 5 4 9 2 1 0 3 3 18
    46.7% 42.9% 50.0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 7 2-4 0-0 0-0 1 1 2 0 0 0 0 1 4
12 - Marina Leiva 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Mariah Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marina Interiano 5 1-1 0-0 2-2 1 1 2 0 0 0 0 0 4
23 - Alyssa Norada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Angelina Bado 9 2-3 2-3 0-0 0 0 0 3 0 0 1 2 6
15 - Gisele Martinez 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Brianna Lopez 10 0-0 0-0 0-0 2 0 2 1 0 0 1 0 0
30 - Samantha Carrillo 9 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 2-5 2-2 4 2 6 5 0 0 2 4 16
    42.9% 40.0% 100.0%