Official Basketball Box Score
American River at. Santa Rosa
1/20/2026 at 5:30 PM @ Santa Rosa

VISITORS: American River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Aniyah Bufford...... f   2-10   0-0   1-2 5 4 0 5 0 1 1 1
21 Samiya Jenkins...... f   3-10   0-2   3-3 1 9 10  2 9 1 3 0 1
22 Karley Miller....... f   3-5   0-0   0-0 0 5 3 6 0 3 1 1
24 Aaliyah Jordan...... g   0-5   0-4   0-0 0 1 1 0 0 0 0 1
25 Allison Canafe...... g   1-7   0-0   0-0 2 2 0 2 0 0 5 1
3 Jessica Lowe........   1-3   0-0   0-0 0 0 0 2 0 1 4 1
20 Zohra El Qabbaj.....   0-2   0-0   0-0 0 0 3 0 0 4 0 1
44 Joyleen Vaiangina Talalefiti   2-6   1-3   0-0 0 1 0 5 0 4 0 1
45 Te'Arra Robinson....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 12-48 1-9 4-5 8 22 30  10 29 1 16 11 9
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 11.1%
F Throw% Game: 80.0%

HOME TEAM: Santa Rosa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Kaia Eubanks........ f   2-7   0-0   4-4 1 1 1 8 3 1 1 16
23 Jordan Washington... f   6-9   0-0   3-4 0 5 0 15 0 4 3 19
0 Caitlin Baldwin..... g   2-4   0-2   0-0 1 1 0 4 1 0 0 19
1 Elle Picard......... g   2-7   1-2   0-0 0 5 0 5 1 1 2 26
3 Abigail Tacla....... g   0-1   0-0   0-0 0 1 0 0 0 1 0 13
10 Shasta Vlasak.......   3-5   1-3   0-0 0 1 0 7 0 1 3 14
13 Anabel Arcilla......   0-1   0-0   0-0 0 1 0 0 1 2 1 7
20 Sydney Martin.......   2-6   0-2   0-0 0 3 0 4 1 0 1 13
22 Hailey Webb.........   0-3   0-1   0-0 0 0 0 0 0 0 1 7
24 Hattie Piper........   1-1   1-1   0-0 1 0 4 3 3 3 1 16
25 Madyson Carson......   0-4   0-1   0-2 2 2 2 0 1 0 0 16
30 Bennett Gaylord.....   0-0   0-0   0-0 0 0 0 0 3 1 0 17
33 Amanda Hart.........   5-8   1-1   1-2 1 5 1 12 1 0 0 17
TM Team................       1 1 0 0  
Totals.............. 23-56 4-13 8-12 7 26 33  8 58 15 14 13 200
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 30.8%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
American River...... 5 8 7 9 - 29
Santa Rosa.......... 22 16 4 16 - 58
Officials: ,,
Attendance: 0
Technical fouls: AMERICAN-1. SANTA RO-None.