#25 Madison Marinovich (GK) - American River
gp
6
gs
0
min
215:31
ga
0
gaa
0.00
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 215:31 | 150:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 8 | 7 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/5 | 0/3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | Cosumnes River | W, 6-0 |
| Nov 3 | Santa Rosa | W, 2-1 |
| Nov 7 | at San Joaquin Delta | W, 2-1 |
| Nov 10 | Modesto | W, 2-1 |
| Nov 18 | at Sierra | W, 2-1 |
| Nov 21 | at Folsom Lake | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Shasta | - | - | - | - | - | - | - | |
| Aug 25 | Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Yuba | W, 12-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 6 | West Valley | W, 4-0 | - | - | - | - | - | - | - |
| Sep 8 | Butte | W, 6-0 | - | 0 | 20:31 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | at Sacramento City | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 15 | Folsom Lake | L, 2-1 | - | - | - | - | - | - | - |
| Sep 19 | at Sierra | W, 2-1 | - | - | - | - | - | - | - |
| Sep 22 | Diablo Valley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Santa Rosa | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | San Joaquin Delta | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Modesto | T, 1-1 | - | - | - | - | - | - | - |
| Oct 13 | Sacramento City | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 17 | at Folsom Lake | L, 3-0 | - | 0 | 15:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 20 | Sierra | T, 0-0 | - | - | - | - | - | - | - |
| Oct 24 | at Diablo Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Cosumnes River | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 3 | Santa Rosa | W, 2-1 | - | - | - | - | - | - | - |
| Nov 7 | at San Joaquin Delta | W, 2-1 | - | - | - | - | - | - | - |
| Nov 10 | Modesto | W, 2-1 | - | - | - | - | - | - | - |
| Nov 18 | at Sierra | W, 2-1 | - | - | - | - | - | - | - |
| Nov 21 | at Folsom Lake | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 35:55 | .00 | 0.00 | 1.33 | 1.000 |
| Conference | 4 | 0 | 37:30 | .00 | 0.00 | 1.75 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 0 | 38:53 | .00 | 0.00 | 1.00 | 1.000 |
| Away | 2 | 0 | 30:00 | .00 | 0.00 | 2.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 0 | 40:06 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 1 | 0 | 15:00 | .00 | 0.00 | 3.00 | 1.000 |
| - | |||||||
| August | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| September | 2 | 0 | 32:46 | .00 | 0.00 | 1.00 | 1.000 |
| October | 3 | 0 | 35:00 | .00 | 0.00 | 2.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 215:31 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0/5 |
| Conference | 4 | 0 | 150:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 0 | 155:31 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/4 |
| Away | 2 | 0 | 60:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 0 | 200:31 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/5 |
| Losses | 1 | 0 | 15:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| September | 2 | 0 | 65:31 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| October | 3 | 0 | 105:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/2 |