7 Elle Abdulla
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 9 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Sequoias | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Canada | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | West Hills Lemoore | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | San Francisco | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Madera | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | at Yuba | - | - | - | - | - | - | - | - | |
| Sep 19 | Butte | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | Hartnell | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Feather River | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Modesto | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at San Joaquin Delta | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Cosumnes River | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Sierra | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Sacramento City | W, 6-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 31 | at Diablo Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at Cosumnes River | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Modesto | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | .13 | .13 | .40 | .00 | - | .00 | - |
| Conference | 6 | 5 | .33 | .00 | .67 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .00 | .13 | .13 | .00 | - | .00 | - |
| Away | 7 | 5 | .29 | .14 | .71 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | .33 | .33 | 1.00 | .00 | - | .00 | - |
| Losses | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 3 | .00 | .33 | .33 | .00 | - | .00 | - | |
| October | 6 | 5 | .33 | .00 | .67 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 2 | 2 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Picks Up Conference Win Over Rival Sac City
October 30, 2023
Women's Soccer Victorious Over Butte College
September 20, 2023