Official Volleyball Box Score
American River at. San Joaquin Delta
10/2/2013 at 6:30 PM @ San Joaquin Delta

American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophi Lozano........ 4 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
2 Jessics Condit...... * 4 2 0 4 .500 35 0 0 0 16 1 0 0 0 3.0
3 Ali Lindsey......... 4 0 0 0 .000 0 1 0 0 24 0 0 0 0 1.0
4 Erika Jones......... * 4 9 9 30 .000 0 2 0 0 10 2 1 0 0 13.5
5 Kiana Chaney........ 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
8 Nicole Hareland..... * 4 11 1 22 .455 0 2 0 0 4 6 1 0 0 19.5
9 Nicole Solak........ * 4 9 1 21 .381 0 0 0 0 2 1 2 0 0 11.0
11 Caiti Berrie........ * 4 1 2 7 -.143 0 0 0 0 0 3 1 0 0 4.5
13 Lauren Kirshke...... 4 14 7 43 .163 0 2 0 0 13 0 2 0 0 17.0
-------------------------------------------------------------------------------
Totals 46 20 127 .205 35 7 0 0 90 13 7 0 0 69.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
American River...... (3) 16 25 25 25
San Joaquin Delta.. (1) 25 13 20 18
San Joaquin Delta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lauren Kissel....... * 4 12 5 47 .149 0 0 0 3 9 0 1 0 0 12.5
2 Taylor Blackmun..... 4 0 0 0 .000 0 1 1 1 10 0 0 0 0 1.0
3 Lauren Klinger...... * 4 0 0 0 .000 13 3 2 0 5 0 0 0 0 3.0
4 Ally Drake.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Coryn Hernandez..... 4 1 1 7 .000 0 0 2 0 4 1 3 0 0 3.5
8 Kaitlin Drake....... 4 6 4 22 .091 0 0 0 0 4 0 1 0 0 6.5
9 Shaylynn Beam....... * 4 1 0 1 1.000 18 0 2 0 11 0 0 0 0 1.0
10 Kamea Chock......... 4 6 1 22 .227 0 0 2 2 5 0 6 0 0 9.0
12 Nicole Bianchi...... * 4 0 0 0 .000 0 1 3 1 26 0 0 0 0 1.0
13 Jackie Ahloo........ * 4 8 0 17 .471 0 0 0 0 0 0 0 0 0 8.0
14 Joelise Bondo....... * 4 3 2 11 .091 0 0 0 0 2 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 37 13 127 .189 31 5 12 7 77 1 12 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: San Joaquin Delta
Date: 10/2/2013 Attend: 0 Time:
Referees:
* = Starter