Official Volleyball Box Score
Santa Rosa at. American River
10/9/2013 at 6:30 PM @ ARC

Santa Rosa (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Luisa Mcinnis....... * 3 4 0 19 .211 0 1 2 0 3 0 0 0 0 5.0
3 Alexis Seda......... 3 2 0 7 .286 1 0 0 0 0 0 2 0 0 3.0
6 Megan Johnson....... * 3 10 10 41 .000 0 5 1 0 5 0 1 0 0 15.5
7 Melissa Manni....... * 3 2 2 9 .000 20 0 1 0 8 0 0 0 0 2.0
8 Becca Steiner....... * 3 0 0 2 .000 0 0 1 0 6 0 0 0 0 0.0
11 Nicole Purter....... * 3 7 2 22 .227 0 0 2 0 0 0 1 0 0 7.5
12 Courtnie Morton..... * 3 4 1 11 .273 0 0 1 0 8 0 0 0 0 4.0
16 Sophia Reoutt....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Bryce Gevas......... 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 15 113 .124 21 6 8 0 30 0 4 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 0
2 8 5 0
3 7 4 0
SET SCORES 1 2 3 TEAM RECORDS
Santa Rosa.......... (0) 23 12 15 ,
American River...... (3) 25 25 25 ,
American River (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophi Lozano........ 3 0 0 0 .000 0 2 0 0 18 0 0 0 0 2.0
2 Jessics Condit...... * 3 0 0 3 .000 23 0 0 0 6 1 0 0 0 1.0
3 Ali Lindsey......... 1 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
4 Erika Jones......... * 3 8 3 22 .227 0 2 0 0 11 0 0 0 0 10.0
5 Kiana Chaney........ 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
7 Taylor Bunger....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Nicole Hareland..... * 3 11 2 26 .346 0 3 0 0 3 2 0 0 0 16.0
9 Nicole Solak........ * 3 0 2 8 -.250 0 2 0 0 8 3 3 0 0 6.5
11 Caiti Berrie........ * 3 0 0 0 .000 0 0 0 0 0 1 3 0 0 2.5
13 Lauren Kirshke...... * 3 14 0 33 .424 0 0 0 0 13 1 0 0 0 15.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 7 92 .283 23 9 0 0 76 8 6 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: ARC
Date: 10/9/2013 Attend: 0 Time:
Referees:
* = Starter