Official Volleyball Box Score
Fresno at. American River
9/5/2014 at 2:00 PM @ Foothill

Fresno (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 ALEXUS McCOLM....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 KYLIE BROWN......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 KATIE LOWE.......... * 4 5 2 14 .214 1 2 1 0 2 4 2 2 0 12.0
8 NICOLE LINMAN....... 4 0 0 1 .000 8 2 0 0 5 0 0 0 0 2.0
9 ALYSSA JONES........ * 4 12 4 33 .242 0 3 1 0 4 0 0 0 0 15.0
11 ASHLYN RIDING....... * 4 3 3 12 .000 21 1 1 0 18 1 1 2 0 5.5
14 MALERIE CRENSHAW.... * 4 7 2 18 .278 0 0 0 0 5 1 2 2 0 9.0
16 MADISON RINEHART.... * 4 8 6 29 .069 1 1 0 0 12 0 0 0 0 9.0
19 LISA ARMENDARIZ..... * 4 6 3 16 .188 5 0 0 0 4 0 1 1 0 6.5
21 ALLY CRUSE.......... 4 2 0 2 1.000 0 7 0 0 29 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 43 20 125 .184 36 16 3 0 81 6 6 7 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 26 .154
2 10 4 28 .214
3 14 8 49 .122
4 10 3 22 .318
SET SCORES 1 2 3 4 TEAM RECORDS
Fresno.............. (3) 26 25 25 25 ,
American River...... (1) 24 18 27 14 ,
American River (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiana Chaney........ 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
2 Taylor Landines..... 4 0 0 0 .000 0 1 0 0 14 0 0 0 0 1.0
3 Alexis Johnson...... 3 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
4 Erika Jones......... * 4 7 3 27 .148 0 0 0 0 12 0 0 0 0 7.0
7 Taylor Bunger....... * 4 11 6 41 .122 0 2 0 0 21 2 1 0 0 15.5
8 Erianna Williams.... * 4 5 4 12 .083 0 0 0 0 3 2 0 0 0 7.0
10 Courtney Macklin.... * 4 12 2 20 .500 0 0 0 0 4 4 3 0 0 17.5
11 Taylor Bright....... 3 4 5 15 -.067 0 0 0 0 5 1 2 0 0 6.0
12 Monica Udahl........ * 4 0 0 1 .000 30 2 0 0 8 0 0 0 0 2.0
13 Leila Whaley........ * 3 0 4 6 -.667 0 1 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 41 27 131 .107 30 6 0 0 77 9 6 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Foothill
Date: 9/5/2014 Attend: 0 Time:
Referees:
* = Starter