American River at Cosumnes River
@ American River
10/24/2014 at 6:30 PM
@ American River
10/24/2014 at 6:30 PM
|
American River
3 |
Cosumnes River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 25 | 3 |
| Cosumnes River | 12 | 6 | 9 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 2 | 7 | 20 | -.250 |
| 3 | 4 | 5 | 22 | -.045 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 13 | 0 | 19 | .684 |
| 3 | 10 | 4 | 28 | .214 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Chaney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Landines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Johnson | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Erika Jones * | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylie Christensen | 2 | 2 | 0 | 2 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Bunger * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Erianna Williams * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 9 | Kirsten Merlino | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Courtney Macklin * | 3 | 9 | 0 | 15 | .600 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16.0 |
| 11 | Taylor Bright | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Monica Udahl * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Leila Whaley * | 3 | 8 | 1 | 11 | .636 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 7 | 70 | .386 | 30 | 11 | 4 | 0 | 40 | 5 | 3 | 0 | 0 | 51.5 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nancy Pacheco | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Mary Tamayo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 14 | 0.0 |
| 4 | Amy Pedretti * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 3.0 |
| 6 | Justice Cooper | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Paige Castleberry * | 3 | 1 | 1 | 6 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 8 | 2.0 |
| 8 | Mercedes Dangerfield * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 11 | Jamey Thornhill * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 13 | Jessica Winship * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3.0 |
| 15 | Royletha Hudson * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 11 | 15 | 65 | -.062 | 9 | 0 | 4 | 9 | 25 | 0 | 4 | 6 | 39 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter