Official Volleyball Box Score
Sierra at. American River
11/14/2014 at 6:30 PM @ arc

Sierra -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Emily Mobley........ 3 1 1 6 .000 0 0 0 0 0 0 2 0 0 2.0
4 Morghan Pomeroy..... * 3 6 1 17 .294 0 0 0 0 0 0 1 0 0 6.5
5 Elizabeth Cantrell.. * 3 0 0 0 .000 0 3 3 0 1 0 0 0 0 3.0
7 Mackenzie Harrison.. 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
8 Brittany Boestra.... * 3 10 5 18 .278 0 1 1 0 0 0 3 0 0 12.5
9 Sarah shively....... 3 0 0 0 .000 2 1 2 0 25 0 0 0 0 1.0
10 Megan Richwine...... * 3 9 4 26 .192 0 3 0 0 3 0 1 0 0 12.5
13 Nicole Efseaff...... * 3 2 0 3 .667 30 0 2 0 4 0 0 0 0 2.0
14 Kayla Geary......... * 3 8 5 32 .094 0 0 3 0 2 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 36 16 102 .196 32 9 12 0 36 0 8 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 33 .121
2 10 6 32 .125
3 16 4 37 .324
SET SCORES 1 2 3 TEAM RECORDS
Sierra.............. (0) 21 21 25
American River...... (3) 25 25 27
American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiana Chaney........ 3 0 0 0 .000 1 0 0 0 17 0 0 0 0 0.0
2 Taylor Landines..... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Erika Jones......... * 3 7 2 21 .238 0 2 0 0 12 0 0 0 0 9.0
7 Taylor Bunger....... * 3 8 1 18 .389 0 1 0 0 8 0 0 0 0 9.0
8 Erianna Williams.... * 3 7 4 14 .214 0 0 0 0 2 1 0 0 0 8.0
10 Courtney Macklin.... * 3 10 5 24 .208 0 0 0 0 3 1 1 0 0 11.5
11 Taylor Bright....... 2 2 0 5 .400 1 0 0 0 0 0 0 0 0 2.0
12 Monica Udahl........ * 3 0 0 0 .000 23 1 0 0 7 0 1 0 0 1.5
13 Leila Whaley........ * 3 3 0 6 .500 9 1 0 0 6 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 37 12 88 .284 34 5 0 0 56 3 2 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 27 .222
2 15 3 26 .462
3 11 4 35 .200
Site: arc
Date: 11/14/2014 Attend: 0 Time:
Referees:
* = Starter