Official Volleyball Box Score
Fresno at. American River
11/29/2014 at 6:00 PM @ American River Colle

Fresno -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 KYLIE BROWN......... 4 0 1 2 -.500 0 0 0 0 10 0 0 0 0 0.0
6 KATIE LOWE.......... * 4 11 4 22 .318 0 0 0 0 1 0 0 1 0 11.0
7 ERIKA KISELOFF...... 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
8 NICOLE LINMAN....... 4 0 0 0 .000 14 0 0 0 4 0 0 0 0 0.0
9 ALYSSA JONES........ * 4 7 2 27 .185 1 2 0 0 14 0 1 0 0 9.5
11 ASHLYN RIDING....... * 4 2 4 9 -.222 21 0 0 0 18 0 0 0 0 2.0
14 MALERIE CRENSHAW.... * 4 11 3 17 .471 1 0 0 0 0 2 1 0 0 13.5
16 MADISON RINEHART.... * 4 6 3 17 .176 0 3 3 0 5 0 0 0 0 9.0
19 LISA ARMENDARIZ..... * 4 7 2 14 .357 0 0 0 0 2 1 0 0 0 8.0
21 ALLY CRUSE.......... 4 0 0 1 .000 1 0 0 0 24 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 20 111 .216 38 5 3 0 79 3 2 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 20 .400
2 12 4 28 .286
3 11 5 27 .222
4 11 9 36 .056
SET SCORES 1 2 3 4 TEAM RECORDS
Fresno.............. (1) 19 25 19 24
American River...... (3) 25 22 25 26
American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiana Chaney........ 4 0 0 0 .000 0 1 0 0 25 0 0 0 0 1.0
2 Taylor Landines..... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Alexis Johnson...... 2 4 2 18 .111 0 1 0 0 2 1 0 0 0 6.0
4 Erika Jones......... * 4 7 2 22 .227 0 2 0 0 14 0 1 0 0 9.5
7 Taylor Bunger....... * 4 15 8 44 .159 0 2 0 0 15 2 2 0 0 20.0
8 Erianna Williams.... * 4 11 2 20 .450 0 0 0 0 1 2 3 0 0 14.5
10 Courtney Macklin.... * 4 8 5 32 .094 0 0 0 0 2 6 1 0 0 14.5
11 Taylor Bright....... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
12 Monica Udahl........ * 4 0 0 0 .000 39 4 0 0 11 0 1 0 0 4.5
13 Leila Whaley........ * 4 4 6 20 -.100 7 0 0 0 12 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 49 25 156 .154 46 10 0 0 86 12 9 0 0 75.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 33 .273
2 8 10 38 -.053
3 16 3 36 .361
4 12 8 49 .082
Site: American River Colle
Date: 11/29/2014 Attend: 0 Time:
Referees:
* = Starter