American River vs. Los Medanos
@ Solano
9/15/2021 at 6:00 PM
@ Solano
9/15/2021 at 6:00 PM
|
American River
3 |
Los Medanos
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 25 | 3 |
| Los Medanos | 10 | 11 | 22 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 14 | 6 | 37 | .216 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 14 | .143 |
| 2 | 2 | 3 | 16 | -.062 |
| 3 | 10 | 3 | 30 | .233 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Uriah Villa | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Crother | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Margaret O'Brien | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Ella Harm | 2 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gionna Fazil | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ola Coker * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Sabrina Bigley * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kylie Matthews * | 2 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sadie White * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Awelina Fakalata * | 3 | 14 | 5 | 25 | .360 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Aurora Meneghetti | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Shanaley Iakopo * | 3 | 6 | 2 | 13 | .308 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 12 | 78 | .295 | 34 | 13 | 12 | 0 | 49 | 0 | 2 | 1 | 2 | 49.0 | ||
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaily Speth * | 3 | 0 | 1 | 0 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Lindsey Bradshaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kealani Allen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cristina DeTorres | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelby Bryant * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jontara West * | 3 | 8 | 2 | 26 | .231 | 1 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Annaliesse Rivera * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bianca Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Priscilla Self * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jordan Suisala * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Paige Magalei | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 9 | 59 | .119 | 14 | 0 | 11 | 17 | 39 | 1 | 0 | 0 | 1 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter