American River at Modesto
@ Modesto
10/7/2021 at 6:30 PM
@ Modesto
10/7/2021 at 6:30 PM
|
American River
3 |
Modesto
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 25 | 3 |
| Modesto | 20 | 21 | 21 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 9 | 1 | 32 | .250 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Uriah Villa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Crother | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ola Coker * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sabrina Bigley * | 3 | 0 | 0 | 7 | .000 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Awelina Fakalata * | 3 | 17 | 8 | 35 | .257 | 2 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 21.0 |
| 19 | Aurora Meneghetti * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Shanaley Iakopo * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 43 | 17 | 103 | .252 | 38 | 4 | 3 | 0 | 54 | 1 | 2 | 0 | 2 | 49.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Camryn Wong | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brionna Sims * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 1 | 10.0 |
| 6 | Ava Chiesa * | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 12.0 |
| 11 | Elizabeth Johnson * | 3 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Stella Brierly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mikayla Kaufhardt * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 22 | Lanai Torres * | 3 | 2 | 1 | 5 | .200 | 28 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 5 | 3.5 |
| 27 | Kylie Kriese * | 3 | 6 | 1 | 21 | .238 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 10 | 101 | .238 | 31 | 6 | 11 | 3 | 37 | 1 | 10 | 0 | 6 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter